2012 Dart for the Arts 5K

Age Group Results

April 14, 2012


Results by T&H Timing.

5K Run

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Katie Fenstermaker South Bend IN 637 29 1 17:10.9 5:32/M
2 Kelli Palm Chicago IL 721 30 7 20:14.5 6:32/M
3 Kristy Kucharski South Bend IN 686 22 12 22:01.2 7:06/M
 

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Felipe Abad 801 39 2 18:23.9 5:56/M
2 Greg Howard South Bend IN 668 30 3 19:23.7 6:15/M
3 Jared Myers Elkhart IN 717 36 4 20:00.2 6:27/M
 

Female 1 to 14

Place Name City Bib No Age Overall Total Time Pace
1 Dinah Gilbert Elkhart IN 647 12 60 27:43.7 8:56/M
2 Catherine Rariti 790 13 79 29:25.7 9:29/M
3 Emily Trumble Elkhart IN 754 13 80 29:38.6 9:34/M
4 Morgan Lantz 690 13 114 36:35.9 11:48/M
 

Male 1 to 14

Place Name City Bib No Age Overall Total Time Pace
1 Alec Smith La Porte IN 739 14 56 27:23.4 8:50/M
2 Nathan Trumble Elkhart IN 756 11 81 29:38.7 9:34/M
3 Wyatt Fisher goshen IN 640 9 88 30:15.8 9:45/M
4 Hans VanderZwaag Elkhart IN 760 12 125 41:03.3 13:15/M
 

Female 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Laura Mullen 789 18 104 32:19.4 10:25/M
2 Hannah Efsits 798 17 110 34:55.4 11:16/M
 

Male 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Evan Knight Elkhart IN 683 17 25 24:12.3 7:48/M
2 Brandon Caenepeel Granger IN 616 16 31 24:50.7 8:01/M
 

Female 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Jennifer Werth 797 24 14 22:17.8 7:11/M
2 Ruth Kinyua 808 24 45 26:34.7 8:34/M
3 Sarah Webber Elkhart IN 764 24 95 31:18.8 10:06/M
 

Male 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Daniel Parker South Bend IN 722 22 13 22:01.5 7:06/M
 

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Sarah Golesh South Bend IN 650 25 41 26:06.2 8:25/M
2 cara cook wakarusa IN 624 26 47 26:39.7 8:36/M
3 Janene Harness 788 29 50 26:42.1 8:37/M
4 Lindsey Jolliff Elkhart IN 676 25 58 27:40.1 8:55/M
5 Allison Magyar South Bend IN 701 26 63 27:51.2 8:59/M
6 Kate Miller Elkhart IN 712 29 65 27:56.4 9:01/M
7 Jessica Saiya Elkhart IN 732 27 74 28:49.6 9:18/M
8 Christen Allen Elkhart IN 602 27 94 31:10.6 10:03/M
9 Danielle Miller Elkhart IN 709 29 103 32:12.9 10:23/M
10 Kristine Burggraf 792 27 119 38:25.7 12:24/M
11 Amy Large Goshen IN 691 28 122 39:57.5 12:53/M
 

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Luke Golesh South Bend IN 649 25 8 20:15.6 6:32/M
2 John Walter 796 29 16 22:22.7 7:13/M
3 Tim Ellsworth 802 28 34 25:09.8 8:07/M
4 Brian Bottorff 794 28 35 25:34.6 8:15/M
5 Ruben Cervantes Elkhart IN 618 26 42 26:16.3 8:28/M
6 John Webber Elkhart IN 763 26 92 30:27.0 9:49/M
7 Corey Cox Elkhart IN 627 29 107 33:00.9 10:39/M
 

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Jessica Hines Goshen IN 662 30 40 26:05.6 8:25/M
2 Jenn Kunkle Elkhart IN 687 34 99 31:38.4 10:12/M
3 Olivia Zuchowski Rossford OH 782 30 108 33:09.8 10:42/M
 

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Justin Allen Elkhart IN 603 34 30 24:45.2 7:59/M
2 Justin Williams 786 31 86 29:55.6 9:39/M
3 Mike Tomko Elkhart IN 753 34 100 31:42.8 10:14/M
4 Mario Burggraf 793 32 128 43:24.0 14:00/M
 

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Debbie Johnson-Miller Mishawaka IN 675 38 52 26:49.2 8:39/M
2 Erika Smith La Porte IN 740 38 57 27:23.6 8:50/M
3 Esther Hershberger Elkhart IN 658 37 59 27:43.1 8:56/M
4 Sara Chrobot Elkhart IN 619 35 68 28:02.8 9:03/M
5 Jessica Bradin Elkhart IN 613 35 69 28:03.0 9:03/M
6 Christie Neely Granger IN 718 38 70 28:03.0 9:03/M
7 Amy Kaiser Bristol IN 677 38 71 28:03.3 9:03/M
8 Sonya Null Middlebury IN 720 38 75 29:01.0 9:22/M
9 Elise Davis Goshen IN 628 35 77 29:18.3 9:27/M
10 Jolene Hums Osceola IN 669 37 84 29:54.0 9:39/M
11 Marlene Snyder Goshen IN 742 37 85 29:55.5 9:39/M
12 Angela Mast Elkhart IN 702 39 90 30:23.5 9:48/M
13 Jan Hill South Bend IN 660 35 93 30:56.0 9:59/M
14 Brook Hartman Howe IN 657 37 98 31:35.0 10:11/M
15 Wendy Armour Osceola IN 607 36 102 32:12.8 10:23/M
16 Amanda Method New Paris IN 707 35 109 33:30.1 10:48/M
17 Sara Lowe South Bend IN 699 38 117 38:17.0 12:21/M
18 Emily Messick Elkhart IN 706 37 120 38:58.3 12:34/M
19 Kathy Andresen goshen IN 606 37 129 48:29.0 15:38/M
 

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Steve Freeto Elkhart IN 642 37 5 20:01.0 6:27/M
2 Richard Walter Bloomington IN 761 36 6 20:03.5 6:28/M
3 Jesse James Elkhart IN 673 38 9 20:24.8 6:35/M
4 Aaron Nichols Bristol IN 719 35 32 25:02.1 8:05/M
5 Marv Schmucker elkhart IN 733 39 55 27:21.6 8:49/M
6 Matt Fisher Goshen IN 639 39 89 30:16.7 9:46/M
7 JOHN BEVIS Mishawaka IN 611 35 116 38:02.6 12:16/M
8 Jason Andresen goshen IN 605 36 130 48:29.9 15:38/M
 

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Vonnie Trumble Elkhart IN 758 43 23 24:03.5 7:45/M
2 Lisa Sumrak 785 40 24 24:06.4 7:46/M
3 Katrina Godzisz Elkhart IN 648 41 26 24:23.1 7:52/M
4 Shelly Steury 803 40 27 24:36.8 7:56/M
5 LINDA BURNS BRISTOL IN 615 42 33 25:03.5 8:05/M
6 Sheila McGee Syracuse IN 703 41 48 26:39.9 8:36/M
7 Darcie Mackelprang Elkhart IN 700 41 49 26:41.8 8:36/M
8 Kayme Derr Goshen IN 632 41 67 27:59.8 9:02/M
9 Nanette Lambright Goshen IN 689 42 78 29:21.8 9:28/M
10 Melanie Schmucker Goshen IN 734 44 83 29:49.1 9:37/M
11 Lisa Adams Mishawaka IN 601 43 96 31:22.6 10:07/M
12 Nicole Knight Elkhart IN 684 41 105 32:21.5 10:26/M
13 Katie Knider 807 42 112 36:00.0 11:37/M
14 Leticia Lowe Elkhart IN 698 40 118 38:19.3 12:22/M
15 Lisa Dozier Elkhart IN 633 43 124 40:42.1 13:08/M
16 Bethany VanderZwaag Elkhart IN 759 40 126 41:05.6 13:15/M
 

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Tony Rivera Elkhart IN 729 42 22 23:56.7 7:43/M
2 Scott Ezzey 809 44 29 24:42.6 7:58/M
3 Thomas Bailey Elkhart IN 609 43 38 25:50.2 8:20/M
4 Sam Colalillo New Calisle IN 621 40 39 26:01.4 8:24/M
5 Bryan Caenepeel Granger IN 617 43 51 26:46.9 8:38/M
6 Brock Weaver Elkhart IN 762 43 54 27:10.4 8:46/M
7 Gregg Lee elkhart IN 693 44 62 27:50.7 8:59/M
8 Ronnie Scott 784 42 64 27:53.5 9:00/M
9 Brian Poulson Wakarusa IN 725 44 76 29:15.8 9:26/M
10 Scott Trumble Elkhart IN 757 43 106 32:48.6 10:35/M
 

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Deborah Williams Union MI 770 45 73 28:32.5 9:12/M
2 Autumn Williams 787 49 115 37:50.2 12:12/M
3 Janet Pontius Elkhart IN 724 45 121 38:59.8 12:35/M
 

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 David Whitby Elkhart IN 767 47 11 21:46.4 7:01/M
2 Craig Miller 791 49 15 22:18.5 7:12/M
3 roberto tirado elkhart IN 751 49 17 22:37.4 7:18/M
4 Brian Housand Elkhart IN 664 46 18 22:45.4 7:20/M
5 Tom Housand Elkhart IN 667 45 28 24:40.7 7:57/M
6 Cameron Erekson 812 49 37 25:44.4 8:18/M
7 Ron Mee South Bend IN 705 46 43 26:24.4 8:31/M
8 Randy Rhoade Goshen IN 728 47 44 26:29.9 8:33/M
9 Jeff Stern-Gilbert Elkhart IN 743 45 61 27:44.9 8:57/M
10 Rich Schmucker Middlebury IN 735 45 82 29:42.6 9:35/M
 

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Tina Kraus Edwardsburg MI 685 52 87 30:02.4 9:41/M
2 Connie Williams Topeka IN 769 53 91 30:26.2 9:49/M
3 Cinna Wylde Donaldson IN 781 53 111 35:59.4 11:36/M
4 Terry Wiley 768 54 131 48:37.2 15:41/M
 

Male 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Andy McGrail Granger IN 704 51 10 21:28.6 6:55/M
2 Kevin Clifford Elkhart IN 620 54 20 23:15.5 7:30/M
3 carl cook wakarusa IN 625 51 36 25:42.0 8:17/M
4 Jeffrey Rhuach 813 50 46 26:36.9 8:35/M
 

Female 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Patricia Banik Elkhart IN 610 56 101 31:51.3 10:16/M
2 Que Morelli 716 55 127 41:42.1 13:27/M
 

Male 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Felix Ambris Union MI 604 57 19 23:00.3 7:25/M
2 Greg Hostetter 795 57 21 23:27.4 7:34/M
3 randall lipps Bristol IN 695 57 72 28:30.3 9:12/M
4 Troy Williams Topeka IN 771 57 123 40:29.8 13:04/M
 

Male 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Allen Woodiwiss Elkhart IN 780 63 53 27:07.3 8:45/M
2 William Herson Elkhart IN 659 61 66 27:59.6 9:02/M
 

Female 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Ruth Garver Elkhart IN 645 65 113 36:30.5 11:46/M
 

Male 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Doug Laughman Mishawaka IN 692 66 97 31:30.2 10:10/M