Mayo Invitational Varsity Boys
Eastwood Golf Course - Rochester, MN
Sep. 11, 2014
High 50's
Results by Mayo Running
Use the Find option of your Web Browser to find the performance of a specific individual or team.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Wayzata 25 1 2 4 7 11 15 19 16:03.9 1:17.7
2 Stillwater Area 34 3 5 6 8 12 22 23 16:21.9 0:45.9
3 Red Wing 147 14 30 32 34 37 42 76 17:15.7 0:42.1
4 Rochester Mayo 163 17 27 36 40 43 59 66 17:25.2 0:53.4
5 Winona 182 13 18 26 51 74 78 93 17:27.7 1:41.1
6 Rochester Century 214 29 35 39 53 58 60 72 17:41.5 0:53.6
7 Faribault 217 16 21 47 54 79 95 108 17:41.3 1:47.0
8 Owatonna 256 25 44 56 63 68 75 84 17:55.1 1:05.8
9* Eastview 259 24 33 61 70 71 87 91 17:51.8 1:08.1
10* Albert Lea Area 259 9 41 52 77 80 107 125 17:53.2 2:11.8
11 La Crescent 287 10 31 46 90 110 17:59.6 2:58.4
12 Onalaska 299 20 49 62 83 85 102 104 18:06.6 1:48.3
13 Hastings 324 45 48 55 82 94 105 109 18:18.0 1:07.5
14 Austin 377 50 67 73 86 101 106 118 18:32.0 1:18.9
15 Zumbrota-Mazeppa 421 57 64 88 98 114 131 132 18:49.0 1:45.4
16 Cotter 437 38 69 100 113 117 119 130 18:57.5 2:33.8
17 Rochester Lourdes 452 28 89 92 121 122 124 126 19:08.0 3:07.2
18 Rochester Jo 488 81 96 97 103 111 112 123 19:06.2 0:47.3
19 Dover-Eyota 523 65 99 115 116 128 129 19:38.8 2:33.9
20 Pine Island 649 120 127 133 134 135 136 137 22:23.8 4:37.9
Incomplete Teams: Stewartville, SchaefferAcademy, Plainview-El
Individuals
PLACE FINISHER TIME
1. Wayzata
1 Connor Olson, 12 15:21.4
2 Jaret Carpenter, 11 15:49.1
4 Ian Eklin, 12 16:05.3
7 Nick Shaleen, 11 16:24.5
11 Jack Prazich, 12 16:39.1
15 Andrew Millan, 11 16:50.6
19 Paul Weiler, 10 16:56.3
Total Time = 1:20:19.3 Total Places = 25
2. Stillwater Area
3 Bailey Hesse-Withbroe, 12 15:58.3
5 Allen-Michael Burback, 12 16:16.0
6 Nick Yokanovich, 11 16:23.6
8 Eli Krahn, 11 16:27.3
12 Jonathon Breckheimer, 11 16:44.2
22 Sam Hanson, 11 16:59.9
23 Tim Koenning, 11 17:05.3
Total Time = 1:21:49.2 Total Places = 34
3. Red Wing
14 George Nemanich, 11 16:50.4
30 Marcus Warrington, 12 17:15.7
32 Meyer Beckner, 12 17:17.1
34 Forest Evanson, 11 17:23.2
37 Asa Beckner, 9 17:32.4
42 Philip Mitchell, 12 17:46.4
76 Weston Wyatt, 8 18:33.7
Total Time = 1:26:18.6 Total Places = 147
4. Rochester Mayo
17 Chad Couser, 11 16:53.3
27 Cole Geschwind, 12 17:13.0
36 Spencer Moore, 9 17:31.1
40 Andrew Gathje, 10 17:41.8
43 Travis Turner, 11 17:46.6
59 Jack Mallmann, 11 18:07.1
66 Robert McBane, 12 18:13.9
Total Time = 1:27:05.6 Total Places = 163
5. Winona
13 Braydon Johnson, 12 16:45.8
18 Hunter Bailey, 12 16:54.9
26 Carter Fritz, 11 17:12.5
51 Cassidy Cyert, 11 17:58.3
74 Anders Braaten, 10 18:26.8
78 Noah Hamilton, 12 18:36.3
93 Logan Swenson, 10 18:55.3
Total Time = 1:27:18.1 Total Places = 182
6. Rochester Century
29 Seth Massot, 11 17:13.4
35 Sam Nelson, 12 17:28.0
39 Matthew Ryan, 11 17:40.3
53 Jacob Mussell, 12 17:59.0
58 Michael Wagner, 12 18:07.0
60 Zeke Green, 10 18:07.7
72 Colin Weber, 11 18:23.7
Total Time = 1:28:27.6 Total Places = 214
7. Faribault
16 Gunnar Miller, 12 16:52.3
21 Adam Tuma, 10 16:57.7
47 Travis Wegner, 11 17:54.2
54 Keenan Ronayne, 12 18:02.8
79 Marcus Miller, 11 18:39.3
95 Ryan Mullennex, 11 18:58.7
108 Anthony Simons, 11 19:24.9
Total Time = 1:28:26.1 Total Places = 217
8. Owatonna
25 Seth Huseby, 12 17:12.4
44 Nick Raichle, 11 17:48.1
56 Nelson Jourdan, 11 18:06.2
63 Braydon Kubat, 10 18:10.7
68 Qahir Lakha, 12 18:18.1
75 Patrick Lammers, 12 18:33.5
84 Ken Hauer, 11 18:44.0
Total Time = 1:29:35.2 Total Places = 256
9*. Eastview
24 Tanner Leighton, 12 17:10.7
33 Addisu Mulugeta, 12 17:21.8
61 Andrew Erickson, 12 18:09.4
70 Patrick Twomey, 12 18:18.5
71 Jacob Zanker, 10 18:18.8
87 Jeremy Trogstad, 12 18:47.5
91 Dillon Kurila, 12 18:54.3
Total Time = 1:29:19.0 Total Places = 259
10*. Albert Lea Area
9 Jackson Goodell, 11 16:28.5
41 Caleb Troe, 12 17:44.3
52 Jay Skaar, 11 17:58.7
77 Nikk Christianson, 11 18:34.5
80 Herbie Lien, 11 18:40.2
107 Tyler Anderson, 12 19:22.6
125 Abe Peterson, 11 20:33.8
Total Time = 1:29:26.0 Total Places = 259
11. La Crescent
10 Zack Emery, 10 16:28.8
31 Matt Steiger, 9 17:16.6
46 Cole Fechner, 9 17:53.6
90 Andrew Lechnir, 10 18:51.7
110 Callahan McLellan, 10 19:27.1
Total Time = 1:29:57.7 Total Places = 287
12. Onalaska
20 Nate Simon, 11 16:57.4
49 Jackson Clements, 10 17:55.4
62 Spencer Runde, 11 18:10.3
83 Isaiah Sample, 11 18:44.0
85 Garrick Birdsong, 12 18:45.6
102 Josh Nowacki, 12 19:15.2
104 Ben Pietrick, 11 19:19.9
Total Time = 1:30:32.6 Total Places = 299
13. Hastings
45 Kyle Gudmunson, 11 17:50.6
48 Bobby Verchota, 12 17:54.8
55 Will Caturia, 12 18:05.9
82 Mike Tappella, 12 18:40.8
94 Jonathon Vouk 18:58.1
105 Nick Johnson, 11 19:20.5
109 Mason Minnick, 11 19:26.4
Total Time = 1:31:30.0 Total Places = 324
14. Austin
50 Holden Ourada, 12 17:56.2
67 Mitchell Mayer, 9 18:17.0
73 Sawyer Myers, 12 18:24.4
86 Matt Retterath, 12 18:47.2
101 Ben Walker, 11 19:15.0
106 Brockdon Lawhead, 8 19:21.0
118 Owen Nelson, 12 20:08.8
Total Time = 1:32:39.6 Total Places = 377
15. Zumbrota-Mazeppa
57 Micah Grove, 12 18:06.9
64 Eric Hokanson, 12 18:11.9
88 Ben Bohn, 11 18:48.2
98 Craig Banks, 12 19:05.8
114 Cole Haferman, 10 19:52.2
131 Joey Majerus, 12 21:38.5
132 Noah Krueger, 11 21:40.1
Total Time = 1:34:04.8 Total Places = 421
16. Cotter
38 Henry Killen, 12 17:34.8
69 Kyle Schneider, 12 18:18.1
100 Dylan Bilicki, 12 19:12.1
113 Garet Grant, 9 19:34.0
117 Tim DeMarais, 11 20:08.5
119 Aiden Beckmen, 10 20:11.5
130 Ryan Ortega, 10 21:09.7
Total Time = 1:34:47.3 Total Places = 437
17. Rochester Lourdes
28 Dakota Streit, 12 17:13.2
89 Ian Dewey, 10 18:51.3
92 Dominic Sieve, 10 18:55.2
121 David Bauer, 9 20:20.2
122 Peter Monk, 9 20:20.4
124 Matt Schmall, 11 20:32.3
126 Michael Kaiya, 10 20:37.4
Total Time = 1:35:40.0 Total Places = 452
18. Rochester Jo
81 Kevin Andrews, 11 18:40.3
96 Carter McKenzie, 9 19:03.3
97 Daniel Perno, 12 19:04.1
103 Mitchell Olson, 9 19:15.6
111 Samuel Sonnabend, 10 19:27.6
112 Andrew Jones, 11 19:28.6
123 Brandon Lam, 10 20:24.1
Total Time = 1:35:30.7 Total Places = 488
19. Dover-Eyota
65 Alex Kruger, 12 18:13.1
99 Nathaniel Gunter, 10 19:08.1
115 Ben Reuss, 11 19:59.3
116 Ty Hanenberger, 9 20:06.3
128 Tanner Garity, 9 20:47.0
129 Spencer Ihrke, 9 21:08.8
Total Time = 1:38:13.7 Total Places = 523
20. Pine Island
120 Jimmy Kroll, 12 20:16.1
127 Jason Hoerle, 12 20:38.2
133 Brandon Haze, 12 21:41.3
134 Sam Baska, 12 24:29.6
135 Hunter Kraling, 12 24:54.0
136 Garrett Talbot, 12 25:36.2
137 Jermey Clark, 12 27:10.9
Total Time = 1:51:59.0 Total Places = 649
TEAM
PLACE SCORE FINISHER TIME TEAM
Top
1 1 Connor Olson, 12 15:21.4 Wayzata
2 2 Jaret Carpenter, 11 15:49.1 Wayzata
3 3 Bailey Hesse-Withbroe, 12 15:58.3 Stillwater Area
4 4 Ian Eklin, 12 16:05.3 Wayzata
5 5 Allen-Michael Burback, 12 16:16.0 Stillwater Area
6 6 Nick Yokanovich, 11 16:23.6 Stillwater Area
7 7 Nick Shaleen, 11 16:24.5 Wayzata
8 8 Eli Krahn, 11 16:27.3 Stillwater Area
9 9 Jackson Goodell, 11 16:28.5 Albert Lea Area
10 10 Zack Emery, 10 16:28.8 La Crescent
11 11 Jack Prazich, 12 16:39.1 Wayzata
12 12 Jonathon Breckheimer, 11 16:44.2 Stillwater Area
13 13 Braydon Johnson, 12 16:45.8 Winona
14 14 George Nemanich, 11 16:50.4 Red Wing
15 15 Andrew Millan, 11 16:50.6 Wayzata
16 16 Gunnar Miller, 12 16:52.3 Faribault
17 17 Chad Couser, 11 16:53.3 Rochester Mayo
18 18 Hunter Bailey, 12 16:54.9 Winona
19 19 Paul Weiler, 10 16:56.3 Wayzata
20 20 Nate Simon, 11 16:57.4 Onalaska
21 21 Adam Tuma, 10 16:57.7 Faribault
22 22 Sam Hanson, 11 16:59.9 Stillwater Area
23 23 Tim Koenning, 11 17:05.3 Stillwater Area
24 24 Tanner Leighton, 12 17:10.7 Eastview
25 25 Seth Huseby, 12 17:12.4 Owatonna
26 26 Carter Fritz, 11 17:12.5 Winona
27 James Mathison, 12 17:12.8 Stewartville
28 27 Cole Geschwind, 12 17:13.0 Rochester Mayo
29 28 Dakota Streit, 12 17:13.2 Rochester Lourdes
30 29 Seth Massot, 11 17:13.4 Rochester Century
31 30 Marcus Warrington, 12 17:15.7 Red Wing
32 31 Matt Steiger, 9 17:16.6 La Crescent
33 32 Meyer Beckner, 12 17:17.1 Red Wing
34 33 Addisu Mulugeta, 12 17:21.8 Eastview
35 34 Forest Evanson, 11 17:23.2 Red Wing
36 35 Sam Nelson, 12 17:28.0 Rochester Century
37 36 Spencer Moore, 9 17:31.1 Rochester Mayo
38 37 Asa Beckner, 9 17:32.4 Red Wing
39 38 Henry Killen, 12 17:34.8 Cotter
40 Josiah Nelson, 10 17:38.4 SchaefferAcademy
41 39 Matthew Ryan, 11 17:40.3 Rochester Century
42 40 Andrew Gathje, 10 17:41.8 Rochester Mayo
43 41 Caleb Troe, 12 17:44.3 Albert Lea Area
44 42 Philip Mitchell, 12 17:46.4 Red Wing
45 43 Travis Turner, 11 17:46.6 Rochester Mayo
46 44 Nick Raichle, 11 17:48.1 Owatonna
47 45 Kyle Gudmunson, 11 17:50.6 Hastings
48 46 Cole Fechner, 9 17:53.6 La Crescent
49 47 Travis Wegner, 11 17:54.2 Faribault
50 48 Bobby Verchota, 12 17:54.8 Hastings
51 49 Jackson Clements, 10 17:55.4 Onalaska
52 50 Holden Ourada, 12 17:56.2 Austin
53 51 Cassidy Cyert, 11 17:58.3 Winona
54 52 Jay Skaar, 11 17:58.7 Albert Lea Area
55 53 Jacob Mussell, 12 17:59.0 Rochester Century
56 54 Keenan Ronayne, 12 18:02.8 Faribault
57 Peter Huber, 12 18:04.3 Plainview-El
58 55 Will Caturia, 12 18:05.9 Hastings
59 56 Nelson Jourdan, 11 18:06.2 Owatonna
60 57 Micah Grove, 12 18:06.9 Zumbrota-Mazeppa
61 58 Michael Wagner, 12 18:07.0 Rochester Century
62 59 Jack Mallmann, 11 18:07.1 Rochester Mayo
63 60 Zeke Green, 10 18:07.7 Rochester Century
64 61 Andrew Erickson, 12 18:09.4 Eastview
65 Grant Rubin, 10 18:10.1 Plainview-El
66 62 Spencer Runde, 11 18:10.3 Onalaska
67 63 Braydon Kubat, 10 18:10.7 Owatonna
68 Jaxon Stucky, 9 18:10.8 Plainview-El
69 Bjorn Pearson, 11 18:11.4 Cannon Falls*
70 64 Eric Hokanson, 12 18:11.9 Zumbrota-Mazeppa
71 65 Alex Kruger, 12 18:13.1 Dover-Eyota
72 66 Robert McBane, 12 18:13.9 Rochester Mayo
73 67 Mitchell Mayer, 9 18:17.0 Austin
74 68 Qahir Lakha, 12 18:18.1 Owatonna
75 69 Kyle Schneider, 12 18:18.1 Cotter
76 70 Patrick Twomey, 12 18:18.5 Eastview
77 71 Jacob Zanker, 10 18:18.8 Eastview
78 72 Colin Weber, 11 18:23.7 Rochester Century
79 73 Sawyer Myers, 12 18:24.4 Austin
80 74 Anders Braaten, 10 18:26.8 Winona
81 75 Patrick Lammers, 12 18:33.5 Owatonna
82 76 Weston Wyatt, 8 18:33.7 Red Wing
83 77 Nikk Christianson, 11 18:34.5 Albert Lea Area
84 78 Noah Hamilton, 12 18:36.3 Winona
85 79 Marcus Miller, 11 18:39.3 Faribault
86 80 Herbie Lien, 11 18:40.2 Albert Lea Area
87 81 Kevin Andrews, 11 18:40.3 Rochester Jo
88 82 Mike Tappella, 12 18:40.8 Hastings
89 83 Isaiah Sample, 11 18:44.0 Onalaska
90 84 Ken Hauer, 11 18:44.0 Owatonna
91 Josiah Bell, 12 18:45.0 SchaefferAcademy
92 85 Garrick Birdsong, 12 18:45.6 Onalaska
93 86 Matt Retterath, 12 18:47.2 Austin
94 87 Jeremy Trogstad, 12 18:47.5 Eastview
95 88 Ben Bohn, 11 18:48.2 Zumbrota-Mazeppa
96 89 Ian Dewey, 10 18:51.3 Rochester Lourdes
97 90 Andrew Lechnir, 10 18:51.7 La Crescent
98 91 Dillon Kurila, 12 18:54.3 Eastview
99 92 Dominic Sieve, 10 18:55.2 Rochester Lourdes
100 93 Logan Swenson, 10 18:55.3 Winona
101 Karl Ritzman, 12 18:56.5 Cannon Falls*
102 94 Jonathon Vouk 18:58.1 Hastings
103 95 Ryan Mullennex, 11 18:58.7 Faribault
104 Matt Folkert, 12 19:00.1 Plainview-El
105 Dylan Deetz, 10 19:00.8 Stewartville
106 96 Carter McKenzie, 9 19:03.3 Rochester Jo
107 97 Daniel Perno, 12 19:04.1 Rochester Jo
108 98 Craig Banks, 12 19:05.8 Zumbrota-Mazeppa
109 99 Nathaniel Gunter, 10 19:08.1 Dover-Eyota
110 100 Dylan Bilicki, 12 19:12.1 Cotter
111 101 Ben Walker, 11 19:15.0 Austin
112 102 Josh Nowacki, 12 19:15.2 Onalaska
113 103 Mitchell Olson, 9 19:15.6 Rochester Jo
114 104 Ben Pietrick, 11 19:19.9 Onalaska
115 105 Nick Johnson, 11 19:20.5 Hastings
116 106 Brockdon Lawhead, 8 19:21.0 Austin
117 107 Tyler Anderson, 12 19:22.6 Albert Lea Area
118 108 Anthony Simons, 11 19:24.9 Faribault
119 109 Mason Minnick, 11 19:26.4 Hastings
120 110 Callahan McLellan, 10 19:27.1 La Crescent
121 111 Samuel Sonnabend, 10 19:27.6 Rochester Jo
122 112 Andrew Jones, 11 19:28.6 Rochester Jo
123 113 Garet Grant, 9 19:34.0 Cotter
124 114 Cole Haferman, 10 19:52.2 Zumbrota-Mazeppa
125 115 Ben Reuss, 11 19:59.3 Dover-Eyota
126 Thor Hanson, 10 20:02.6 Cannon Falls*
127 116 Ty Hanenberger, 9 20:06.3 Dover-Eyota
128 117 Tim DeMarais, 11 20:08.5 Cotter
129 118 Owen Nelson, 12 20:08.8 Austin
130 119 Aiden Beckmen, 10 20:11.5 Cotter
131 120 Jimmy Kroll, 12 20:16.1 Pine Island
132 121 David Bauer, 9 20:20.2 Rochester Lourdes
133 122 Peter Monk, 9 20:20.4 Rochester Lourdes
134 Karl Trost, 11 20:20.5 Cannon Falls*
135 123 Brandon Lam, 10 20:24.1 Rochester Jo
136 124 Matt Schmall, 11 20:32.3 Rochester Lourdes
137 125 Abe Peterson, 11 20:33.8 Albert Lea Area
138 126 Michael Kaiya, 10 20:37.4 Rochester Lourdes
139 127 Jason Hoerle, 12 20:38.2 Pine Island
140 128 Tanner Garity, 9 20:47.0 Dover-Eyota
141 129 Spencer Ihrke, 9 21:08.8 Dover-Eyota
142 130 Ryan Ortega, 10 21:09.7 Cotter
143 131 Joey Majerus, 12 21:38.5 Zumbrota-Mazeppa
144 132 Noah Krueger, 11 21:40.1 Zumbrota-Mazeppa
145 133 Brandon Haze, 12 21:41.3 Pine Island
146 134 Sam Baska, 12 24:29.6 Pine Island
147 135 Hunter Kraling, 12 24:54.0 Pine Island
148 136 Garrett Talbot, 12 25:36.2 Pine Island
149 137 Jermey Clark, 12 27:10.9 Pine Island
Return to home page.