MNMBS #9 - Laddies Loppet at Maplelag Resort

Overall Detail

September 03, 2016



WOLF TOOTH COMPONENTS MARATHON

Females

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Pamela Nielsen 3308 F/40 4 4:39:31.6 53:41.2 1:12:05.8 1:05:19.2 1:28:25.3  
2 Ronnie Wick 3306 F/38 3 3:29:26.0 58:28.6 1:12:54.8 1:18:02.6    

Males

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Kevin Ishaug 3307 M/46 5 4:17:41.3 43:17.8 53:04.3 52:43.5 53:34.8 55:00.7
2 Tom Camp 3115 M/50 5 4:39:31.9 44:48.7 55:35.1 56:46.7 1:00:08.6 1:02:12.6
3 Nate Hackensack 3008 M/36 4 3:52:02.6 47:22.6 57:53.9 1:00:58.3 1:05:47.6  
4 Ben Swenka 3019 M/43 4 4:02:31.5 49:27.5 1:02:10.3 1:04:24.7 1:06:28.8  
5 Jason Scherman 3015 M/38 4 4:05:23.8 50:29.0 1:02:22.9 1:04:20.9 1:08:10.9  
6 Eric Guse 3007 M/46 4 4:15:11.2 50:02.9 1:05:05.8 1:08:28.7 1:11:33.7  
7 Thad Schulz 3016 M/34 4 4:19:58.4 50:45.6 1:06:13.8 1:09:17.7 1:13:41.2  
8 Will Foley 3172 M/19 3 3:31:01.9 53:33.8 1:13:56.6 1:23:31.4    
9 Kent Karjala 3228 M/50 3 3:43:49.0 58:30.2 1:15:43.1 1:29:35.7    
10 Philip Jemielita 3305 M/60 2 4:03:32.9 1:41:31.4 2:22:01.4      
 

KIDS COMP

Females

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Gracie Gujer 5037 F/10 1 17:03.9 17:03.9        
2 Chloe Leege 5289 F/11 1 20:05.2 20:05.2        
3 Selah Scherman 5291 F/11 1 20:26.1 20:26.1        
4 Siobhan Artz 5000 F/ 8 1 22:22.0 22:22.0        
5 Ellie Hale 5007 F/11 1 23:39.0 23:39.0        
6 Phoebe Leege 5287 F/ 9 1 23:51.7 23:51.7        
7 Charlotte Emanoff 5035 F/10 1 24:12.8 24:12.8        
8 Kaia Omdahl 5235 F/10 1 26:26.9 26:26.9        
9 Katarina Deopere 5232 F/11 1 27:53.6 27:53.6        
10 Amelia Kullman 5234 F/12 1 28:05.8 28:05.8        
11 Ashlynn Omdahl 5231 F/ 9 1 29:11.0 29:11.0        
12 Poppy Lowerthal Walsh 5286 F/10 1 39:10.9 39:10.9        
13 Ana Pinto Grabow 5285 F/10 1 39:12.3 39:12.3        

Males

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Nico Alexander 5283 M/13 1 14:54.2 14:54.2        
2 Brady Thompson 5029 M/11 1 16:02.1 16:02.1        
3 James Halverson 5008 M/10 1 17:37.0 17:37.0        
4 Jonas Roach 5023 M/11 1 18:13.2 18:13.2        
5 Colten LaJoie 5016 M/10 1 18:31.5 18:31.5        
6 Tyler Wujcik 5032 M/ 9 1 19:13.0 19:13.0        
7 Marcus Olson 5022 M/ 9 1 19:58.6 19:58.6        
8 Zack Rypkema 5284 M/14 1 20:02.8 20:02.8        
9 Jackson Voss 5030 M/13 1 20:34.0 20:34.0        
10 Nathaniel Halverson 5290 M/ 8 1 22:57.1 22:57.1        
11 Dru Hooks 5233 M/11 1 25:14.6 25:14.6        
 

CITIZEN

Females

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Sudie Hall 4067 F/13 2 27:50.6 13:45.2 14:05.4      
2 Megan Schleske 4114 F/20 2 28:09.8 14:00.6 14:09.2      
3 Ellie Shuros 4047 F/15 2 31:44.0 15:31.7 16:12.3      
4 Brittney Dorn 4108 F/21 2 32:49.0 16:22.2 16:26.7      
5 GABRIELLE GUJER 4015 F/12 2 33:55.1 16:57.7 16:57.3      
6 Tausha Lange 4505 F/14 2 33:55.5 16:21.5 17:34.0      
7 Isabella Mazion 4028 F/11 2 38:08.6 18:42.0 19:26.5      
8 Jessica Wiborg 4775 F/42 2 39:21.2 19:45.4 19:35.7      
9 brenda butler 4112 F/47 2 39:47.5 19:59.6 19:47.8      
10 Erin Berglund 4001 F/17 2 40:39.3 20:12.9 20:26.4      
11 Tammy Hale 4017 F/41 2 42:28.1 20:53.8 21:34.3      
12 Kristi Trostel 4119 F/49 2 45:31.4 22:51.7 22:39.7      
13 Cassandra Studer 4118 F/35 2 45:58.1 22:39.9 23:18.2      
14 Lydia Bjorklund 4104 F/14 2 46:09.6 22:38.2 23:31.4      
15 Anna Lowenthal Walsh 4116 F/10 2 48:43.0 25:17.3 23:25.6      
16 Christine Kysely 4674 F/52 2 51:44.3 24:26.2 27:18.1      

Males

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Thomas Beyer 4084 M/14 2 23:47.4 11:43.8 12:03.5      
2 Wyatt Horner 4018 M/13 2 24:12.9 11:53.7 12:19.2      
3 Cole Johnson 4020 M/14 2 25:05.5 11:59.3 13:06.2      
4 Daymon Thompson 4050 M/35 2 25:12.7 12:16.8 12:55.9      
5 Joseph Martin 4109 M/21 2 25:26.9 12:39.5 12:47.4      
6 gabriel steinmetz 4309 M/16 2 25:41.0 12:39.0 13:01.9      
7 Jack Johnson 4021 M/16 2 26:07.9 12:55.3 13:12.5      
8 Hunter Schleske 4115 M/22 2 26:16.7 12:40.8 13:35.8      
9 Matt Nelson 4038 M/29 2 26:57.8 13:10.4 13:47.3      
10 Cooper Camp 4503 M/12 2 27:18.0 13:15.7 14:02.3      
11 Liam McDonald 4030 M/13 2 27:56.7 13:43.7 14:12.9      
12 Adam Colbert 4057 M/15 2 28:05.7 13:42.5 14:23.2      
13 Zach Boetter 4106 M/20 2 28:29.8 13:30.9 14:58.9      
14 Ryan Guse 4016 M/14 2 28:33.4 13:49.5 14:43.8      
15 Preston Kohl 4023 M/13 2 28:43.8 14:12.3 14:31.4      
16 Jacob Olson 4041 M/11 2 28:44.9 13:55.3 14:49.5      
17 Saxon Kucin 4025 M/15 2 29:34.8 14:28.9 15:05.9      
18 C Ramstad 4778 M/57 2 29:35.4 14:53.0 14:42.3      
19 Owen Hall 4776 M/13 2 29:52.2 14:18.6 15:33.5      
20 Jamie Wujcik 4056 M/46 2 29:52.8 14:23.4 15:29.4      
21 Erik Berg 4777 M/60 2 30:21.3 14:52.5 15:28.8      
22 David Janaszak 4081 M/44 2 30:40.4 14:36.8 16:03.6      
23 Bruce Mosher 4037 M/56 2 31:30.9 15:40.9 15:50.0      
24 Trace Krattley 4024 M/12 2 31:49.3 15:04.3 16:45.0      
25 Israel Rydel 4066 M/15 2 31:51.8 15:24.0 16:27.8      
26 James Curran 4008 M/12 2 32:03.0 16:09.7 15:53.3      
27 Nico Alexander 4504 M/13 2 32:08.7 15:55.4 16:13.3      
28 Neal Woodward 4111 M/14 2 32:41.5 15:47.5 16:53.9      
29 vincent knutson 4022 M/14 2 32:48.7 15:46.7 17:02.0      
30 Andy Lowenthal 4110 M/48 2 33:12.9 16:26.6 16:46.2      
31 Martin Seavey 4060 M/36 2 34:49.7 17:01.9 17:47.8      
32 Aidan Ishaug 4779 M/13 2 35:02.2 16:28.4 18:33.8      
33 Sam Lovejoy 4113 M/13 2 35:28.6 16:59.1 18:29.4      
34 George Bjorklund 4103 M/12 2 35:36.2 17:14.2 18:22.0      
35 Ethan Smith 4107 M/13 2 36:30.2 17:24.6 19:05.6      
36 David Bjorklund 4502 M/49 2 36:47.0 17:09.5 19:37.5      
37 Jon Berglund 4117 M/56 2 38:16.4 18:14.4 20:02.0      
38 Bennett Karjala 4799 M/12 2 47:27.5 21:57.5 25:29.9      
39 Larry Navarro 4105 M/50 1 17:39.8 17:39.8        
 

CITIZEN CLYDESDALE

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Michael Voss 4053 M/50 2 29:57.5 14:44.9 15:12.6      
2 Lance Trotman 4051 M/40 2 33:38.1 16:09.0 17:29.1      
 

SPORT

Females

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Zoe Camp 2511 F/14 1 1:04:40.9 1:04:40.9        
2 Kasia Bednarski 2592 F/15 1 1:07:21.3 1:07:21.3        
3 Christin Stuschka 2255 F/27 1 1:07:26.0 1:07:26.0        
4 Anne Ellefson 2008 F/51 1 1:07:26.0 1:07:26.0        
5 Gabrielle Mazion 2034 F/14 1 1:09:48.8 1:09:48.8        
6 JULIE GUJER 2015 F/47 1 1:10:22.3 1:10:22.3        
7 Lydia Reiner 2049 F/18 1 1:14:08.8 1:14:08.8        
8 Beckie Alexander 2605 F/52 1 1:16:48.5 1:16:48.5        
9 Taylor Horner 2020 F/18 1 1:18:39.4 1:18:39.4        
10 Nicola Bistyak 2510 F/45 1 1:23:50.5 1:23:50.5        
11 Jessica Kohl 2026 F/33 1 1:26:19.7 1:26:19.7        
12 Catherine McDonald 2036 F/42 1 1:34:09.3 1:34:09.3        
13 Lisa Pugh 2066 F/46 1 1:38:07.7 1:38:07.7        
14 Heidi Olson 2083 F/38 1 1:39:00.6 1:39:00.6        
15 Claire Miller 2612 F/40 1 1:45:42.2 1:45:42.2        
16 Jodie Karjala 2514 F/50 1 1:47:40.9 1:47:40.9        
17 Kathy Bacso 2610 F/55 1 1:56:52.4 1:56:52.4        

Males

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Henry Hall 2067 M/15 1 56:29.1 56:29.1        
2 Logan Christian 2606 M/24 1 1:00:40.9 1:00:40.9        
3 AJ Lange 2032 M/29 1 1:00:56.9 1:00:56.9        
4 Steven Hausmann 2609 M/26 1 1:01:10.4 1:01:10.4        
5 Nick Pettis 2048 M/43 1 1:01:43.0 1:01:43.0        
6 Tony Schmitz 2580 M/43 1 1:01:43.5 1:01:43.5        
7 Mike Grace 2589 M/53 1 1:01:48.6 1:01:48.6        
8 Jack Ellefson 2009 M/53 1 1:01:56.4 1:01:56.4        
9 Willem Krattley 2029 M/14 1 1:03:03.4 1:03:03.4        
10 Isaac Lowenthal Walsh 2597 M/14 1 1:03:11.7 1:03:11.7        
11 Kevin Klatt 2595 M/32 1 1:03:19.4 1:03:19.4        
12 Bill Walters 2065 M/39 1 1:03:25.2 1:03:25.2        
13 Adam Emanoff 2011 M/41 1 1:03:51.4 1:03:51.4        
14 Per Alexnder 2598 M/15 1 1:04:01.0 1:04:01.0        
15 Mike Halverson 2018 M/37 1 1:04:12.5 1:04:12.5        
16 Andrew Shuros 2596 M/13 1 1:04:28.9 1:04:28.9        
17 Matt Johnson 2023 M/44 1 1:05:12.2 1:05:12.2        
18 Craig Brown 2006 M/52 1 1:08:02.1 1:08:02.1        
19 David Krattley 2028 M/51 1 1:08:12.6 1:08:12.6        
20 Leigh Mazion 2035 M/52 1 1:08:45.0 1:08:45.0        
21 Ryan Schoenberger 2613 M/47 1 1:09:24.7 1:09:24.7        
22 Bill Benson 2590 M/62 1 1:10:17.0 1:10:17.0        
23 Thomas Gujer 2515 M/59 1 1:10:23.1 1:10:23.1        
24 joel woodward 2557 M/50 1 1:12:25.5 1:12:25.5        
25 Dean Bacso 2607 M/54 1 1:14:41.9 1:14:41.9        
26 Gary Sjoquist 2314 M/63 1 1:15:55.3 1:15:55.3        
27 Jeff Staley 2608 M/48 1 1:19:37.9 1:19:37.9        
28 Tom Clow 2611 M/56 1 1:23:19.4 1:23:19.4        
29 David Sundheim 2593 M/32 1 1:24:32.1 1:24:32.1        
30 Denny Barry 2004 M/67 1 1:26:21.2 1:26:21.2        
31 Don Seiler 2509 M/58 1 1:27:36.0 1:27:36.0        
32 Michael Leppones 2512 M/42 1 1:31:14.8 1:31:14.8        
33 David Zaun 2513 M/40 1 1:31:26.0 1:31:26.0        
34 Scott Meulebroeck 2591 M/47 1 1:31:35.3 1:31:35.3        
35 Connor McDonald 2038 M/14 1 1:35:32.1 1:35:32.1        
 

SPORT CLYDESDALE

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Todd Hale 2017 M/41 1 1:10:56.9 1:10:56.9        
2 Chad McDonald 2037 M/45 1 1:15:09.3 1:15:09.3        
3 Gary Smith 2057 M/52 1 1:54:55.7 1:54:55.7        
 

COMP

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Calvin Sandberg 1051 M/16 2 1:35:06.4 43:12.9 51:53.5      
2 Tucker Hibbert 1469 M/32 2 1:38:18.5 42:23.0 55:55.5      
3 Dave Christensen 1005 M/53 2 1:39:21.5 43:33.9 55:47.5      
4 Matthew Horner 1021 M/43 2 1:40:38.0 45:16.0 55:21.9      
5 Matt Engen 1403 M/47 2 1:42:41.4 45:04.2 57:37.2      
6 Scott Lund 1029 M/49 2 1:43:03.2 46:29.5 56:33.7      
7 Campbell Karjala 1024 M/16 2 1:43:10.1 45:45.5 57:24.6      
8 Devon Horner 1020 M/15 2 1:44:02.4 45:55.6 58:06.8      
9 Casey LaJoie 1358 M/38 2 1:44:26.7 46:51.1 57:35.6      
10 Allan Shuros 1357 M/42 2 1:46:16.1 46:23.3 59:52.8      
11 Jason Adams 1513 M/45 2 1:46:49.7 46:59.2 59:50.5      
12 Patrick Crary 1359 M/46 2 1:47:15.2 47:53.3 59:21.9      
13 Dave Reed 1479 M/46 2 1:49:05.7 48:37.8 1:00:27.9      
14 Peter Donars 1444 M/25 2 1:50:08.9 48:26.9 1:01:42.0      
15 Tim Hieb 1019 M/57 2 1:50:30.5 48:54.2 1:01:36.2      
16 Chris Parr 1356 M/23 2 1:50:49.4 49:27.2 1:01:22.2      
17 Isaac Hale 1016 M/15 2 1:51:01.4 47:18.7 1:03:42.6      
18 Dan DeRoma 1008 M/31 2 1:54:05.8 49:33.3 1:04:32.4      
19 Tommy Slymkevich 1480 M/57 2 1:58:07.4 52:34.3 1:05:33.0      
20 Mike Anderson 1000 M/53 2 1:58:33.1 52:10.7 1:06:22.3      
21 Steven Wenzel 1402 M/53 2 1:58:39.5 52:06.6 1:06:32.8      
22 Anders Nelson 1237 M/17 2 2:02:42.6 53:00.7 1:09:41.9      
23 Ryan Hudak 1022 M/43 2 2:03:28.3 51:33.2 1:11:55.1      
24 Mark Klingelhoets 1025 M/63 2 2:05:23.6 52:35.4 1:12:48.2      
25 andy Romanovych 1478 M/56 2 2:09:07.2 55:47.6 1:13:19.6      
26 Ron Smith 1035 M/45 2 2:12:47.4 57:48.0 1:14:59.4      
27 Ethan Breebe 1405 M/23 2 2:20:35.0 59:36.5 1:20:58.4      
28 Brandt Elson 1355 M/45 1 47:57.4 47:57.4        
29 kevin froemming 1472 M/57 1 48:41.5 48:41.5        
30 Zach Wagner 1401 M/25 1 51:10.7 51:10.7        
31 Greg Ames 1404 M/36 1 55:39.6 55:39.6        
32 ERic Lundmaml 1406 M/47 1 1:19:30.9 1:19:30.9        
 

COMP FATBIKE

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Robert Kohl 1026 M/45 2 1:44:54.2 47:13.1 57:41.1      
2 Todd Dalberg 1007 M/39 2 1:53:15.8 48:57.0 1:04:18.8      
3 Charlie Hayes 1018 M/56 2 2:45:58.9 1:10:25.2 1:35:33.7      
 

LAMERE CYCLES ELITE

Females

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Sara Kylander-Johnson 200 F/44 2 1:39:17.4 44:56.0 54:21.4      
2 Kyia Anderson 194 F/40 2 1:45:06.5 46:56.2 58:10.2      
3 Robin Williams 2 F/37 2 1:50:37.2 49:12.3 1:01:24.9      
4 Eleanor Bacso 7 F/26 2 1:51:08.8 49:53.6 1:01:15.2      
5 Anna christian 173 F/16 2 1:51:13.1 49:54.4 1:01:18.7      
6 Andrea Horner 27 F/43 2 1:59:21.6 54:30.8 1:04:50.7      
7 Leslie Hale 150 F/52 2 2:03:47.3 54:55.4 1:08:51.9      
8 Kristy Kreme Henderson 54 F/36 2 2:18:23.5 57:33.6 1:20:49.8      
9 Erica Wagner 190 F/26 2 2:27:27.8 1:06:26.4 1:21:01.4      
10 Jenny Beckman 148 F/27 2 2:29:42.0 1:07:54.2 1:21:47.7      
11 Laura Bednarski 183 F/49 1 58:31.9 58:31.9        

Males

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Jeff Hall 8 M/40 2 1:34:43.3 47:52.4 46:50.8      
2 Brendan Moore 192 M/38 2 1:35:42.8 48:33.5 47:09.3      
3 Christopher Benson 186 M/23 2 1:38:18.7 50:06.6 48:12.1      
4 Mason Bacso 3 M/28 2 1:39:03.3 50:06.8 48:56.4      
5 Jason Wiebe 149 M/23 2 1:40:20.5 50:45.3 49:35.2      
6 Scott Kylander-Johnson 203 M/44 2 1:41:33.9 51:02.9 50:31.0      
7 John Sandberg 57 M/49 2 1:42:36.9 51:40.1 50:56.8      
8 John Wessling 147 M/25 2 1:43:14.7 50:49.9 52:24.7      
9 Ben Olson 39 M/41 2 1:43:28.5 51:39.7 51:48.8      
10 Owen Thoele 172 M/38 2 1:44:46.7 53:08.0 51:38.6      
11 Kasey Bacso 191 M/25 2 1:47:35.7 53:07.3 54:28.3      
12 Jake Richards 43 M/23 2 1:47:36.9 55:23.5 52:13.3      
13 Jack Ellingson 20 M/18 2 1:48:43.4 55:03.6 53:39.8      
14 Shane Kullman 31 M/44 2 1:50:25.6 55:40.5 54:45.1      
15 Jay "Hollywood" Henderson 55 M/45 2 1:50:39.9 55:41.6 54:58.2      
16 Logan Grace 151 M/21 2 1:51:51.9 55:38.7 56:13.1      
17 Lucas Hieb 106 M/20 2 1:52:39.4 56:44.7 55:54.6      
18 Samuel Elson 21 M/18 2 1:54:26.0 51:03.9 1:03:22.1      
19 Jeff Colbert 185 M/48 2 1:54:55.0 57:55.5 56:59.4      
20 Eric Pirius 188 M/49 2 1:55:59.1 59:26.5 56:32.6      
21 Doug Swanson 204 M/38 2 1:58:14.9 54:26.2 1:03:48.6      
22 Piotr Bednarski 184 M/50 2 1:59:59.1 59:39.4 1:00:19.6      
23 Keith Moors 206 M/38 2 2:00:22.9 57:04.5 1:03:18.4      
24 Wallace Alexander 189 M/51 2 2:01:45.9 1:01:22.2 1:00:23.7      
25 Devin Curran 17 M/43 2 2:04:04.1 1:02:01.0 1:02:03.0      
26 Rich Omdahl 187 M/44 2 2:30:07.9 1:12:13.4 1:17:54.4