MIDWEST SUPPLIES MARATHON |
|||||||||||||
Females |
|||||||||||||
| Place | Name | Bib No | Gender/Age | Laps | Total Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 |
| 1 | Pam Nielsen | 3216 | F/41 | 6 | 4:03:23.9 | 36:47.0 | 39:22.4 | 40:21.9 | 40:04.2 | 44:01.6 | 42:46.6 | ||
| 2 | Kjerstie Wiltzen | 3212 | F/33 | 6 | 4:48:07.9 | 42:47.1 | 43:10.3 | 45:38.6 | 52:30.2 | 50:56.6 | 53:04.9 | ||
| 3 | Ridge Pidde | 3209 | F/41 | 5 | 3:40:15.8 | 42:11.9 | 41:40.0 | 45:24.0 | 44:29.9 | 46:29.9 | |||
| 4 | Valerie Dosland | 3012 | F/49 | 4 | 3:56:01.6 | 51:53.9 | 57:16.7 | 1:01:18.6 | 1:05:32.3 | ||||
Males |
|||||||||||||
| Place | Name | Bib No | Gender/Age | Laps | Total Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 |
| 1 | Matthew Abel | 3194 | M/36 | 8 | 4:16:46.2 | 30:57.6 | 30:44.9 | 31:30.4 | 31:41.8 | 33:01.6 | 33:14.5 | 33:08.8 | 32:26.3 |
| 2 | Bruce Martens | 3000 | M/39 | 8 | 4:25:26.9 | 30:37.8 | 31:03.8 | 31:28.4 | 32:28.5 | 33:20.1 | 34:30.8 | 34:36.0 | 37:21.3 |
| 3 | Nikolai Anikin | 3208 | M/37 | 8 | 4:31:15.3 | 31:28.9 | 31:44.0 | 32:15.0 | 33:27.9 | 34:37.9 | 35:36.4 | 35:58.2 | 36:06.7 |
| 4 | Ken Raiche | 3203 | M/42 | 8 | 4:33:42.3 | 31:10.3 | 32:07.9 | 33:32.1 | 34:43.7 | 37:02.0 | 35:48.9 | 35:17.4 | 33:59.5 |
| 5 | Jeff Colbert | 3217 | M/49 | 8 | 4:38:33.6 | 33:55.8 | 34:03.3 | 33:58.8 | 33:38.3 | 33:46.8 | 35:11.3 | 35:10.2 | 38:48.7 |
| 6 | Mat Moore | 3037 | M/45 | 7 | 3:56:20.7 | 32:13.9 | 33:14.4 | 32:45.3 | 33:41.2 | 34:01.9 | 34:14.7 | 36:08.9 | |
| 7 | Marcus Bush | 3199 | M/33 | 7 | 3:56:28.6 | 30:57.1 | 31:52.5 | 35:11.4 | 32:22.0 | 35:57.9 | 35:49.9 | 34:17.5 | |
| 8 | Nate Hackensack | 3004 | M/37 | 7 | 4:03:19.3 | 34:48.0 | 33:36.5 | 34:31.5 | 34:43.8 | 34:26.1 | 35:22.7 | 35:50.4 | |
| 9 | Jeremie Van Ryswyk | 3210 | M/43 | 7 | 4:03:29.6 | 32:48.8 | 33:36.1 | 35:06.1 | 34:18.4 | 34:44.3 | 36:10.0 | 36:45.5 | |
| 10 | Dustin Gaffke | 3001 | M/35 | 7 | 4:05:07.3 | 32:37.1 | 33:17.1 | 34:31.4 | 35:10.7 | 35:16.6 | 36:26.2 | 37:47.9 | |
| 11 | Jason Gerken | 3015 | M/39 | 7 | 4:12:56.7 | 35:16.9 | 35:08.6 | 35:00.8 | 36:45.5 | 36:36.3 | 37:01.2 | 37:07.1 | |
| 12 | Kevin Supple | 3202 | M/45 | 7 | 4:12:57.2 | 35:58.4 | 35:04.7 | 35:51.3 | 35:21.4 | 36:32.9 | 36:40.1 | 37:28.0 | |
| 13 | Clint Swenson | 3005 | M/45 | 7 | 4:15:59.9 | 34:54.1 | 35:17.1 | 35:11.4 | 36:49.4 | 36:36.3 | 37:35.2 | 39:36.2 | |
| 14 | Ray Nickles | 3211 | M/36 | 7 | 4:16:43.0 | 32:13.2 | 36:11.5 | 43:24.4 | 36:02.3 | 36:06.4 | 35:56.3 | 36:48.5 | |
| 15 | Jeff Bushendorf | 3214 | M/36 | 7 | 4:16:43.1 | 34:35.8 | 36:29.2 | 36:47.9 | 38:25.6 | 37:37.8 | 35:58.1 | 36:48.5 | |
| 16 | Steven Pippin | 3204 | M/47 | 7 | 4:22:55.6 | 35:22.3 | 36:02.4 | 36:00.3 | 36:28.3 | 38:35.3 | 39:16.9 | 41:09.9 | |
| 17 | Randy Brendal | 3020 | M/49 | 7 | 4:23:54.4 | 36:47.5 | 36:49.4 | 38:03.0 | 37:40.4 | 38:40.7 | 37:53.2 | 37:59.9 | |
| 18 | Charles Denis | 3207 | M/37 | 7 | 4:27:28.9 | 35:46.7 | 35:57.3 | 37:36.4 | 37:57.8 | 38:53.4 | 41:10.4 | 40:06.7 | |
| 19 | Mike Binkowski | 3013 | M/51 | 7 | 4:29:41.3 | 36:42.3 | 35:52.4 | 36:33.6 | 37:36.4 | 39:22.9 | 41:54.2 | 41:39.2 | |
| 20 | Nathan Olson | 3039 | M/44 | 7 | 4:33:23.2 | 36:32.6 | 36:00.9 | 38:30.2 | 38:45.5 | 41:43.7 | 40:11.1 | 41:38.9 | |
| 21 | Eddie Karow | 3213 | M/52 | 7 | 4:48:05.2 | 35:12.0 | 40:03.2 | 38:58.6 | 40:26.4 | 44:19.7 | 39:33.7 | 49:31.2 | |
| 22 | Ted Clausen | 3028 | M/38 | 6 | 3:50:58.1 | 37:01.2 | 37:27.9 | 38:40.7 | 38:30.3 | 36:55.7 | 42:22.0 | ||
| 23 | Greg Gentle | 3196 | M/49 | 6 | 3:57:58.9 | 35:42.6 | 36:09.5 | 35:45.7 | 36:39.5 | 38:47.6 | 54:53.7 | ||
| 24 | David Hein | 3206 | M/49 | 6 | 3:59:57.7 | 35:58.5 | 36:35.5 | 39:36.5 | 41:10.4 | 44:30.5 | 42:06.1 | ||
| 25 | Jason Scherman | 3022 | M/39 | 6 | 4:00:55.6 | 38:59.4 | 38:14.2 | 39:41.8 | 39:02.2 | 40:34.6 | 44:23.2 | ||
| 26 | Michael Rex Schumacher | 3200 | M/47 | 6 | 4:09:32.4 | 36:45.5 | 40:33.2 | 38:42.3 | 41:06.6 | 43:32.1 | 48:52.4 | ||
| 27 | Roberto Madrigal | 3205 | M/39 | 6 | 4:23:54.3 | 37:25.3 | 51:24.3 | 38:51.2 | 46:05.0 | 45:01.8 | 45:06.6 | ||
| 28 | Max Ellingson | 3215 | M/21 | 5 | 3:08:08.9 | 34:58.3 | 35:40.5 | 36:02.1 | 36:28.1 | 44:59.7 | |||
| 29 | Thad Schulz | 3027 | M/35 | 5 | 3:13:11.3 | 36:29.2 | 38:01.7 | 39:02.5 | 40:06.5 | 39:31.2 | |||
| 30 | Jeff Pettes | 3201 | M/49 | 5 | 3:36:09.0 | 36:50.6 | 42:22.7 | 41:32.2 | 44:13.7 | 51:09.7 | |||
| 31 | Bruce Klehr | 3198 | M/43 | 4 | 2:39:46.4 | 36:39.8 | 39:35.8 | 39:49.1 | 43:41.6 | ||||
KIDS COMP |
|||||||||||||
Females |
|||||||||||||
| Place | Name | Bib No | Gender/Age | Laps | Total Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 |
| 1 | Gracie Gujer | 5030 | F/11 | 1 | 23:37.6 | 23:37.6 | |||||||
| 2 | Ayden Ochs | 5038 | F/14 | 1 | 28:51.5 | 28:51.5 | |||||||
| 3 | Sylvia Klecker | 5209 | F/12 | 1 | 30:56.1 | 30:56.1 | |||||||
| 4 | Charlotte Emanoff | 5031 | F/11 | 1 | 33:21.2 | 33:21.2 | |||||||
| 5 | Charli Worcester | 5207 | F/11 | 1 | 35:41.7 | 35:41.7 | |||||||
| 6 | Ashlynn Omdahl | 5003 | F/10 | 1 | 37:55.8 | 37:55.8 | |||||||
| 7 | Kaia Omdahl | 5033 | F/11 | 1 | 38:10.2 | 38:10.2 | |||||||
| 8 | Kate Nickleski | 5220 | F/10 | 1 | 40:02.4 | 40:02.4 | |||||||
| 9 | Charlotte Smith | 5202 | F/11 | 1 | 42:30.7 | 42:30.7 | |||||||
| 10 | Lillian Thompson | 5036 | F/ 9 | 1 | 43:47.8 | 43:47.8 | |||||||
Males |
|||||||||||||
| Place | Name | Bib No | Gender/Age | Laps | Total Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 |
| 1 | Myles Brown | 5026 | M/13 | 1 | 21:43.2 | 21:43.2 | |||||||
| 2 | Ben Frensko | 5002 | M/13 | 1 | 22:16.6 | 22:16.6 | |||||||
| 3 | Laz Janowiec | 5015 | M/12 | 1 | 23:00.0 | 23:00.0 | |||||||
| 4 | Owen Hall | 5216 | M/14 | 1 | 23:01.3 | 23:01.3 | |||||||
| 5 | Owen Harding | 5018 | M/12 | 1 | 23:14.9 | 23:14.9 | |||||||
| 6 | Brody Gregg | 5041 | M/11 | 1 | 23:37.4 | 23:37.4 | |||||||
| 7 | Tyler Wujcik | 5001 | M/10 | 1 | 25:47.1 | 25:47.1 | |||||||
| 8 | Jackson Garcia | 5192 | M/12 | 1 | 26:13.1 | 26:13.1 | |||||||
| 9 | Pierce Meyer | 5219 | M/12 | 1 | 26:44.6 | 26:44.6 | |||||||
| 10 | Jackson Voss | 5037 | M/14 | 1 | 27:19.6 | 27:19.6 | |||||||
| 11 | Zachary Pierce | 5198 | M/13 | 1 | 27:53.6 | 27:53.6 | |||||||
| 12 | Corban Carlson | 5017 | M/10 | 1 | 28:05.8 | 28:05.8 | |||||||
| 13 | Atticus Harding | 5019 | M/10 | 1 | 28:08.6 | 28:08.6 | |||||||
| 14 | Benjamin Voiles | 5197 | M/11 | 1 | 28:11.6 | 28:11.6 | |||||||
| 15 | Joseph McNeil | 5188 | M/12 | 1 | 28:32.0 | 28:32.0 | |||||||
| 16 | Brody Page | 5194 | M/11 | 1 | 28:52.7 | 28:52.7 | |||||||
| 17 | Micah Wiener | 5190 | M/11 | 1 | 29:35.1 | 29:35.1 | |||||||
| 18 | Nathaniel Halverson | 5023 | M/ 9 | 1 | 30:13.0 | 30:13.0 | |||||||
| 19 | Edison Binsfeld | 5007 | M/10 | 1 | 30:23.8 | 30:23.8 | |||||||
| 20 | Ethan Albrecht | 2426 | M/ 9 | 1 | 31:20.8 | 31:20.8 | |||||||
| 21 | Ethan Swenka | 5013 | M/10 | 1 | 32:14.1 | 32:14.1 | |||||||
| 22 | Owen Dickinson | 5191 | M/11 | 1 | 32:31.7 | 32:31.7 | |||||||
| 23 | Marcus Olson | 5008 | M/10 | 1 | 32:34.5 | 32:34.5 | |||||||
| 24 | Henry Hathaway | 5012 | M/ 8 | 1 | 33:03.5 | 33:03.5 | |||||||
| 25 | Jack Swenka | 5014 | M/ 9 | 1 | 33:06.9 | 33:06.9 | |||||||
| 26 | Matthew Voss | 5027 | M/12 | 1 | 33:13.5 | 33:13.5 | |||||||
| 27 | Carson Stenger | 5231 | M/12 | 1 | 33:14.1 | 33:14.1 | |||||||
| 28 | Morgan Hendricks | 5218 | M/12 | 1 | 33:29.1 | 33:29.1 | |||||||
| 29 | Connor McKinley | 5021 | M/11 | 1 | 33:39.4 | 33:39.4 | |||||||
| 30 | Alex Burnam | 5029 | M/10 | 1 | 33:44.4 | 33:44.4 | |||||||
| 31 | Liam Strong | 5210 | M/14 | 1 | 33:47.0 | 33:47.0 | |||||||
| 32 | Cash Janowiec | 5016 | M/ 9 | 1 | 35:11.6 | 35:11.6 | |||||||
| 33 | Callan McKinley | 5020 | M/13 | 1 | 35:13.5 | 35:13.5 | |||||||
| 34 | Tyler Davidson | 5000 | M/ 9 | 1 | 35:53.3 | 35:53.3 | |||||||
| 35 | Isaac Halverson | 5025 | M/ 7 | 1 | 36:50.3 | 36:50.3 | |||||||
| 36 | Tanner Janaszak | 5211 | M/13 | 1 | 37:03.9 | 37:03.9 | |||||||
| 37 | Lyndon Young | 5195 | M/ 7 | 1 | 38:26.7 | 38:26.7 | |||||||
| 38 | Dylan Deheim | 5217 | M/ 9 | 1 | 48:38.1 | 48:38.1 | |||||||
CITIZEN |
|||||||||||||
Females |
|||||||||||||
| Place | Name | Bib No | Gender/Age | Laps | Total Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 |
| 1 | Isabella Dickmeyer | 4284 | F/14 | 2 | 57:04.0 | 28:13.7 | 28:50.2 | ||||||
| 2 | Gabrielle Gujer | 4052 | F/13 | 2 | 57:35.6 | 28:32.4 | 29:03.2 | ||||||
| 3 | Isabella Mazion | 4118 | F/12 | 2 | 1:01:36.7 | 30:27.2 | 31:09.5 | ||||||
| 4 | Elizabeth Yray | 2511 | F/14 | 2 | 1:01:54.0 | 30:31.2 | 31:22.7 | ||||||
| 5 | Traci Gujer | 4373 | F/48 | 2 | 1:03:41.8 | 31:46.9 | 31:54.8 | ||||||
| 6 | Maysa Burnam | 4051 | F/12 | 2 | 1:04:02.8 | 31:02.8 | 33:00.0 | ||||||
| 7 | Amy Ochs | 4080 | F/45 | 2 | 1:04:42.2 | 31:47.1 | 32:55.0 | ||||||
| 8 | Selah Scherman | 4049 | F/12 | 2 | 1:06:33.8 | 31:18.7 | 35:15.1 | ||||||
| 9 | Brandi Strong | 4380 | F/45 | 2 | 1:10:31.9 | 34:26.2 | 36:05.7 | ||||||
| 10 | Tammy Hale | 4019 | F/42 | 2 | 1:18:10.3 | 39:24.2 | 38:46.0 | ||||||
| 11 | Cass Studer | 4077 | F/36 | 2 | 1:22:14.6 | 44:50.2 | 37:24.3 | ||||||
| 12 | Ellie Hale | 4018 | F/12 | 2 | 1:26:24.8 | 45:07.1 | 41:17.7 | ||||||
| 13 | Chris Przybylski | 2507 | F/51 | 2 | 1:27:04.2 | 46:19.3 | 40:44.8 | ||||||
Males |
|||||||||||||
| Place | Name | Bib No | Gender/Age | Laps | Total Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 |
| 1 | Aaron Benson | 4116 | M/36 | 2 | 48:21.3 | 23:24.5 | 24:56.7 | ||||||
| 2 | Liam McDonald | 4043 | M/14 | 2 | 50:55.0 | 26:13.6 | 24:41.4 | ||||||
| 3 | Vince Meyer | 4379 | M/48 | 2 | 51:35.7 | 25:41.8 | 25:53.9 | ||||||
| 4 | Matt Petersen | 4002 | M/42 | 2 | 52:05.2 | 25:30.2 | 26:35.0 | ||||||
| 5 | Brent Gregg | 4014 | M/42 | 2 | 52:06.4 | 25:29.4 | 26:37.0 | ||||||
| 6 | Mitchell Mohs | 4023 | M/41 | 2 | 52:10.2 | 25:39.4 | 26:30.7 | ||||||
| 7 | Ricky Pechacek | 2523 | M/30 | 2 | 52:13.9 | 25:44.0 | 26:29.8 | ||||||
| 8 | Kristian Dolan | 4385 | M/45 | 2 | 52:15.5 | 25:43.5 | 26:31.9 | ||||||
| 9 | Doug Tjosvold | 4376 | M/59 | 2 | 52:16.3 | 25:49.1 | 26:27.1 | ||||||
| 10 | Matt Lehmann | 4308 | M/43 | 2 | 52:18.3 | 26:00.6 | 26:17.6 | ||||||
| 11 | Ethan Van Zee | 4055 | M/14 | 2 | 52:22.1 | 26:12.0 | 26:10.1 | ||||||
| 12 | John-Eric Klecker | 4054 | M/14 | 2 | 52:22.7 | 26:15.2 | 26:07.5 | ||||||
| 13 | Nate Lee | 4355 | M/37 | 2 | 54:09.8 | 25:40.8 | 28:29.0 | ||||||
| 14 | Jeff Dekko | 4053 | M/51 | 2 | 54:13.7 | 26:48.3 | 27:25.4 | ||||||
| 15 | Pierpaolo Mattana | 4329 | M/45 | 2 | 55:35.0 | 27:09.2 | 28:25.8 | ||||||
| 16 | Peter Hansen | 4387 | M/34 | 2 | 55:36.5 | 26:51.0 | 28:45.5 | ||||||
| 17 | Jesse Hagglund | 4031 | M/34 | 2 | 55:50.5 | 28:04.0 | 27:46.5 | ||||||
| 18 | Nathaniel Otte | 4281 | M/14 | 2 | 56:06.0 | 27:33.3 | 28:32.6 | ||||||
| 19 | Brent Bauer | 4321 | M/46 | 2 | 56:35.5 | 28:03.7 | 28:31.8 | ||||||
| 20 | Patrick Traynor | 4337 | M/36 | 2 | 56:36.2 | 27:01.6 | 29:34.6 | ||||||
| 21 | Scott Guhl | 4047 | M/58 | 2 | 56:45.1 | 28:02.1 | 28:42.9 | ||||||
| 22 | Lucas Thompson | 4319 | M/12 | 2 | 57:24.4 | 26:43.7 | 30:40.7 | ||||||
| 23 | Brady Thompson | 4057 | M/12 | 2 | 57:27.6 | 28:33.4 | 28:54.1 | ||||||
| 24 | Tom Keller | 4021 | M/57 | 2 | 57:53.3 | 28:58.9 | 28:54.3 | ||||||
| 25 | Brandon Verbrugge | 4076 | M/42 | 2 | 58:02.2 | 28:05.3 | 29:56.8 | ||||||
| 26 | Saxon Kucin | 4090 | M/16 | 2 | 58:20.2 | 28:56.1 | 29:24.1 | ||||||
| 27 | Carson Lee | 4353 | M/15 | 2 | 58:20.4 | 28:38.9 | 29:41.5 | ||||||
| 28 | Luke Drinkerd | 4348 | M/26 | 2 | 58:24.5 | 29:02.9 | 29:21.6 | ||||||
| 29 | Luke Fiore | 4070 | M/41 | 2 | 58:37.1 | 28:36.4 | 30:00.7 | ||||||
| 30 | Misha Meyer | 4011 | M/18 | 2 | 58:37.2 | 29:05.5 | 29:31.7 | ||||||
| 31 | Jamie Wujcik | 4004 | M/47 | 2 | 58:48.5 | 28:55.6 | 29:52.9 | ||||||
| 32 | Jacob Olson | 4015 | M/12 | 2 | 58:52.2 | 29:34.6 | 29:17.6 | ||||||
| 33 | William Drinkerd | 4346 | M/45 | 2 | 58:55.9 | 29:10.4 | 29:45.4 | ||||||
| 34 | Thomas Smisek | 4320 | M/69 | 2 | 59:17.2 | 29:16.1 | 30:01.1 | ||||||
| 35 | Rauindra Deonauth | 4330 | M/29 | 2 | 59:21.8 | 27:11.5 | 32:10.3 | ||||||
| 36 | Fred Vagts | 4020 | M/47 | 2 | 59:34.3 | 29:15.5 | 30:18.7 | ||||||
| 37 | David Snyder | 4374 | M/39 | 2 | 1:00:25.4 | 30:03.6 | 30:21.8 | ||||||
| 38 | James Halverson | 4378 | M/11 | 2 | 1:01:07.7 | 29:57.4 | 31:10.3 | ||||||
| 39 | Robert Pretts | 4326 | M/38 | 2 | 1:02:33.0 | 29:44.9 | 32:48.1 | ||||||
| 40 | Tim Gallagher | 4001 | M/61 | 2 | 1:03:26.6 | 30:53.7 | 32:32.9 | ||||||
| 41 | Timothy Hohn | 4325 | M/31 | 2 | 1:04:11.4 | 29:59.4 | 34:11.9 | ||||||
| 42 | Steven Basney | 2515 | M/53 | 2 | 1:06:11.7 | 31:08.8 | 35:02.8 | ||||||
| 43 | Eric Jacobson | 4263 | M/52 | 2 | 1:07:15.1 | 32:00.2 | 35:14.9 | ||||||
| 44 | Drew Pierce | 4394 | M/44 | 2 | 1:07:15.3 | 33:17.6 | 33:57.6 | ||||||
| 45 | Anthony McNeil | 4315 | M/44 | 2 | 1:08:19.3 | 32:49.9 | 35:29.4 | ||||||
| 46 | Luke Jensen | 4022 | M/14 | 2 | 1:08:54.1 | 31:37.6 | 37:16.5 | ||||||
| 47 | Chris Ochocki | 4328 | M/42 | 2 | 1:09:00.3 | 34:24.4 | 34:35.8 | ||||||
| 48 | Ethan Smith | 2491 | M/14 | 2 | 1:10:43.1 | 35:53.7 | 34:49.4 | ||||||
| 49 | Bob Czajkowski | 4368 | M/48 | 2 | 1:11:00.9 | 33:47.6 | 37:13.3 | ||||||
| 50 | Colten Lajoie | 4009 | M/11 | 2 | 1:11:18.1 | 33:28.2 | 37:49.9 | ||||||
| 51 | Kevin Strong | 4363 | M/47 | 2 | 1:11:25.4 | 35:57.0 | 35:28.3 | ||||||
| 52 | Bob Denton | 4324 | M/46 | 2 | 1:19:41.3 | 41:15.7 | 38:25.6 | ||||||
| 53 | Jon Berglund | 4316 | M/57 | 2 | 1:19:55.0 | 39:53.4 | 40:01.6 | ||||||
CITIZEN CLYDESDALE |
|||||||||||||
| Place | Name | Bib No | Gender/Age | Laps | Total Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 |
| 1 | Donald Stenger | 4327 | M/42 | 2 | 57:00.1 | 28:04.7 | 28:55.4 | ||||||
| 2 | Mark Gujer | 4371 | M/55 | 2 | 57:51.0 | 29:12.7 | 28:38.2 | ||||||
| 3 | Brian Stanley | 4078 | M/47 | 2 | 58:48.6 | 28:52.8 | 29:55.8 | ||||||
| 4 | Tom Paquette | 4260 | M/47 | 2 | 1:03:48.5 | 31:58.7 | 31:49.7 | ||||||
| 5 | Jeff Robinson | 4369 | M/50 | 2 | 1:05:08.2 | 32:04.6 | 33:03.5 | ||||||
HIGH SCHOOL |
|||||||||||||
Females |
|||||||||||||
| Place | Name | Bib No | Gender/Age | Laps | Total Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 |
| 1 | Amelia Lehmann | 4349 | F/14 | 2 | 52:58.0 | 21:30.4 | 31:27.5 | ||||||
| 2 | Sydney Stenger | 4372 | F/13 | 2 | 54:02.9 | 22:16.7 | 31:46.1 | ||||||
| 3 | Samantha Klepperich | 4364 | F/15 | 2 | 55:30.0 | 23:38.6 | 31:51.4 | ||||||
| 4 | Eleanor Dolan | 4384 | F/14 | 2 | 1:01:52.8 | 25:23.8 | 36:28.9 | ||||||
Males |
|||||||||||||
| Place | Name | Bib No | Gender/Age | Laps | Total Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 |
| 1 | Christopher Boucher | 4357 | M/15 | 2 | 49:05.3 | 24:38.4 | 24:26.8 | ||||||
| 2 | Isaac Silver | 4398 | M/13 | 2 | 50:10.5 | 25:03.0 | 25:07.5 | ||||||
| 3 | Derek Fromm | 4725 | M/14 | 2 | 52:13.4 | 26:17.2 | 25:56.2 | ||||||
| 4 | Oliver Hunter | 4514 | M/14 | 2 | 52:22.2 | 26:16.4 | 26:05.8 | ||||||
| 5 | Evin Roddy | 4386 | M/14 | 2 | 52:59.9 | 26:11.2 | 26:48.6 | ||||||
| 6 | Leo Paquette | 4259 | M/14 | 2 | 53:00.7 | 26:54.3 | 26:06.4 | ||||||
| 7 | Ben Gujer | 4382 | M/14 | 2 | 54:02.0 | 26:53.8 | 27:08.1 | ||||||
| 8 | Caden Albrecht | 4362 | M/14 | 2 | 54:10.5 | 26:46.4 | 27:24.1 | ||||||
| 9 | Leo Bergner | 4399 | M/14 | 2 | 54:19.2 | 27:09.0 | 27:10.2 | ||||||
| 10 | Peter Herrick | 4360 | M/16 | 2 | 54:26.8 | 26:47.2 | 27:39.5 | ||||||
| 11 | Vincent Ramirez | 4344 | M/13 | 2 | 54:29.1 | 26:47.8 | 27:41.3 | ||||||
| 12 | Dylan McKellips | 4350 | M/14 | 2 | 54:32.3 | 27:19.3 | 27:12.9 | ||||||
| 13 | Nathan Pierce | 4393 | M/15 | 2 | 55:29.5 | 27:13.8 | 28:15.7 | ||||||
| 14 | Caleb Peterson | 4354 | M/14 | 2 | 55:51.5 | 27:12.2 | 28:39.2 | ||||||
| 15 | Samuel Lovejoy | 4359 | M/14 | 2 | 56:25.8 | 28:24.8 | 28:00.9 | ||||||
| 16 | Donovan Roddy | 4383 | M/14 | 2 | 56:47.0 | 27:29.2 | 29:17.7 | ||||||
| 17 | Benjamin Casey | 4391 | M/15 | 2 | 56:47.6 | 28:28.8 | 28:18.7 | ||||||
| 18 | Dakota Kelly | 4389 | M/16 | 2 | 56:47.6 | 27:27.4 | 29:20.2 | ||||||
| 19 | Noah Anderson | 4392 | M/14 | 2 | 56:56.5 | 28:45.0 | 28:11.4 | ||||||
| 20 | Gavin Czajkowski | 4342 | M/14 | 2 | 57:07.0 | 28:30.6 | 28:36.3 | ||||||
| 21 | Eli Kotz | 2538 | M/14 | 2 | 57:09.4 | 28:32.0 | 28:37.4 | ||||||
| 22 | Roger Anderson | 4336 | M/14 | 2 | 57:24.2 | 28:55.2 | 28:28.9 | ||||||
| 23 | Gabe Meyer | 4347 | M/15 | 2 | 58:32.3 | 28:50.8 | 29:41.5 | ||||||
| 24 | Jonathon Slayton | 4358 | M/14 | 2 | 58:59.2 | 29:04.0 | 29:55.2 | ||||||
| 25 | Josh Penshorn | 4335 | M/15 | 2 | 58:59.7 | 28:51.2 | 30:08.5 | ||||||
| 26 | Levi Schumacher | 4388 | M/13 | 2 | 1:00:40.3 | 30:15.6 | 30:24.7 | ||||||
| 27 | Adam Craig | 4356 | M/15 | 2 | 1:00:48.8 | 26:44.1 | 34:04.7 | ||||||
| 28 | Philip Apel | 4338 | M/14 | 2 | 1:01:24.5 | 30:16.2 | 31:08.3 | ||||||
| 29 | Chase Kolbow | 2549 | M/13 | 2 | 1:03:18.8 | 30:34.3 | 32:44.5 | ||||||
| 30 | Simon Snyder | 4377 | M/12 | 2 | 1:03:34.0 | 30:17.1 | 33:16.8 | ||||||
| 31 | Bryce Albrecht | 4361 | M/12 | 2 | 1:04:25.4 | 31:02.9 | 33:22.4 | ||||||
| 32 | Matthew Clarke | 4370 | M/16 | 2 | 1:05:38.5 | 32:54.3 | 32:44.1 | ||||||
| 33 | Adam Wetmore | 4365 | M/16 | 2 | 1:05:43.0 | 32:57.9 | 32:45.1 | ||||||
| 34 | Owen Skroch | 4352 | M/13 | 2 | 1:05:45.1 | 32:35.7 | 33:09.4 | ||||||
| 35 | Ari Silver | 4343 | M/17 | 2 | 1:08:53.8 | 32:58.5 | 35:55.2 | ||||||
| 36 | Amane Gustafson | 4390 | M/14 | 2 | 1:09:23.4 | 33:27.1 | 35:56.2 | ||||||
| 37 | Josiah Nelson | 4381 | M/14 | 2 | 1:09:25.4 | 33:49.0 | 35:36.4 | ||||||
| 38 | Gabe Birkmeier | 4375 | M/14 | 2 | 1:12:17.4 | 34:41.1 | 37:36.2 | ||||||
| 39 | James Curran | 4351 | M/13 | 2 | 1:13:46.3 | 36:33.9 | 37:12.4 | ||||||
| 40 | Ryan Moter | 4396 | M/15 | 2 | 1:16:29.0 | 33:55.7 | 42:33.3 | ||||||
| 41 | Alec Gooder | 4331 | M/16 | 2 | 1:17:13.1 | 37:16.1 | 39:56.9 | ||||||
| 42 | Frank Denton | 4334 | M/12 | 2 | 1:17:41.2 | 39:15.0 | 38:26.2 | ||||||
| 43 | Brandon Riley | 4395 | M/16 | 2 | 1:24:57.4 | 52:37.4 | 32:20.0 | ||||||
| 44 | Jackson Pettes | 4367 | M/14 | 2 | 1:27:08.9 | 41:04.6 | 46:04.2 | ||||||
| 45 | Braiden Penshorn | 4332 | M/12 | 2 | 1:33:51.4 | 49:05.3 | 44:46.0 | ||||||
| 46 | Isaac Hughes | 4366 | M/13 | 1 | 32:10.7 | 32:10.7 | |||||||
| 47 | Mason Carter | 4400 | M/14 | 1 | 34:40.5 | 34:40.5 | |||||||
NORTHERN BREWER SPORT |
|||||||||||||
Females |
|||||||||||||
| Place | Name | Bib No | Gender/Age | Laps | Total Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 |
| 1 | Kasia Bednarski | 2524 | F/16 | 2 | 1:11:53.7 | 35:44.1 | 36:09.6 | ||||||
| 2 | Ronnie Lajoie | 2021 | F/39 | 2 | 1:12:43.1 | 35:43.7 | 36:59.3 | ||||||
| 3 | Sudie Hall | 2112 | F/14 | 2 | 1:13:26.9 | 35:51.9 | 37:34.9 | ||||||
| 4 | Ashley Busack | 2075 | F/28 | 2 | 1:14:44.0 | 37:10.1 | 37:33.8 | ||||||
| 5 | Emma Albrecht | 2484 | F/16 | 2 | 1:16:01.2 | 36:44.9 | 39:16.3 | ||||||
