2018 MNMBS #6 Big Woods Classic

Age Group Summary

July 14, 2018


Results By Quantum Race Promoters
MARATHON
Open Women
Place Name Bib No Gender/Age Laps Time
1 Chelsea Strate 3146 F/34 4 4:44:49.9
2 April Morgan 3147 F/35 3 3:29:44.2
3 Sara Burroughs 3126 F/29 3 3:44:05.7
4 Cass Studer 3025 F/37 2 2:58:20.5
5 Constance Sjoquist 2327 F/57 1 1:37:57.2
 
Open Men
Place Name Bib No Gender/Age Laps Time
1 Bruce Martens 3001 M/40 5 4:46:42.8
2 Chris Stewart 3024 M/45 4 3:53:54.4
3 David Jensen 3033 M/35 4 4:04:46.7
4 Ben Hey 3118 M/39 4 4:07:13.4
5 nikolai anikin 3149 M/38 4 4:09:07.9
6 Steve Pippin 3148 M/48 4 4:15:41.8
7 Jason Gerken 3009 M/40 4 4:20:13.0
8 Scott Swenson 3129 M/40 4 4:21:23.3
9 Jason Rupnow 3151 M/45 4 4:22:47.4
10 Danny Storm 3145 M/40 4 4:28:34.4
11 Ted Clausen 3004 M/39 4 4:35:25.0
12 Mike Binkowski 3066 M/58 4 4:35:39.1
13 Ben Oney 3018 M/33 4 4:36:04.8
14 Mike Solberg 3153 M/53 4 4:43:29.5
15 Chris Sur 3152 M/51 4 4:49:20.6
16 Bennett Goiffon 3010 M/37 4 4:52:28.5
17 Max Ellingson 3155 M/22 3 3:10:10.8
18 Jeff Colbert 3084 M/50 3 3:10:54.3
19 Dave Swanson 3071 M/47 3 3:23:53.6
20 Eddie Karow 3154 M/53 3 3:31:06.8
21 Aaron Burroughs 3127 M/28 3 3:44:05.5
22 Joe Black 3144 M/51 3 3:50:41.5
23 Keith Kowalsky 3015 M/42 3 3:57:39.7
24 Matthew Nelson 3150 M/31 3 4:00:52.6
25 Marc Harvieux 3199 M/49 2 2:37:57.8
26 jason scherman 3020 M/40 2 2:41:51.4
27 David Janaszak 3124 M/46 1 1:24:49.2
 
KIDS COMP
Girls 8 and Under
Place Name Bib No Gender/Age Laps Time
1 Ella Lund 5020 F/ 7 1 46:15.2
2 Mia Lund 5019 F/ 8 1 47:04.7
3 Elsa Jane Bowar 5108 F/ 8 1 59:59.7
4 Taylor Tabaka 5216 F/ 8 1 1:01:38.4
 
Girls 9 to 10
Place Name Bib No Gender/Age Laps Time
1 Greta Bowar 5107 F/10 1 49:37.5
 
Girls 11 to 12
Place Name Bib No Gender/Age Laps Time
1 Charlotte Emanoff 5000 F/12 1 30:37.1
2 Sandy Fish 5082 F/12 1 33:13.2
3 Emily Broden 5080 F/12 1 36:19.8
4 Madalyn Rondorf 5112 F/11 1 41:53.2
5 Lilly Voss 5222 F/11 1 45:23.1
6 Sophia Brenteson 5210 F/12 1 1:01:00.1
 
Girls 13 to 14
Place Name Bib No Gender/Age Laps Time
1 Megan Witt 5141 F/13 1 32:14.8
2 Audrey Kempel 5056 F/13 1 37:22.3
3 Gabrielle Niblo 5281 F/13 1 1:01:00.0
 
Boys 8 and Under
Place Name Bib No Gender/Age Laps Time
1 Lyndon Young 5136 M/ 8 1 34:42.5
2 Max Weier 5212 M/ 8 1 35:10.3
3 Isaac Halverson 5012 M/ 8 1 35:56.6
4 Roczen Beissel 5120 M/ 7 1 37:20.7
5 Kellen Meyer 5118 M/ 7 1 45:21.3
6 Alex Collins 5122 M/ 7 1 48:32.4
7 Ray Loebertmann 5114 M/ 8 1 49:26.3
8 Sam Kim 5109 M/ 7 1 53:03.9
9 Thomas Kim 5110 M/ 5 1 1:17:06.2
 
Boys 9 to 10
Place Name Bib No Gender/Age Laps Time
1 Henry Hathaway 5102 M/ 9 1 28:55.9
2 Tyler Davidson 5215 M/10 1 33:30.7
3 Brady Rondorf 5113 M/ 9 1 41:53.2
4 Kevin Full 5119 M/ 9 1 43:22.3
5 Nathaniel Gamlin 5116 M/ 9 1 43:44.2
 
Boys 11 to 12
Place Name Bib No Gender/Age Laps Time
1 Hayden Leiseth 5040 M/12 1 27:51.0
2 Tyler Fath 5006 M/12 1 27:58.7
3 Xenophon Westie 5121 M/12 1 30:29.0
4 Edison Binsfeld 5002 M/11 1 30:54.1
5 Atticus Harding 5016 M/11 1 31:23.8
6 Marc Olson 5046 M/11 1 33:46.9
7 Carlos Valdivia 5051 M/12 1 36:34.9
8 Maxwell Chinn 5117 M/12 1 36:38.1
9 Alex Burnam 5003 M/11 1 42:34.4
 
Boys 13 to 14
Place Name Bib No Gender/Age Laps Time
1 Carson Stenger 5083 M/13 1 28:18.7
2 Ben Hesli 5115 M/13 1 29:05.3
3 Callahan Daml 5070 M/13 1 29:09.0
4 Andrew Kusske 5201 M/14 1 36:45.2
 
CITIZEN
Women 14 and Under
Place Name Bib No Gender/Age Laps Time
1 Trinity Atterson 4221 F/14 1 47:41.9
2 Courtney Lane 4096 F/14 1 48:31.9
3 Anna Gregg Escalante 4171 F/14 1 49:07.2
4 selah scherman 4230 F/13 1 49:08.0
5 Maysa Burnam 4079 F/13 1 54:29.0
 
Women 15 to 18
Place Name Bib No Gender/Age Laps Time
1 Sammy Klepperich 4212 F/16 1 46:40.7
2 Elizabeth Yray 4000 F/15 1 49:55.4
3 Emma Seurer 4188 F/16 1 58:51.6
4 Annah Scherman 4257 F/16 1 1:03:52.9
 
Women 19 to 29
Place Name Bib No Gender/Age Laps Time
1 Sarah Kehoe 4217 F/25 1 50:14.4
2 Christina Hammerstrom 4275 F/25 1 51:01.7
3 Stephanie Grant 4262 F/29 1 52:31.3
 
Women 30 to 39
Place Name Bib No Gender/Age Laps Time
1 Sara Wefel Collison 4358 F/36 1 54:00.3
2 Bri Bruchman 4367 F/33 1 54:11.4
3 Sara Beach 4349 F/38 1 59:11.1
4 Charlene Brooks 4357 F/31 1 1:07:24.1
 
Women 40 to 49
Place Name Bib No Gender/Age Laps Time
1 Janet Hennies 4027 F/49 1 52:07.2
2 Elizabeth Dickmeyer 4110 F/49 1 52:53.2
3 Heidi Olson 4090 F/40 1 53:06.1
4 April Lane 4095 F/42 1 1:00:35.9
5 Melissa Brenteson 4373 F/46 1 1:02:44.6
6 Jennifer Moore 4266 F/48 1 1:04:09.1
 
Women 50 and Over
Place Name Bib No Gender/Age Laps Time
1 Jayme Hogan 4173 F/53 1 59:52.9
 
Men 12 and Under
Place Name Bib No Gender/Age Laps Time
1 Teague Jackson 4366 M/12 1 44:02.3
2 James Halverson 4022 M/12 1 45:43.8
3 John Maines 4253 M/11 1 52:19.6
4 David Regnier 4206 M/12 1 56:26.9
5 Carter Juhnke 4174 M/12 1 58:17.5
6 Owen Meyer 4267 M/12 1 58:38.1
 
Men 13 to 14
Place Name Bib No Gender/Age Laps Time
1 Cristian Barton 4118 M/14 1 45:23.3
2 Samual Simmons 4265 M/14 1 46:28.1
3 Arnold Rupnow 4219 M/13 1 46:42.3
4 Mason Bakken 4229 M/14 1 47:16.7
5 Owen Harding 4026 M/13 1 48:48.2
6 Chase Kolbow 4085 M/14 1 50:17.2
7 Spenser Chinn 4264 M/14 1 51:46.0
8 Ben Eagle 4362 M/14 1 54:19.3
9 Jacob Skatvold 4249 M/14 1 55:47.8
10 Landon Srp 4255 M/13 1 1:05:48.9
11 Adain Gilgenbach 4361 M/14 1 1:08:31.8
 
Men 15 to 18
Place Name Bib No Gender/Age Laps Time
1 Isaiah Wilson 4144 M/18 1 41:38.6
2 Karl Schultz 4051 M/17 1 44:07.8
3 Samuel Schildgen 4046 M/15 1 46:22.3
4 Philip Apel 4359 M/15 1 46:33.6
5 Zach Broden 4002 M/15 1 48:55.5
6 Brett Buckman 4353 M/15 1 49:51.5
7 Amane Gustafson 4150 M/15 1 50:59.6
8 Evan Rust 4043 M/17 1 51:27.8
9 Jared Yost 4114 M/17 1 58:55.8
10 Sam Kallhoff 4281 M/15 1 1:05:57.5
11 Tyler Clow 4258 M/15 1 1:09:52.8
 
Men 19 to 29
Place Name Bib No Gender/Age Laps Time
1 Nick Mataya 4368 M/26 1 45:08.6
2 Jesse Larson 4250 M/25 1 46:05.4
3 Isaiah LaBarre 4364 M/21 1 47:59.1
4 Nathan Hill 4028 M/29 1 52:45.8
5 Sean Inderbilzen 4354 M/28 1 1:08:05.5
 
Men 30 to 39
Place Name Bib No Gender/Age Laps Time
1 PETER HANSEN 4024 M/35 1 45:49.5
2 Dominic Broda 4260 M/33 1 46:32.8
3 Joe Paczkowski 4101 M/34 1 48:20.7
4 Blake Bennett 4365 M/30 1 48:30.3
5 Ravindra Deonauth 4111 M/30 1 50:00.8
6 Tony Kramer 4123 M/31 1 51:47.4
7 Andy Rondorf 4210 M/33 1 52:48.5
8 Jeff Arndt 4078 M/36 1 55:35.0
9 Joseph Simonson 4356 M/32 1 57:16.4
 
Men 40 to 49
Place Name Bib No Gender/Age Laps Time
1 David Binsfeld 4124 M/43 1 43:29.3
2 Drew Rust 4044 M/42 1 43:43.1
3 Mitch Mohs 4037 M/42 1 44:38.2
4 David Lane 4100 M/46 1 45:16.2
5 Colin Harding 4351 M/41 1 45:57.0
6 Wade Meyer 4369 M/43 1 46:36.6
7 Ryan Brosch 4360 M/40 1 47:03.7
8 Brent Hanson 4025 M/44 1 48:25.9
9 Fred Vagts 4059 M/48 1 49:37.0
10 Luke Fiore 4013 M/42 1 50:31.9
11 Thomas Morley 4274 M/44 1 51:39.6
12 Craig Juhnke 4175 M/47 1 52:35.2
13 Shane Hipsag 4248 M/49 1 54:43.4
14 Abhisek Pramanik 4370 M/40 1 1:00:57.4
 
Men 50 to 59
Place Name Bib No Gender/Age Laps Time
1 Ted Schmid 4259 M/53 1 42:14.3
2 John Muszynski 4246 M/53 1 45:39.6
3 Eric Jacobson 4352 M/53 1 46:44.8
4 Tom Keller 4033 M/58 1 47:31.2
5 Tony Bakken 4228 M/52 1 47:50.1
6 Tim Johnson 4116 M/51 1 48:39.4
7 jeff petersen 4252 M/51 1 48:49.9
8 Michael Roen 4256 M/50 1 49:28.8
9 Kevin knutson 4034 M/54 1 51:57.7
10 Greg Thorp 4207 M/55 1 52:40.4
11 Todd Jensvold 4231 M/55 1 58:43.8
12 Joe Donohue 4363 M/50 1 1:01:21.9
13 Steve Kolbow 4350 M/56 1 1:04:44.2
 
Men 60 and Over
Place Name Bib No Gender/Age Laps Time
1 Tim Gallagher 4017 M/62 1 52:02.8
2 Stephen Bullard 4284 M/61 1 56:38.6
 
CITIZEN
Citizen Clydesdale
Place Name Bib No Gender/Age Laps Time
1 john broda 4279 M/35 1 47:15.7
2 Brock Lundberg 4355 M/43 1 51:22.8
3 Nate Hildenbrand 4372 M/47 1 51:28.1
4 Brian Stanley 4278 M/48 1 51:50.8
5 Scott Guse 4277 M/55 1 51:55.7
6 Dan Kallhoff 4280 M/41 1 52:46.0
7 Matt Brenteson 4374 M/48 1 54:41.4
8 Mike Regnier 4222 M/53 1 56:21.8
9 Dan Burnam 4004 M/41 1 56:27.0
 
SPORT
Women 14 and Under
Place Name Bib No Gender/Age Laps Time
1 Gabbi Gujer 2177 F/14 1 1:07:04.6
2 Greta Pipkin 2366 F/14 1 1:22:42.0
 
Women 15 to 18
Place Name Bib No Gender/Age Laps Time
1 Eleanor Dolan 2311 F/15 1 1:10:38.7
2 Isabella Dickmeyer 2175 F/15 1 1:12:48.1
3 salma nadir 2318 F/18 1 1:21:09.9
4 Karlie Bizek 2011 F/15 1 1:22:06.1
 
Women 19 to 29
Place Name Bib No Gender/Age Laps Time
1 Rachel Olzer 2303 F/26 1 1:10:38.2
2 Jessica Schwantes 2304 F/25 1 1:13:08.0
3 Nica Malmgren 2371 F/19 1 1:44:30.2
 
Women 30 to 39
Place Name Bib No Gender/Age Laps Time
1 Stacie Aarsvold 2302 F/31 1 1:06:06.0
2 Kari Setterholm 2119 F/34 1 1:11:55.7
3 Mandy Broda 2315 F/32 1 1:16:01.4
4 Jennifer Haworth 2258 F/38 1 1:55:44.8
 
Women 40 to 49
Place Name Bib No Gender/Age Laps Time
1 Mel'anie Lund 2054 F/47 1 1:09:30.6
2 Molly Moilanen 2064 F/43 1 1:12:20.2
3 Catherine McDonald 2058 F/44 1 1:18:38.9
 
Women 50 and Over
Place Name Bib No Gender/Age Laps Time
1 Kris Brazil 2212 F/53 1 1:07:16.6
2 Christine Sheflo 2081 F/52 1 1:11:24.6
3 Debbie Willwerscheid 2129 F/61 1 1:15:47.2
 
Men 14 and Under
Place Name Bib No Gender/Age Laps Time
1 Sam Pikula 5273 M/14 1 59:31.5
2 Myles Brown 2017 M/14 1 1:00:35.7
3 Jake Olson 2171 M/13 1 1:01:23.5
4 Dominic French 2308 M/14 1 1:07:51.2
5 ishaq nadir 2317 M/14 1 1:08:36.0
 
Men 15 to 18
Place Name Bib No Gender/Age Laps Time
1 Barrett Hall 2030 M/15 1 56:11.2
2 Christopher Boucher 2013 M/16 1 59:03.2
3 Brayden Kempel 2204 M/16 1 59:35.7
4 Andrew Shuros 2282 M/15 1 1:00:04.9
5 Zach Bollom 2167 M/16 1 1:00:29.7
6 Josheph Jacobson 2343 M/15 1 1:01:16.8
7 Conor Gregg Escalante 2243 M/16 1 1:01:57.6
8 Willem Krattley 2341 M/16 1 1:02:19.8
9 Liam McDonald 2059 M/15 1 1:03:48.4
10 Jack Hennies 2033 M/16 1 1:03:52.2
11 Eddie Nigon 2209 M/16 1 1:05:25.8
12 Austin Kapaun 2359 M/17 1 1:05:50.7
13 Brandon Riley 2166 M/17 1 1:07:09.1
14 Jacek Hummel 2146 M/15 1 1:08:16.7
15 Adam Colbert 2157 M/17 1 1:09:34.4
16 Jayden Siegle 2301 M/16 1 1:10:02.3
17 Gabe Meyer 2330 M/16 1 1:11:49.6
18 Caruso Shanafelt 2336 M/16 1 1:12:09.1
19 Mitchell Blackstock 2339 M/15 1 1:12:10.9
20 Connor McDonald 2060 M/16 1 1:12:29.6
21 Isaiah Moore 2320 M/17 1 1:13:01.1
22 James Pipkin 2367 M/18 1 1:17:17.2
23 Zach Burnam 2018 M/16 1 1:19:30.1
24 vincent knutson 2045 M/16 1 1:21:44.8
25 Duncan Niblo 2331 M/15 1 1:21:50.0
 
Men 19 to 29
Place Name Bib No Gender/Age Laps Time
1 Christopher Regnier 2231 M/23 1 59:30.8
2 Alex Stenerson 2087 M/27 1 1:00:22.8
3 Zachary Burton 2365 M/28 1 1:00:48.8
4 Dylan Ramstad Skoyles 2329 M/26 1 1:00:55.8
5 Trevor Roen 2309 M/20 1 1:01:00.1
6 Jake Binkowski 2368 M/20 1 1:03:23.1
7 Eric Mikkelsen 2342 M/22 1 1:15:43.1
8 Misha Meyer 2114 M/19 1 1:18:49.4
9 Luke Gergen 2312 M/19 1 1:27:56.6
 
Men 30 to 39
Place Name Bib No Gender/Age Laps Time
1 Jacob Beissel 2369 M/38 1 58:06.3
2 Nicholas Klever 2044 M/31 1 59:26.7
3 Michael Halverson 2031 M/39 1 59:28.1
4 Jonathan Gamlin 2316 M/35 1 59:34.2
5 Dustin Juntunen 2041 M/38 1 1:01:51.0
6 Mike Jarvis 2190 M/30 1 1:03:48.2
7 Matthew Kroese 2047 M/38 1 1:05:38.4
8 Elliott Krizek 2222 M/32 1 1:06:36.5
9 Jeremy Whitelock 2364 M/38 1 1:07:46.6
10 Peter Riihiluoma 5271 M/31 1 1:09:25.7
11 Benjamin Johnson 2261 M/33 1 1:09:47.2
12 Diego Alonso 2307 M/30 1 1:09:48.7
13 Chris Gamlin 2334 M/30 1 1:10:10.6
14 Paul Kolodge 2246 M/30 1 1:19:55.3
15 Antonio Cornish 2313 M/32 1 1:20:52.6
 
Men 40 to 49
Place Name Bib No Gender/Age Laps Time
1 David Gustafson 2306 M/41 1 1:00:34.1
2 Nick Pettis 2210 M/45 1 1:01:18.7
3 Mick Meyers 2338 M/48 1 1:01:24.1
4 Kristian Dolan 2310 M/46 1 1:01:57.7
5 Patrick Cosgrove 2344 M/44 1 1:02:40.1
6 Tony Lema 2115 M/49 1 1:03:04.2
7 Chris Beyer 2010 M/48 1 1:03:22.9
8 John Gregg 2028 M/48 1 1:04:03.3
9 Adam Emanoff 2022 M/43 1 1:04:51.0
10 Todd Bollom 2107 M/49 1 1:05:01.8
11 William Schildgen 2073 M/43 1 1:05:08.6
12 Ty McElvain 2305 M/45 1 1:05:40.8
13 Cal Collins 2104 M/46 1 1:05:44.2
14 Vince Meyer 2335 M/49 1 1:05:47.1
15 Dave Riipinen 2373 M/49 1 1:07:47.5
16 Joshua Worcester 2276 M/43 1 1:08:02.1
17 Matthew Johnson 2038 M/46 1 1:08:08.1
18 Jammie Hummel 2145 M/45 1 1:09:55.5
19 Don Stenger 2089 M/48 1 1:09:56.9
20 Steve Kapaun 2360 M/47 1 1:20:32.3
21 Kacy Idso 2249 M/47 1 1:31:12.3
22 Bryan Schoenberger 2076 M/49 1 1:37:56.8
 
Men 50 to 59
Place Name Bib No Gender/Age Laps Time
1 Mike Grace 2026 M/55 1 1:01:22.9
2 John Bagley 2337 M/55 1 1:03:27.1
3 Jeff Meyer 2127 M/54 1 1:04:33.8
4 Curtis Schlough 2074 M/51 1 1:05:46.0
5 Thomas Schmitt 2314 M/52 1 1:06:12.8
6 Steve Tracy 2032 M/52 1 1:06:45.8
7 JEFF SEEBECK 2079 M/51 1 1:07:33.4
8 David Krattley 2345 M/53 1 1:08:39.9
9 Todd Barstad 2372 M/56 1 1:08:55.0
10 Rich Colestock 2361 M/52 1 1:09:43.8
11 Tony Graham 2321 M/52 1 1:17:11.3
12 Frank Bobick 2012 M/51 1 1:18:49.6
13 Mark Christensen 2419 M/51 1 1:19:29.4
14 Ron Kapaun 2164 M/58 1 1:19:34.8
15 Jeff Anderson 2003 M/50 1 3:51:15.4
 
Men 60 and Over
Place Name Bib No Gender/Age Laps Time
1 Todd Trembley 2151 M/60 1 1:04:27.8
2 Steve Kapaun 2042 M/62 1 1:04:32.7
3 Tim Portinga 2333 M/61 1 1:12:37.0
4 Bob Malmgren 2370 M/64 1 1:14:45.5
 
SPORT
Sport Clydesdale
Place Name Bib No Gender/Age Laps Time
1 Michael Voss 2029 M/52 1 1:02:49.8
2 James Campbell 2019 M/28 1 1:05:28.6
3 Gary Smith 2001 M/54 1 1:05:43.9
4 Phil Velo 2325 M/40 1 1:07:57.0
5 Ian Gustafson 2326 M/49 1 1:08:55.7
6 Justin Canup 2159 M/43 1 1:11:08.5
7 Todd Hale 2195 M/43 1 1:14:03.9
8 Troy Fath 2186 M/42 1 1:19:35.5
9 Brad Mackinaw 2322 M/53 1 1:47:01.6
 
COMP
Men 18 and Under
Place Name Bib No Gender/Age Laps Time
1 Colin Freed 1072 M/16 2 1:44:19.9
2 Tom Beyer 1000 M/16 2 1:44:56.7
3 Emmett Donohue 1165 M/17 2 1:50:29.1
4 yassine nadir 1253 M/16 2 1:55:05.0
5 Chihiro Gustafson 1001 M/18 2 1:55:23.7
6 Ashton Engberg 1015 M/18 2 1:55:25.6
7 John-Eric Klecker 1100 M/15 2 1:55:25.8
8 Isaac Hale 1290 M/17 2 1:59:37.3
9 Ian Hase 1078 M/18 2 2:09:35.0
10 Mikael Ellingson 1014 M/18 1 56:10.4
 
Men 30 to 39
Place Name Bib No Gender/Age Laps Time
1 Justin Bakken 1125 M/38 2 1:56:06.5
2 Jedd Braunwarth 1148 M/34 2 1:57:04.9
3 Nathan Kremer 1053 M/38 2 2:00:22.2
4 James Horn 1023 M/36 2 2:00:54.7
5 Kalen Graham 1019 M/36 2 2:04:25.6
6 Stephen Wilson 1268 M/33 2 2:05:06.8
7 Dan DeRoma 1013 M/33 2 2:06:36.0
8 Chris Van Hoven 1169 M/35 2 2:08:40.4
 
Men 40 to 49
Place Name Bib No Gender/Age Laps Time
1 Bill Walters 1046 M/41 2 1:51:57.7
2 Eric Bernhardt 1009 M/46 2 1:56:20.0
3 Dave Gray 1166 M/43 2 1:56:55.0
4 Andrew Chaffe 1134 M/44 2 2:00:18.9
5 Jeff Freed 1059 M/48 2 2:01:17.3
6 Matt Chmielewski 1163 M/43 2 2:01:44.8
7 Andrew Person 1039 M/40 2 2:02:54.3
8 Joel Beach 1008 M/41 2 2:03:23.0
9 Matt Lacey 1258 M/44 1 1:06:27.5
 
Men 50 to 59
Place Name Bib No Gender/Age Laps Time
1 Scott Lund 1003 M/51 2 1:51:31.0
2 Mike Ruehle 1042 M/51 2 1:53:53.9
3 Kevin Froemming 1017 M/59 2 1:59:01.5
4 Rick Ochs 1064 M/50 2 2:00:36.0
5 Tim Hieb 1004 M/59 2 2:04:02.1
6 Russell Talib Cadogan 1010 M/51 2 2:08:25.2
7 Dan Inderieden 1254 M/54 2 2:14:13.8
 
Men 60 and Over
Place Name Bib No Gender/Age Laps Time
1 William Kuster 1255 M/60 2 2:04:27.2
2 Robert Ogren 1036 M/70 2 2:10:18.8
3 Mark Klingelhoets 1030 M/65 1 1:42:40.0
 
COMP
Singlespeed Men
Place Name Bib No Gender/Age Laps Time
1 Nils Kohlmyer 1256 M/43 2 2:23:54.8
2 Erik Paulsen 1037 M/49 1 1:35:15.1
 
COMP
Fat Bike Men
Place Name Bib No Gender/Age Laps Time
1 Steve Sturman 1045 M/42 2 2:04:43.9
2 Erik Paulson 1038 M/45 2 2:05:56.4
 
ELITE
Women 18 and Under
Place Name Bib No Gender/Age Laps Time
1 Zoe Camp 84 F/16 2 2:00:07.3
2 Kaitlyn Kopp-LaVelle 14 F/15 2 2:21:55.5
 
Women 19 to 35
Place Name Bib No Gender/Age Laps Time
1 Danielle Larson 105 F/33 2 2:01:19.5
2 Tiffany Edholm 98 F/25 2 2:04:04.1
3 Renee Hoffmann 109 F/26 2 2:21:55.3
4 Kaitlyn Behrns 1257 F/19 1 1:18:31.6
 
Women 36 and Over
Place Name Bib No Gender/Age Laps Time
1 Kristy Kreme Henderson 92 F/38 2 2:04:45.5
2 Megan Lennon 126 F/36 2 2:07:39.2
3 Leslie Hale 82 F/54 2 2:18:30.6
4 Mindee LaVelle 12 F/45 2 2:28:56.7
 
Men 19 to 29
Place Name Bib No Gender/Age Laps Time
1 Adam Altmann 87 M/19 2 1:43:47.3
2 Samuel Berkland 74 M/28 2 1:43:49.3
3 Casey Griesemer 107 M/23 2 1:45:14.0
4 Kevin Thum 15 M/26 2 1:48:27.2
5 Jason Colestock 198 M/20 1 59:08.6
 
Men 30 to 39
Place Name Bib No Gender/Age Laps Time
1 Agustin Deltour 80 M/39 2 1:54:54.2
2 Dan Novak 108 M/30 2 1:58:46.8
 
Men 40 and Over
Place Name Bib No Gender/Age Laps Time
1 Brendan Moore 170 M/40 2 1:42:09.2
2 John Holtan 199 M/45 2 1:43:57.8
3 Greg Springborn 73 M/50 2 1:48:46.3
4 Jay Henderson 173 M/47 2 1:49:15.1
5 Dave Christensen 52 M/55 2 1:49:22.7
6 Joe Surla 28 M/42 2 1:50:37.1
7 Rob Duggan 81 M/46 2 1:56:26.0
8 Shane Kullman 30 M/46 2 1:57:14.9
9 Chris Gibbs 171 M/47 2 2:02:51.3
10 Jon LaVelle 22 M/42 2 2:08:17.4