2018 MNMBS #10 Laddies Loppet at Maplelag Resort

Overall Detail

September 01, 2018


Results By Quantum Race Promoters

MARATHON

Females

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Ronnie LaJoie 3214 F/40 4 4:12:10.0 59:24.7 1:03:20.7 1:04:59.3 1:04:25.1  
2 Jaclyn Woinarowicz 3213 F/33 4 4:55:54.5 1:09:43.0 1:12:10.9 1:15:04.8 1:18:55.8  

Males

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Tom Camp 3077 M/52 5 4:47:05.3 50:43.7 52:37.0 54:30.1 56:04.8 1:13:09.5
2 Jeremie Van Ryswyk 3065 M/44 5 4:55:23.0 54:27.7 56:23.5 57:41.0 1:00:45.1 1:06:05.5
3 Rich Omdahl 3229 M/46 5 5:09:32.1 56:45.0 57:58.4 59:57.6 1:03:08.3 1:11:42.6
4 Nate Hackensack 3011 M/38 5 5:13:50.1 54:23.8 56:28.6 57:49.1 1:04:07.6 1:21:00.9
5 Bruce Martens 3050 M/40 4 3:33:22.3 48:18.6 50:02.7 56:33.1 58:27.8  
6 David Jensen 3033 M/35 4 3:34:12.0 50:48.8 52:21.9 53:38.0 57:23.2  
7 Jeff Bushendorf 3215 M/37 4 4:01:28.5 57:13.5 55:57.7 1:00:50.5 1:07:26.7  
8 jason scherman 3020 M/40 4 4:01:55.7 56:41.6 57:47.9 1:01:39.0 1:05:47.1  
9 Jason Gerken 3009 M/40 4 4:03:58.9 56:42.1 58:48.0 1:04:06.0 1:04:22.8  
10 Nathan Olson 3035 M/45 4 4:09:48.3 59:16.9 1:02:17.7 1:03:26.9 1:04:46.7  
11 JP Lamere 3212 M/51 4 4:17:58.6 56:59.1 58:24.7 1:10:41.3 1:11:53.3  
12 Drew Holbrook 3211 M/57 4 4:36:36.5 1:00:03.3 1:08:04.0 1:12:06.2 1:16:22.7  
13 Brad Bosch 3209 M/49 4 5:12:09.6 1:08:44.7 1:10:40.7 1:15:22.0 1:37:22.1  
14 James Goblirsch 3089 M/54 3 3:08:20.4 58:26.4 1:02:43.2 1:07:10.8    
15 Gregg Meier 3210 M/45 2 2:59:09.7 1:22:13.5 1:36:56.1      
16 Garrett Meier 3183 M/15 1 1:28:54.5 1:28:54.5        
 

KIDS COMP

Females

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Emily Broden 5080 F/12 1 18:51.2 18:51.2        
2 Sandy Fish 5111 F/12 1 20:04.7 20:04.7        
3 Charlotte Emanoff 5000 F/12 1 22:10.2 22:10.2        
4 Kaia Omdahl 5023 F/12 1 22:45.2 22:45.2        
5 Charli Snyder 5307 F/11 1 24:26.0 24:26.0        
6 Kaylee Janaszak 5079 F/10 1 25:20.1 25:20.1        
7 Aslynn Omdahl 5024 F/11 1 25:27.0 25:27.0        
8 Stella Swanson 5303 F/ 9 1 31:28.6 31:28.6        
9 Aubrey Zaun 5301 F/11 1 31:53.2 31:53.2        
10 Ella Adams 5285 F/11 1 31:57.5 31:57.5        
11 Ana Paetznick 5300 F/10 1 32:00.0 32:00.0        
12 Anna Leppones 5308 F/10 1 36:27.6 36:27.6        
13 Scout Jurek 5181 F/10 1 40:24.2 40:24.2        

Males

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Hayden Leiseth 5040 M/12 1 17:35.3 17:35.3        
2 Marc Olson 5046 M/11 1 18:33.4 18:33.4        
3 Edison Binsfeld 5002 M/11 1 18:42.4 18:42.4        
4 Nathaniel Halverson 5013 M/10 1 19:00.9 19:00.9        
5 Tegan Moore 5184 M/11 1 19:28.6 19:28.6        
6 Tyler Wujcik 5028 M/11 1 20:08.9 20:08.9        
7 Hank Schlauderaff 5309 M/10 1 20:09.8 20:09.8        
8 Leo McKeon 5305 M/10 1 23:29.9 23:29.9        
9 Preston Miller 5302 M/12 1 24:54.8 24:54.8        
10 Isaac Halverson 5012 M/ 8 1 25:58.8 25:58.8        
11 Will McKeon 5304 M/ 7 1 26:48.8 26:48.8        
12 Zach revermann 5306 M/ 8 1 29:27.6 29:27.6        
13 Treston Hughes 5284 M/11 1 29:38.8 29:38.8        
14 Keynon Meier 5179 M/11 1 30:08.7 30:08.7        
15 Crosby Kuzel 5193 M/10 1 30:09.0 30:09.0        
16 Taiden Oakes 5310 M/10 1 31:31.0 31:31.0        
 

CITIZEN

Females

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Elizabeth Yray 4000 F/15 2 32:36.3 16:06.2 16:30.1      
2 selah scherman 4230 F/13 2 34:40.9 16:57.5 17:43.4      
3 Gracie Gujer 4102 F/12 2 36:32.5 18:05.8 18:26.7      
4 Ayden Ochs 4084 F/15 2 36:32.8 17:52.8 18:39.9      
5 Heidi Olson 4090 F/40 2 38:04.0 18:53.9 19:10.1      
6 Elizabeth Dickmeyer 4110 F/49 2 38:23.3 18:56.6 19:26.6      
7 Amy Ochs 4083 F/46 2 38:23.5 18:40.7 19:42.8      
8 Ellie Hale 4121 F/13 2 40:58.2 19:58.3 20:59.8      
9 Annah Scherman 4257 F/16 2 40:59.5 19:48.5 21:10.9      
10 Phoebe Leege 4481 F/11 2 45:43.4 22:40.8 23:02.6      
11 Mandy Zastre 4491 F/37 2 50:02.8 24:32.1 25:30.7      

Males

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Isaiah Wilson 4483 M/18 2 28:04.6 13:55.1 14:09.5      
2 Cristian Barton 4118 M/14 2 28:05.0 13:54.7 14:10.3      
3 Owen Hall 4494 M/15 2 28:14.4 14:20.3 13:54.0      
4 Kenny Miller 4398 M/41 2 28:39.8 14:20.8 14:19.0      
5 Drew Rust 4044 M/42 2 28:58.1 14:26.8 14:31.2      
6 David Binsfeld 4124 M/43 2 29:00.2 14:31.7 14:28.4      
7 Aiden Jurek 4089 M/13 2 29:44.7 14:19.8 15:24.8      
8 James Halverson 4022 M/12 2 30:24.7 14:54.3 15:30.4      
9 Karl Schultz 4051 M/17 2 30:25.3 14:53.1 15:32.1      
10 Wyatt Warkenthien 4496 M/17 2 30:35.7 14:56.0 15:39.6      
11 Kevin Schlauderaff 4485 M/42 2 30:42.9 15:15.0 15:27.9      
12 Zach Broden 4002 M/15 2 31:09.6 14:57.3 16:12.3      
13 John Muszynski 4246 M/53 2 31:27.2 15:28.8 15:58.4      
14 joe paczkowski 4101 M/34 2 32:02.8 15:46.9 16:15.9      
15 Ryan Hughes 4495 M/39 2 32:13.3 15:38.9 16:34.3      
16 Cooper Kuzel 4082 M/13 2 33:43.0 16:39.6 17:03.3      
17 Ryan Paetznick 4382 M/46 2 33:46.8 15:16.1 18:30.7      
18 Evan Rust 4043 M/17 2 34:26.0 14:20.9 20:05.0      
19 Bruce Mosher 4068 M/58 2 35:14.9 17:11.1 18:03.8      
20 Fred Vagts 4059 M/48 2 35:19.7 17:01.6 18:18.1      
21 Aidan Larson 4386 M/14 2 35:21.1 17:04.1 18:16.9      
22 Gabe Birkmeier 4490 M/15 2 36:15.3 17:34.4 18:40.9      
23 Tony Kramer 4123 M/31 2 36:19.6 17:22.7 18:56.8      
24 Corban Carlson 4005 M/11 2 36:21.8 17:27.4 18:54.4      
25 Tanner Janaszak 4489 M/14 2 36:48.6 17:42.4 19:06.2      
26 Mark Larson 4041 M/40 2 37:56.9 18:02.7 19:54.1      
27 Reed Kuzel 4385 M/13 2 38:09.3 17:36.2 20:33.1      
28 Jacob Skatvold 4482 M/14 2 38:42.7 18:52.9 19:49.8      
29 Rob Zastre 4488 M/49 2 39:51.3 18:25.5 21:25.8      
30 Cole Adams 4341 M/14 2 42:16.6 20:04.1 22:12.5      
31 Keenan Olk 4340 M/15 2 48:49.2 22:46.4 26:02.7      
32 Austin Smith 2442 M/15 2 50:39.5 22:29.0 28:10.4      
33 Adam Wahoske 4492 M/33 2 54:07.7 25:30.3 28:37.4      
34 Brayden Francis 4276 M/10 2 59:43.7 27:48.8 31:54.9      
 

CITIZEN

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 David Sundheim 4484 M/34 2 37:21.4 16:57.8 20:23.6      
 

SPORT

Females

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Gabrielle Gujer 2177 F/14 1 58:48.3 58:48.3        
2 Isabella Mazion 2000 F/13 1 59:32.8 59:32.8        
3 Nicola Bistyak 2538 F/47 1 1:03:41.0 1:03:41.0        
4 Eleanor Dolan 2519 F/15 1 1:08:42.2 1:08:42.2        
5 Julie Gujer 2178 F/49 1 1:09:11.8 1:09:11.8        
6 Chloe Leege 2425 F/13 1 1:09:30.6 1:09:30.6        
7 Beckie Alexander 2527 F/54 1 1:10:44.2 1:10:44.2        
8 Mel'anie Lund 2054 F/47 1 1:12:24.0 1:12:24.0        
9 Isabella Dickmeyer 2175 F/15 1 1:13:16.9 1:13:16.9        
10 Mandi Hibbert 2533 F/35 1 1:14:05.8 1:14:05.8        
11 Jessica Kohl 2440 F/35 1 1:18:43.8 1:18:43.8        
12 Sharmila Ahmed 2422 F/25 1 1:19:49.6 1:19:49.6        
13 Lisa Pugh 2431 F/48 1 1:29:14.7 1:29:14.7        
14 Karlie Bizek 2011 F/15 1 1:38:55.9 1:38:55.9        
15 kathy Bacso 2006 F/57 1 2:13:26.2 2:13:26.2        
16 Erica Leighty 2536 F/28 1 2:13:26.3 2:13:26.3        

Males

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Tom Heilman 2537 M/39 1 48:57.6 48:57.6        
2 Barrett Hall 2030 M/15 1 49:01.8 49:01.8        
3 Peder Arneson 2541 M/37 1 50:39.1 50:39.1        
4 Cooper Camp 2185 M/14 1 51:49.2 51:49.2        
5 Ryan Schuette 2465 M/33 1 52:22.8 52:22.8        
6 Dylan Ramstad Skoyles 2229 M/26 1 53:13.6 53:13.6        
7 Gabriel Steinmetz 2086 M/18 1 53:31.6 53:31.6        
8 Nico Alexander 2528 M/15 1 53:38.6 53:38.6        
9 Steven Wenzel 2542 M/55 1 54:33.8 54:33.8        
10 Per Alexander 2529 M/17 1 54:41.2 54:41.2        
11 Michael Halverson 2031 M/39 1 55:03.0 55:03.0        
12 Jake Olson 2171 M/13 1 55:03.2 55:03.2        
13 Preston Kohl 4487 M/15 1 55:03.3 55:03.3        
14 Derek Harnish 2543 M/42 1 55:06.8 55:06.8        
15 Joe Borden 2526 M/33 1 57:41.3 57:41.3        
16 Bryan Schoenberger 2076 M/49 1 57:43.9 57:43.9        
17 Matthew Johnson 2038 M/46 1 59:26.4 59:26.4        
18 Adam Emanoff 2022 M/43 1 59:39.6 59:39.6        
19 Isaiah LaBarre 2539 M/21 1 1:00:02.5 1:00:02.5        
20 Brad Kuzel 2469 M/38 1 1:01:04.3 1:01:04.3        
21 Noah Fuller 2524 M/17 1 1:01:27.6 1:01:27.6        
22 Nicholas Klever 2202 M/31 1 1:01:34.1 1:01:34.1        
23 Thomas Schmitt 2464 M/52 1 1:02:24.4 1:02:24.4        
24 Adam Colbert 2157 M/17 1 1:02:36.1 1:02:36.1        
25 Chris Beyer 2010 M/48 1 1:02:42.5 1:02:42.5        
26 Tom Gujer 2179 M/61 1 1:03:04.8 1:03:04.8        
27 Nate Birkmeier 2434 M/42 1 1:03:19.2 1:03:19.2        
28 Wayne Carlson 2517 M/53 1 1:03:19.7 1:03:19.7        
29 Dan McKeon 2432 M/41 1 1:04:57.7 1:04:57.7        
30 Peyton Howe 2149 M/16 1 1:05:45.0 1:05:45.0        
31 Jack Johnson 2040 M/18 1 1:08:34.0 1:08:34.0        
32 Simon Snyder 2462 M/13 1 1:08:47.4 1:08:47.4        
33 Tom Clow 2549 M/58 1 1:09:39.4 1:09:39.4        
34 Dean Bacso 2005 M/56 1 1:09:49.3 1:09:49.3        
35 Denny Barry 2152 M/69 1 1:12:45.6 1:12:45.6        
36 Steven Roll 2516 M/52 1 1:12:46.1 1:12:46.1        
37 Anson Scheele 2534 M/15 1 1:12:54.4 1:12:54.4        
38 vincent knutson 2045 M/16 1 1:13:49.9 1:13:49.9        
39 Andy Pake 2535 M/15 1 1:13:54.6 1:13:54.6        
40 Jay Herman 2531 M/30 1 1:16:44.4 1:16:44.4        
41 Michael Leppones 2530 M/44 1 1:30:32.5 1:30:32.5        
42 David Zaun 2521 M/42 1 1:31:23.3 1:31:23.3        
 

SPORT

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 James Campbell 2019 M/28 1 1:03:33.3 1:03:33.3        
2 Justin Canup 2159 M/43 1 1:07:47.2 1:07:47.2        
3 Gary Smith 2001 M/54 1 1:10:41.6 1:10:41.6        
4 Harry Etter 2540 M/53 1 1:12:41.6 1:12:41.6        
 

COMP

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Cole Johnson 1291 M/16 2 1:41:38.2 49:06.6 52:31.5      
2 John-Eric Klecker 1100 M/15 2 1:41:38.2 49:00.6 52:37.6      
3 Stas Bednarski 1152 M/15 2 1:43:10.3 49:13.1 53:57.1      
4 Piotr Bednarski 1121 M/51 2 1:43:48.3 51:03.4 52:44.9      
5 Drew Romanovych 1107 M/21 2 1:44:38.2 51:34.5 53:03.6      
6 Tucker Hibbert 1296 M/34 2 1:44:53.9 49:29.1 55:24.8      
7 Scott Lund 1003 M/51 2 1:45:34.0 52:07.9 53:26.0      
8 Greg Ames 1063 M/38 2 1:47:22.2 53:32.1 53:50.0      
9 Wallace Alexander 1216 M/53 2 1:48:28.9 52:27.0 56:01.9      
10 Eli Roll 1293 M/18 2 1:49:28.2 53:33.6 55:54.5      
11 Zach Bollom 5343 M/16 2 1:51:52.3 54:52.3 56:59.9      
12 Zach Wagner 1298 M/27 2 1:53:02.5 54:54.6 58:07.9      
13 Ashton Engberg 1181 M/18 2 1:53:51.1 55:06.3 58:44.8      
14 Logan Christian 1297 M/26 2 1:54:31.0 53:04.0 1:01:26.9      
15 Dan DeRoma 1013 M/33 2 1:55:12.3 55:13.5 59:58.7      
16 barrett jesness 1101 M/37 2 1:56:37.9 57:37.1 59:00.8      
17 Tom Slymkevich 1105 M/59 2 1:58:06.2 58:27.2 59:38.9      
18 Leigh Mazion 1033 M/54 2 2:00:02.0 57:52.5 1:02:09.5      
19 Andrew Romanovych 1108 M/58 2 2:02:09.1 58:01.9 1:04:07.2      
20 Joel Beach 1008 M/41 2 2:02:37.2 57:52.2 1:04:45.0      
21 Eric Guse 1299 M/48 2 2:10:29.1 1:03:40.4 1:06:48.7      
22 Chad Bannor 4486 M/26 2 2:23:13.2 1:04:53.1 1:18:20.0      
23 Patrick Crary 1295 M/48 1 51:32.7 51:32.7        
24 Dave Reed 1084 M/48 1 1:42:38.9 1:42:38.9        
 

COMP

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Phil Carlson 1012 M/39 2 1:46:53.6 52:55.5 53:58.1      
2 Peter Donars 1294 M/27 2 1:58:15.5 55:34.0 1:02:41.4      
3 Troy Melhus 1215 M/50 2 2:45:56.8 1:14:52.0 1:31:04.8      
 

COMP

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Robert Kohl 1292 M/47 2 1:45:29.6 51:29.5 54:00.1      
2 Steve Sturman 1045 M/42 2 2:04:53.8 59:36.2 1:05:17.5      
 

ELITE

Females

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Sara Kylander-Johnson 193 F/46 2 1:42:51.2 50:28.4 52:22.7      
2 Eleanor Bacso 2 F/28 2 1:47:39.0 52:55.4 54:43.5      
3 Danielle Larson 105 F/33 2 1:49:48.6 54:01.4 55:47.1      
4 Tiffany Edholm 98 F/25 2 1:51:44.1 54:06.9 57:37.1      
5 Zoe Camp 84 F/16 2 1:58:32.0 55:06.3 1:03:25.6      
6 Gabrielle Mazion 4 F/16 2 2:00:15.5 58:03.5 1:02:11.9      
7 Lilly Green 200 F/14 2 2:00:59.8 59:47.4 1:01:12.3      
8 Ashley Busack 8 F/29 2 2:08:51.8 1:01:17.4 1:07:34.3      
9 Erica Wagner 4429 F/28 2 2:09:23.9 1:04:08.6 1:05:15.3      
10 Leslie Hale 82 F/54 2 2:12:19.4 1:03:17.1 1:09:02.2      
11 Kasia Bednarski 195 F/17 2 2:23:36.6 1:07:47.2 1:15:49.3      
12 Sudie Hall 197 F/15 2 2:26:01.2 1:07:47.2 1:18:13.9      

Males

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Jeff Hall 1 M/42 2 1:35:28.9 51:50.4 43:38.5      
2 Brendan Moore 166 M/40 2 1:38:53.2 53:46.2 45:07.0      
3 John Wessling 4425 M/27 2 1:41:22.4 54:58.1 46:24.3      
4 Calvin Sandberg 7 M/17 2 1:43:43.6 55:36.3 48:07.3      
5 Tom Beyer 4423 M/16 2 1:44:13.8 55:56.0 48:17.8      
6 Kasey Bacso 78 M/27 2 1:44:47.8 56:53.7 47:54.0      
7 Scott Kylander-Johnson 194 M/46 2 1:44:48.5 56:54.0 47:54.4      
8 Ben Olson 100 M/43 2 1:48:14.9 59:38.9 48:36.0      
9 Jake Richards 174 M/25 2 1:51:48.7 59:06.1 52:42.6      
10 Kevin Thum 15 M/26 2 1:51:51.3 1:00:35.9 51:15.3      
11 Keith Moors 60 M/40 2 1:55:03.7 1:01:30.4 53:33.3      
12 Isaac Hale 4424 M/17 2 1:56:48.9 1:02:17.5 54:31.3      
13 Casey Lajoie 4426 M/40 2 1:57:05.3 1:04:13.5 52:51.7      
14 Eric Oftedahl 24 M/35 2 1:57:56.0 1:03:23.2 54:32.7      
15 Jeff Colbert 184 M/50 2 2:00:51.0 1:06:33.3 54:17.6      
16 Derek Van De Velde 4428 M/36 2 2:01:06.7 1:04:15.5 56:51.2      
17 Bill Walters 192 M/41 2 2:05:01.3 1:05:53.2 59:08.1      
18 Shane Kullman 191 M/46 2 2:05:13.0 1:09:18.3 55:54.7      
19 Alexander Busack 17 M/30 2 2:10:02.2 1:07:44.1 1:02:18.1      
20 John Wickham 4430 M/34 2 2:34:47.9 1:23:07.4 1:11:40.4      
21 Henry Hall 196 M/17 1 31:43.4 31:43.4        
22 wayne bishop 190 M/43 1 1:05:09.1 1:05:09.1        
23 Doug Swanson 4422 M/40 1 1:13:06.3 1:13:06.3