2018 MNMBS #9 Cuyuna Crusher

Age Group Summary

August 19, 2018


Results By Quantum Race Promoters
MARATHON
Open Women
Place Name Bib No Gender/Age Laps Time
1 Chelsea Strate 3180 F/34 7 4:38:00.4
2 Holly Windschitl 3031 F/35 6 4:00:08.0
3 Constance Sjoquist 3022 F/57 6 4:12:01.5
4 Mari Kivisto 3178 F/32 6 4:37:27.8
5 Isabella Mazion 3203 F/13 5 3:49:47.8
6 Sara Spring 3179 F/35 5 4:26:36.8
7 Jaci Woinarowicz 3198 F/33 4 2:43:33.7
8 Cass Studer 3025 F/37 3 2:54:20.7
 
Open Men
Place Name Bib No Gender/Age Laps Time
1 Bruce Martens 3050 M/40 7 4:00:18.5
2 Chris Stewart 3024 M/45 7 4:02:59.4
3 Chris Rourke 3190 M/28 7 4:11:37.9
4 Dustin Marsh 3163 M/25 7 4:14:39.2
5 Mark Sams 3191 M/43 7 4:14:56.3
6 nikolai anikin 3207 M/38 7 4:15:02.1
7 Charlie Denis 3204 M/38 7 4:17:08.1
8 Barrett Hall 3186 M/15 7 4:18:19.0
9 Steve Pippin 3185 M/48 7 4:19:43.4
10 David Jensen 3033 M/35 7 4:25:29.7
11 Jason Gerken 3009 M/40 7 4:33:35.2
12 Ted Clausen 3004 M/39 7 4:35:35.8
13 Nathan Olson 3035 M/45 7 4:37:23.5
14 Rich Omdahl 3097 M/46 7 4:43:04.1
15 John Peter 3196 M/36 6 4:00:09.4
16 Ted Carter 3194 M/45 6 4:07:05.2
17 Gary Santoorjian 3193 M/57 6 4:07:06.1
18 Jose Perez 3201 M/40 6 4:07:43.0
19 Todd Nesvold 3057 M/52 6 4:09:22.8
20 jon neace 3187 M/56 6 4:09:44.5
21 Samuel Roberts 3208 M/17 6 4:12:23.4
22 John Wickham 3182 M/34 6 4:13:25.7
23 Bennett Goiffon 3010 M/37 6 4:16:18.8
24 Dan Dickmeyer 3195 M/48 6 4:20:40.6
25 Kadin Olson 3189 M/17 6 4:37:53.3
26 Joel Benton 3205 M/39 6 4:39:27.3
27 Bryon Amo 3206 M/48 6 4:44:14.7
28 Kevin Supple 3111 M/46 5 3:21:01.0
29 Leigh Mazion 3202 M/54 5 3:49:48.3
30 Gary Sjoquist 3023 M/65 5 3:58:54.0
31 Jay Giddings 3184 M/44 5 4:14:39.1
32 Larry Marx 3200 M/69 5 4:29:02.9
33 Shaun Anderson 3197 M/40 4 2:17:57.8
34 David mainguy 3188 M/53 4 2:22:39.6
35 Blake Kelly 3181 M/24 4 3:50:33.5
 
KIDS COMP
Girls 8 and Under
Place Name Bib No Gender/Age Laps Time
1 Aubree Babler 5152 F/ 7 1 30:50.4
2 Ella Lund 5020 F/ 7 1 31:39.1
3 Mia Lund 5019 F/ 8 1 35:58.9
4 Amber Maki 5298 F/ 8 1 48:54.0
 
Girls 9 to 10
Place Name Bib No Gender/Age Laps Time
1 Kaylee Janaszak 5079 F/10 1 26:09.8
2 Paige Worcester 5125 F/ 9 1 30:50.1
3 Noni Larson 5296 F/ 9 1 31:01.0
4 Daniel Jurek 5181 F/10 1 35:06.1
 
Girls 11 to 12
Place Name Bib No Gender/Age Laps Time
1 Emily Broden 5080 F/12 1 19:27.2
2 Sandy Fish 5111 F/12 1 19:58.0
3 Charlotte Emanoff 5000 F/12 1 21:27.2
4 Kaia Omdahl 5023 F/12 1 22:42.9
5 Ashlynn Omdahl 5024 F/11 1 23:50.8
6 Emma Catlin 5297 F/12 1 25:55.7
7 Holly Maki 5199 F/11 1 30:53.6
8 Charlotte Smith 5093 F/12 1 35:30.4
 
Boys 8 and Under
Place Name Bib No Gender/Age Laps Time
1 Caleb Tschakert 5191 M/ 7 1 24:32.8
2 Brooks Conrad 5099 M/ 8 1 24:36.3
3 Ezra Goble 5299 M/ 7 1 24:37.1
4 Isaac Halverson 5012 M/ 8 1 24:38.6
5 Landon Hagen 5182 M/ 8 1 25:40.6
6 Peyton Tschakert 5192 M/ 7 1 28:21.7
7 Ethan Kremer 5037 M/ 7 1 28:40.1
 
Boys 9 to 10
Place Name Bib No Gender/Age Laps Time
1 Henry Hathaway 5102 M/ 9 1 19:15.4
2 Isaac Povolny 5189 M/ 9 1 19:56.4
3 Ladd Nelson 5292 M/10 1 20:15.9
4 Nathaniel Halverson 5013 M/10 1 21:05.9
5 Tyler Davidson 5215 M/10 1 21:15.1
6 Patrick Ryan 5176 M/ 9 1 22:09.9
7 Joe Frensko 5007 M/10 1 22:44.1
8 Franklin Pederson 5197 M/10 1 22:53.9
9 Oliver Ankeny 5159 M/ 9 1 23:28.2
10 Maxwell Friedell 5294 M/ 9 1 23:30.9
11 sam anderson 5183 M/ 9 1 24:31.4
12 Sevi Lewandowski 5173 M/ 9 1 25:32.2
13 Eli Czajkowski 5180 M/10 1 25:33.3
14 Liam Larson 5057 M/ 9 1 26:48.5
15 Crosby Kuzel 5193 M/10 1 31:39.9
 
Boys 11 to 12
Place Name Bib No Gender/Age Laps Time
1 Samuel Coughlin 5174 M/12 1 17:59.9
2 Tyler Fath 5006 M/12 1 18:01.2
3 Edison Binsfeld 5002 M/11 1 18:43.3
4 Hayden Leiseth 5040 M/12 1 19:17.8
5 Tyler Wujcik 5028 M/11 1 20:05.1
6 Oskar Nelson 5293 M/11 1 20:31.8
7 Finn Nelson 5286 M/11 1 20:32.5
8 Travis Albrecht 5162 M/11 1 22:48.5
9 Jackson Friedell 5200 M/12 1 22:54.6
10 Marc Olson 5046 M/11 1 24:42.3
11 Connor McKinley 5030 M/12 1 26:01.1
12 Zachary Reuermann 5295 M/12 1 27:28.6
 
Boys 13 to 14
Place Name Bib No Gender/Age Laps Time
1 Kolbe Severson 5157 M/13 1 17:59.5
2 Brady Murdoff 5022 M/13 1 18:14.4
3 Sean Engelstad 5196 M/13 1 19:19.6
4 Michael Craig 5190 M/13 1 20:54.1
 
CITIZEN
Women 14 and Under
Place Name Bib No Gender/Age Laps Time
1 Brooke Johnson 4401 F/14 1 41:10.2
2 Julia Wegener 4381 F/14 1 41:20.0
3 Gracie Gujer 4102 F/12 1 42:16.5
4 Addie Ryan 4342 F/12 1 45:48.9
5 Ellie Hale 4121 F/13 1 50:15.3
6 Amelia Pederson 4411 F/12 1 54:53.0
7 Charli Ann Worcester 4405 F/12 1 59:58.4
 
Women 15 to 18
Place Name Bib No Gender/Age Laps Time
1 Ayden Ochs 4084 F/15 1 42:20.4
2 Jezebel Snyder 4400 F/18 1 42:46.4
3 Emma Seurer 4188 F/16 1 44:06.4
4 Emily Shilson 4410 F/17 1 51:59.3
 
Women 19 to 29
Place Name Bib No Gender/Age Laps Time
1 Rachel Dorff 4376 F/19 1 47:19.3
2 Elizabeth Wiczorek 4396 F/26 1 48:34.4
 
Women 30 to 39
Place Name Bib No Gender/Age Laps Time
1 Amber Oryszczyn 4093 F/39 1 47:53.2
2 Mandy Zastre 4491 F/37 1 50:42.9
3 Kristine Worcester 4406 F/38 1 59:59.2
 
Women 40 to 49
Place Name Bib No Gender/Age Laps Time
1 Amy Ochs 4083 F/46 1 43:13.3
2 Janet Hennies 4027 F/49 1 43:33.7
3 Elizabeth Dickmeyer 4110 F/49 1 43:57.8
4 Heidi Olson 4090 F/40 1 45:20.1
5 Reina Irvine 4378 F/48 1 45:56.3
 
Men 12 and Under
Place Name Bib No Gender/Age Laps Time
1 Josh Frett 4169 M/12 1 36:13.0
2 James Halverson 4022 M/12 1 37:43.6
3 Owen Meyer 4379 M/12 1 40:50.1
4 Corban Carlson 4005 M/11 1 41:19.1
5 James Lewandowski 4328 M/12 1 41:24.9
6 Owen Rogholt 4419 M/12 1 54:41.5
7 Lucas Diebel 4415 M/12 1 58:42.7
 
Men 13 to 14
Place Name Bib No Gender/Age Laps Time
1 Hayden Hagen 4407 M/13 1 34:53.7
2 Henry Stephens 4403 M/14 1 34:53.9
3 James Foster 4389 M/14 1 34:54.5
4 Easton Maucieri 4036 M/14 1 36:31.1
5 Aiden Jurek 4089 M/13 1 36:33.9
6 Cristian Barton 4118 M/14 1 37:32.0
7 Jackson Garcia 4018 M/13 1 40:06.9
8 Owen Harding 4026 M/13 1 40:07.5
9 Aidan Larson 4156 M/14 1 40:46.7
10 Jacob Skatvold 4399 M/14 1 42:10.1
11 cooper kuzel 4082 M/13 1 42:29.2
12 Will Jacobson 4390 M/13 1 43:47.6
13 Tanner Janaszak 4080 M/14 1 43:55.1
14 Reed Kuzel 4385 M/13 1 47:06.7
15 Travis Elling 4009 M/13 1 54:16.6
16 Callan Mckinley 4077 M/14 1 56:49.5
 
Men 15 to 18
Place Name Bib No Gender/Age Laps Time
1 Isaiah Wilson 4416 M/18 1 34:19.0
2 Evan Rust 4043 M/17 1 34:19.3
3 Caleb Peterson 4404 M/15 1 34:51.4
4 Owen Hall 4413 M/15 1 35:57.4
5 Talon Yost 4394 M/15 1 36:17.1
6 Karl Schultz 4051 M/17 1 36:42.0
7 Zach Broden 4002 M/15 1 37:28.1
8 Logan Omberg 4408 M/17 1 40:12.3
9 Andrew Johnson 4375 M/15 1 40:59.5
10 Noah Diebel 4418 M/15 1 44:37.7
11 Ethan Smith 4421 M/15 1 45:24.2
 
Men 19 to 29
Place Name Bib No Gender/Age Laps Time
1 Nathan Hill 4028 M/29 1 48:22.4
 
Men 30 to 39
Place Name Bib No Gender/Age Laps Time
1 Sean Hagen 4377 M/37 1 35:07.3
2 Joe Paczkowski 4101 M/34 1 35:31.0
3 PETER HANSEN 4024 M/35 1 35:42.2
4 Blake Bennett 4365 M/30 1 36:45.1
5 Tony Kramer 4123 M/31 1 41:30.5
6 Jeff Arndt 4078 M/36 1 42:51.1
7 Samuel Catlin 4402 M/31 1 44:37.5
8 CHAD MONTGOMERY 4384 M/39 1 48:07.2
9 Jared Sebesta 4297 M/34 1 50:39.8
 
Men 40 to 49
Place Name Bib No Gender/Age Laps Time
1 Kenny Miller 4398 M/41 1 34:04.1
2 Wade Meyer 4380 M/43 1 34:41.9
3 Drew Rust 4044 M/42 1 34:58.3
4 Chad Maki 4412 M/45 1 34:58.6
5 David Binsfeld 4124 M/43 1 35:51.7
6 Tim Jacobson 4391 M/48 1 37:58.1
7 Jamie Omdahl 4395 M/43 1 38:07.7
8 Brent Hanson 4025 M/44 1 39:25.4
9 Mike Craig 4409 M/43 1 40:42.6
10 Rob Zastre 4329 M/49 1 42:38.2
11 Steve Oryszczyn 4039 M/41 1 43:32.8
12 Mark Larson 4162 M/40 1 44:29.2
13 Jeffrey Diebel 4417 M/49 1 56:43.3
 
Men 50 to 59
Place Name Bib No Gender/Age Laps Time
1 Dave Rothman 4414 M/51 1 34:06.1
2 John Muszynski 4246 M/53 1 36:45.6
3 Mark Johnson 4420 M/53 1 40:10.1
4 Bruce Mosher 4068 M/58 1 40:23.9
5 Lee Irvine 4387 M/58 1 42:11.3
6 Todd Jensvold 4231 M/55 1 43:48.1
7 Joseph Johnson 4344 M/59 1 48:35.6
8 Mark Graham 4261 M/58 1 49:50.8
9 Tim Wilson 4202 M/50 1 56:01.1
 
Men 60 and Over
Place Name Bib No Gender/Age Laps Time
1 William Juntunen 4214 M/61 1 41:55.4
2 Tim Gallagher 4017 M/62 1 57:56.2
 
CITIZEN
Citizen Clydesdale
Place Name Bib No Gender/Age Laps Time
1 Brian Stanley 4278 M/48 1 38:29.0
2 jared anderson 4388 M/41 1 42:44.3
3 Nicholas Demuth 4393 M/22 1 46:05.9
4 Corey Stoner 4397 M/41 1 47:54.6
 
SPORT
Women 14 and Under
Place Name Bib No Gender/Age Laps Time
1 Gabrielle Gujer 2177 F/14 2 1:17:23.5
2 Anna Gregg Escalante 2470 F/14 2 1:19:52.0
3 Sydney Stenger 2088 F/14 2 1:23:35.5
 
Women 15 to 18
Place Name Bib No Gender/Age Laps Time
1 Zoe Penno 2429 F/16 2 1:18:01.7
2 Courtney Johnson 2478 F/17 2 1:19:35.3
3 Elizabeth Yray 2460 F/15 2 1:21:24.3
4 Isabella Dickmeyer 2175 F/15 2 1:24:16.6
5 Gracen Hardy 2496 F/18 2 1:24:17.0
6 Nicole Murray 2406 F/17 2 1:26:38.7
7 Anna Coughlin 2448 F/16 2 1:27:38.7
8 salma nadir 2472 F/18 2 1:28:30.9
9 Karlie Bizek 2011 F/15 2 1:33:23.6
10 Clarissa Wegener 2400 F/18 1 44:37.4
 
Women 19 to 29
Place Name Bib No Gender/Age Laps Time
1 Madeline Nierenhausen 2481 F/19 2 1:22:13.1
2 Jenna Olson 2506 F/28 2 1:23:35.1
3 Rachel Olzer 2388 F/26 2 1:26:35.8
4 Michaela Clingaman 2418 F/25 2 1:33:25.9
5 Melissa Jacobs 2357 F/19 2 1:41:35.7
6 Erin` Berglund 2009 F/19 2 1:42:28.5
 
Women 30 to 39
Place Name Bib No Gender/Age Laps Time
1 Meghan Conrad 2483 F/39 2 1:22:59.0
2 Mandi Hibbert 2487 F/35 2 1:25:41.5
3 Kathleen Palmer 2509 F/34 2 1:32:51.5
 
Women 40 to 49
Place Name Bib No Gender/Age Laps Time
1 Mel'anie Lund 2054 F/47 2 1:24:15.8
2 Molly Moilanen 2503 F/43 2 1:24:15.8
3 Julie Gujer 2178 F/49 2 1:26:03.0
4 Julie Rieth 2428 F/47 2 1:31:51.0
5 Heidi Gray 2507 F/41 2 1:33:49.6
 
Women 50 and Over
Place Name Bib No Gender/Age Laps Time
1 Kris Brazil 2212 F/53 2 1:20:23.3
2 Martha Flynn 2486 F/53 2 1:23:17.8
3 Michelle Neuer 2484 F/63 2 1:37:00.3
4 kathy Bacso 2006 F/57 2 1:54:53.5
5 Christine Sheflo 2081 F/52 1 44:58.7
 
Men 14 and Under
Place Name Bib No Gender/Age Laps Time
1 Chase Sams 2324 M/14 2 1:08:11.6
2 Sam Pikula 2156 M/14 2 1:08:49.7
3 Jay Hunter 2457 M/13 2 1:10:15.1
4 Parker Linn 2466 M/14 2 1:10:16.1
5 Max Janowiec 2492 M/14 2 1:10:40.3
6 Cedar Webster 2437 M/14 2 1:10:44.6
7 James Povolny 2467 M/14 2 1:13:20.0
8 Jake Olson 2171 M/13 2 1:14:49.2
9 Will Thomes 2461 M/14 2 1:15:30.3
10 ishaq nadir 2471 M/14 2 1:15:52.8
11 Ben Frensko 2196 M/14 2 1:18:53.7
12 Aidan Harrington 2420 M/14 2 1:21:19.4
13 Dominic French 2308 M/14 1 50:35.6
14 Myles Brown 2444 M/14 1 1:07:07.4
 
Men 15 to 18
Place Name Bib No Gender/Age Laps Time
1 Kaleb Bauer 2514 M/16 2 1:05:52.2
2 Ean Hunter 2458 M/16 2 1:05:52.7
3 otto weber 2097 M/15 2 1:07:38.1
4 Ben Gujer 2453 M/15 2 1:07:52.1
5 Jake Torch 2510 M/16 2 1:07:57.8
6 Cole Johnson 2039 M/16 2 1:09:01.3
7 Christopher BOUCHER 2423 M/16 2 1:10:15.1
8 Isaiah Hamilton 2182 M/15 2 1:10:24.0
9 Gabriel Steinmetz 2086 M/18 2 1:10:44.3
10 Sam johnson 2198 M/16 2 1:11:27.1
11 Jack Hennies 2033 M/16 2 1:12:02.2
12 Austin Schroeder 2491 M/17 2 1:12:02.4
13 Ethan Van Zee 2095 M/15 2 1:13:09.4
14 Austin Kapaun 2359 M/17 2 1:13:12.3
15 Gavin Czajkowski 2456 M/15 2 1:14:43.5
16 Oliver Hansen 2270 M/16 2 1:15:05.8
17 Garret Bonello 2511 M/16 2 1:15:34.6
18 Matthew McCormick 2477 M/17 2 1:15:58.5
19 Jacek Hummel 2146 M/15 2 1:16:01.9
20 Owen Boyle 2014 M/16 2 1:20:20.0
21 Briston Domino 2441 M/16 2 1:24:52.9
22 Christopher Tix 2449 M/15 2 1:27:15.5
23 vincent knutson 2045 M/16 2 1:30:01.7
24 Ben Harris 2427 M/15 2 1:30:33.7
25 Garrett Meier 2504 M/15 2 1:34:56.0
26 Zach Bollom 2167 M/16 1 33:52.9
 
Men 19 to 29
Place Name Bib No Gender/Age Laps Time
1 Chase Wark 2463 M/22 2 1:07:04.9
2 Ryan Anderson 2499 M/28 2 1:12:57.7
3 Peter Larsen 2266 M/28 2 1:15:07.3
4 Austin Babler 2426 M/29 2 1:16:12.0
5 Isaiah LaBarre 2498 M/21 2 1:16:24.7
6 Austin Domino 2439 M/20 2 1:17:09.4
7 Derek VanSlyke 2424 M/24 2 1:18:52.3
8 gabe Smith 2515 M/29 2 1:20:34.6
9 Timothy Mikulski 2445 M/19 2 1:21:02.9
10 Bobby Brady 2508 M/19 2 1:23:48.2
11 Brennen Godeen 2479 M/24 2 1:24:08.7
12 Collin Greichunos 2476 M/26 2 1:29:11.7
13 Charlie Bronstein 2417 M/27 2 1:29:23.0
14 Misha Meyer 2114 M/19 2 1:29:23.9
15 Mitchell Hager 2480 M/24 2 1:32:06.1
16 Jack Nierhausen 2482 M/21 1 36:36.3
 
Men 30 to 39
Place Name Bib No Gender/Age Laps Time
1 Dustin Juntunen 2041 M/38 2 1:10:31.9
2 Michael Halverson 2031 M/39 2 1:10:39.3
3 Mike Jarvis 2513 M/30 2 1:11:43.0
4 Nicholas Klever 2044 M/31 2 1:12:11.8
5 Kevin Hertzberg 2500 M/37 2 1:15:25.7
6 Brad Kuzel 2469 M/38 2 1:18:33.5
7 Andy Goble 2493 M/37 2 1:18:57.1
 
Men 40 to 49
Place Name Bib No Gender/Age Laps Time
1 Jimmy Povolny 2468 M/43 2 1:11:14.1
2 Todd Bollom 2107 M/49 2 1:12:36.5
3 Adam Emanoff 2022 M/43 2 1:12:37.2
4 Jason Finnerty 2474 M/48 2 1:12:51.2
5 Bryan Schoenberger 2076 M/49 2 1:14:15.0
6 Scott Engelstad 2433 M/47 2 1:14:44.7
7 Matthew Johnson 2038 M/46 2 1:14:56.3
8 Andrew Webster 2438 M/49 2 1:15:10.3
9 Reed Conrad 2102 M/41 2 1:16:22.9
10 Bret Hansen 2267 M/47 2 1:16:42.0
11 Chris Albrecht 2502 M/42 2 1:17:06.5
12 Joshua Worcester 2276 M/43 2 1:18:30.4
13 Brian Hardy 2495 M/48 2 1:18:36.1
14 Ron Smith 2173 M/47 2 1:19:48.1
15 Jammie Hummel 2145 M/45 2 1:19:58.5
16 Thomas Lewanowski 2319 M/43 2 1:20:59.9
17 Don Stenger 2089 M/48 2 1:21:18.3
18 Jesse Boyle 2015 M/41 2 1:24:27.5
19 Bryan Schachtele 2435 M/41 2 1:28:29.3
20 Tom Steinmetz 2128 M/47 2 1:33:18.3
21 Gregg Meier 2505 M/45 2 1:33:37.5
22 Chuck Jacobs 2353 M/47 2 1:47:00.5
23 Chad Shilson 2501 M/48 2 1:47:20.8
24 John Gregg 2028 M/48 1 37:47.0
 
Men 50 to 59
Place Name Bib No Gender/Age Laps Time
1 Bryan Janowiec 2494 M/51 2 1:12:17.1
2 Kelly Ziegler 2473 M/58 2 1:12:56.8
3 Jeff Meyer 2127 M/54 2 1:13:30.5
4 Whitney Schauer 2410 M/50 2 1:14:01.2
5 Scott Pearson 2447 M/51 2 1:15:23.3
6 Tommy Schmidt 2497 M/53 2 1:16:00.7
7 Mike Grace 2026 M/55 2 1:16:22.4
8 craig brown 2016 M/54 2 1:16:23.4
9 Bob Irvine 2459 M/54 2 1:17:53.7
10 Todd Borstad 2485 M/56 2 1:18:29.0
11 Micheal Thompson 2454 M/59 2 1:19:51.6
12 Andre Chromey 2430 M/54 2 1:21:15.3
13 Tim Ruff 2421 M/53 2 1:21:17.6
14 David McKinley 2131 M/52 2 1:22:52.4
15 Dean Bacso 2005 M/56 2 1:22:53.0
16 Chris Grzybowski 2446 M/54 2 1:25:33.6
17 tim weber 2252 M/50 2 1:27:08.3
18 James Duethman 2450 M/56 2 1:28:34.3
19 Frank Bobick 2012 M/51 2 1:28:35.8
20 Ron Kapaun 2164 M/58 2 1:31:34.2
21 Christopher Dorff 2452 M/51 2 1:32:00.5
22 Jeffrey Robinson 2475 M/51 2 1:37:42.7
23 James Murray 2398 M/56 1 42:31.1
24 Richard Grant 2451 M/50 1 42:43.0
25 Randy Lewandowski 2443 M/57 1 50:57.9
 
Men 60 and Over
Place Name Bib No Gender/Age Laps Time
1 Todd Trembley 2151 M/60 2 1:15:52.3
2 Steve Kapaun 2042 M/62 2 1:17:43.7
3 Carl Schirmer 2490 M/64 2 1:18:02.8
4 Tom Gujer 2179 M/61 2 1:20:05.5
5 Denny Barry 2152 M/69 2 1:28:10.1
6 tom bengel 2007 M/68 2 1:28:11.6
 
SPORT
Sport Clydesdale
Place Name Bib No Gender/Age Laps Time
1 Gary Smith 2001 M/54 2 1:17:43.2
2 Justin Canup 2159 M/43 2 1:18:32.6
3 James Campbell 2019 M/28 2 1:20:34.5
4 Ian Gustafson 2412 M/49 2 1:22:28.8
5 Todd Hale 2195 M/43 2 1:24:10.6
6 Troy Fath 2186 M/42 2 1:24:41.9
7 Paul Fickle 2512 M/36 2 1:26:04.4
 
COMP
Men 18 and Under
Place Name Bib No Gender/Age Laps Time
1 Ethan Cady 1250 M/18 3 1:39:40.9
2 yassine nadir 1233 M/16 3 1:40:26.0
3 Chihiro Gustafson 1001 M/18 3 1:41:00.8
4 Isaac Hale 1290 M/17 3 1:42:48.0
5 Gabe Czajkowski 1223 M/18 3 1:42:53.1
6 Peter Nierenhausen 1243 M/16 3 1:43:12.8
7 Drake Harrington 1287 M/18 3 1:45:36.0
8 Cuyler Rono 1051 M/17 3 1:45:54.8
9 Ashton Engberg 1181 M/18 3 1:45:54.8
10 Ryan Guse 1248 M/16 3 1:52:15.7
11 Henry Jackson 1025 M/17 3 1:58:02.2
12 Doug Swenson 1214 M/16 3 2:17:40.1
 
Men 19 to 29
Place Name Bib No Gender/Age Laps Time
1 Zachary Goldberg 1058 M/24 3 1:43:45.9
2 Mark Sullivan 1130 M/29 3 1:43:49.3
3 Logan Christian 1230 M/26 3 1:47:56.8
4 Zach Newton 1224 M/22 3 1:48:48.0
5 Zach Wagner 1239 M/27 3 1:51:42.6
6 Chad Bannor 1220 M/26 3 2:07:49.1
7 Drew Benson 1037 M/22 3 2:19:29.6
 
Men 30 to 39
Place Name Bib No Gender/Age Laps Time
1 Joe Nelson 1242 M/33 3 1:37:51.0
2 Colin Ryan 1221 M/37 3 1:39:08.2
3 Tucker Hibbert 1244 M/34 3 1:42:43.2
4 Justin Bakken 1213 M/38 3 1:43:42.7
5 Greg Ames 1063 M/38 3 1:44:18.0
6 Nathan Kremer 1053 M/38 3 1:47:57.0
7 barrett jesness 1227 M/37 3 1:49:59.7
8 Justin Munson 1002 M/31 3 1:50:56.8
9 Tim Stark 1238 M/32 3 1:54:53.9
10 Dan DeRoma 1013 M/33 3 2:01:27.5
11 David Seifert 1232 M/35 3 2:07:50.7
 
Men 40 to 49
Place Name Bib No Gender/Age Laps Time
1 Bill Walters 1046 M/41 3 1:44:24.9
2 Matthew Engen 1226 M/49 3 1:44:27.3
3 Eric Bernhardt 1009 M/46 3 1:45:16.9
4 Ken Earley 1282 M/44 3 1:45:38.9
5 Dave Gray 1237 M/43 3 1:46:51.2
6 Chuck Carlson 1252 M/49 3 1:47:13.2
7 Ty Latourneau 1235 M/47 3 1:48:02.0
8 Andrew Rangen 1219 M/41 3 1:48:34.3
9 Chris Gibbs 1249 M/47 3 1:49:04.0
10 Andrew Person 1039 M/40 3 1:49:23.5
11 John Linn 1231 M/45 3 1:50:00.0
12 Eric Guse 1247 M/48 3 1:52:17.7
13 Andrew Chaffe 1134 M/44 3 1:55:06.5
14 jeffrey olson 1217 M/48 3 1:57:34.3
 
Men 50 to 59
Place Name Bib No Gender/Age Laps Time
1 Mike Ruehle 1042 M/51 3 1:41:04.9
2 Scott Lund 1003 M/51 3 1:44:26.2
3 John Struchynski 1246 M/52 3 1:47:12.8
4 Dave Gartner 1236 M/53 3 1:47:24.6
5 Kevin Froemming 1017 M/59 3 1:48:19.1
6 Stuart Benson 1240 M/55 3 1:48:36.8
7 Steven Wenzel 1225 M/55 3 1:52:27.6
8 Jon Friedell 1245 M/52 3 1:52:31.4
9 Dan Inderieden 1254 M/54 3 1:52:43.6
10 Randy Smothers 1286 M/50 3 1:54:11.8
11 Wayne Carlson 1222 M/53 3 1:59:41.4
12 Karl Svedberg 4448 M/57 3 2:09:59.2
13 Martin Graff 1228 M/52 3 2:14:02.0
14 Robert Hill 1229 M/52 2 1:35:25.7
15 Mark Jennen 1218 M/58 1 45:37.1
 
Men 60 and Over
Place Name Bib No Gender/Age Laps Time
1 Rocky Oneill 4449 M/62 3 1:55:05.8
2 Mark Klingelhoets 1030 M/65 3 1:59:42.2
3 Rob Ogren 1036 M/70 3 2:04:55.3
 
COMP
Singlespeed Men
Place Name Bib No Gender/Age Laps Time
1 Marcus Bush 1251 M/34 3 1:38:26.6
2 Phil Carlson 1012 M/39 3 1:49:17.3
3 Troy Melhus 1278 M/18 3 2:07:44.1
 
COMP
Fat Bike Women
Place Name Bib No Gender/Age Laps Time
1 Marlee Gartner 1241 F/22 2 1:41:20.4
 
Fat Bike Men
Place Name Bib No Gender/Age Laps Time
1 Robert Kohl 1234 M/47 3 1:43:18.3
2 Erik Paulson 1038 M/45 3 1:55:20.4
 
ELITE
Women 18 and Under
Place Name Bib No Gender/Age Laps Time
1 Kaitlyn Kopp-LaVelle 14 F/15 3 2:21:22.8
2 Gabrielle Mazion 4 F/16 1 41:32.5
 
Women 19 to 35
Place Name Bib No Gender/Age Laps Time
1 Eleanor Bacso 2 F/28 3 1:47:14.1
2 Tiffany Edholm 98 F/25 3 1:47:29.4
3 Danielle Larson 105 F/33 3 1:50:47.1
4 Ashley Busack 8 F/29 3 1:56:25.0
5 Erica Wagner 181 F/28 3 2:05:43.4
6 Carrie Froemming 189 F/34 3 2:10:37.9
7 Renee Hoffmann 109 F/26 1 39:33.1
 
Women 36 and Over
Place Name Bib No Gender/Age Laps Time
1 Kristy Kreme Henderson 187 F/38 3 1:58:39.2
2 Mindee LaVelle 12 F/45 3 2:11:40.9
 
Men 18 and Under
Place Name Bib No Gender/Age Laps Time
1 Braeden Anderson 178 M/16 4 2:01:13.5
2 Calvin Sandberg 7 M/17 4 2:06:19.3
3 Noah Coughlin 167 M/17 4 2:10:30.2
4 Jack Brandvold 146 M/15 4 2:15:04.1
5 Henry Hall 185 M/17 4 2:29:45.2
 
Men 19 to 29
Place Name Bib No Gender/Age Laps Time
1 Samuel Berkland 74 M/28 4 2:06:36.8
2 Adam Altman 87 M/19 4 2:11:01.5
3 Casey Griesemet 183 M/23 4 2:11:51.9
4 Kevin Thum 15 M/26 4 2:12:11.1
5 Kurt Penno 141 M/19 2 1:03:20.0
 
Men 30 to 39
Place Name Bib No Gender/Age Laps Time
1 Brendan Bellew 5 M/37 4 2:06:48.7
2 Matt Christiansen 182 M/32 4 2:07:06.8
3 Ben Hey 179 M/39 4 2:12:05.4
4 Jesse Sich 27 M/33 4 2:12:25.2
5 Derek Van De Velde 172 M/36 4 2:21:20.1
6 Alexander Busack 17 M/30 4 2:22:23.7
7 Stephen Lynch 165 M/30 4 2:36:25.6
 
Men 40 and Over
Place Name Bib No Gender/Age Laps Time
1 Jeff Hall 1 M/42 4 2:01:15.3
2 Ben Olson 100 M/43 4 2:12:34.7
3 John Sandberg 9 M/51 4 2:12:39.9
4 Jay Henderson 188 M/47 4 2:17:22.9
5 Adam Staufenberg 186 M/47 4 2:17:53.5
6 Clint Swenson 139 M/46 4 2:18:32.2
7 Jeff Colbert 184 M/50 4 2:19:58.3
8 Chad Weisgram 180 M/47 4 2:24:54.8
9 Jon LaVelle 22 M/42 4 2:26:23.7
10 Dave Fetters 46 M/44 3 1:42:31.4
11 Shane Kullman 30 M/46 3 1:45:55.8