MARATHON |
||||||||||||||
Females |
||||||||||||||
| Place | Name | Bib No | Gender/Age | Laps | Total Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | |
| 1 | Holly Windschitl | 3031 | F/35 | 6 | 3:53:08.9 | 38:43.9 | 35:58.4 | 37:26.9 | 39:31.5 | 39:59.3 | 41:28.7 | |||
| 2 | Constance Sjoquist | 3022 | F/57 | 6 | 4:18:41.4 | 43:37.0 | 43:20.5 | 41:31.7 | 41:42.1 | 43:44.2 | 44:45.6 | |||
| 3 | Lynne Cecil | 3130 | F/57 | 5 | 4:14:21.0 | 58:41.6 | 51:45.4 | 48:48.8 | 47:59.2 | 47:05.7 | ||||
| 4 | Cass Studer | 3025 | F/37 | 4 | 4:19:36.1 | 55:11.1 | 56:14.5 | 1:01:41.4 | 1:26:29.0 | |||||
| 5 | Pam Nielsen | 3086 | F/42 | 3 | 2:02:21.7 | 40:05.8 | 40:40.6 | 41:35.2 | ||||||
| 6 | Lisa McIntyre | 3134 | F/37 | 1 | 1:09:18.8 | 1:09:18.8 | ||||||||
Males |
||||||||||||||
| Place | Name | Bib No | Gender/Age | Laps | Total Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | |
| 1 | Bruce Martens | 3050 | M/40 | 8 | 4:22:43.4 | 32:37.3 | 31:09.7 | 31:51.1 | 32:53.0 | 33:01.3 | 33:17.1 | 33:54.9 | 33:58.7 | |
| 2 | Matthew Abel | 3000 | M/37 | 7 | 3:54:27.7 | 33:26.3 | 31:36.7 | 32:30.4 | 32:49.2 | 33:43.9 | 35:04.7 | 35:16.1 | ||
| 3 | Ben Hey | 3139 | M/39 | 7 | 3:59:40.2 | 33:00.5 | 32:03.0 | 32:33.5 | 34:19.0 | 35:52.0 | 35:31.0 | 36:21.0 | ||
| 4 | Chris Stewart | 3024 | M/45 | 7 | 4:00:54.7 | 34:48.2 | 32:52.1 | 33:51.7 | 34:30.5 | 35:04.8 | 35:22.2 | 34:24.8 | ||
| 5 | Jeff Bushendorf | 3135 | M/37 | 7 | 4:08:51.3 | 35:49.1 | 34:43.6 | 34:42.6 | 35:37.6 | 34:17.5 | 36:39.6 | 37:01.0 | ||
| 6 | Nikolai Anikin | 3138 | M/38 | 7 | 4:19:56.1 | 38:00.6 | 35:23.6 | 36:12.2 | 37:07.5 | 37:27.9 | 36:34.5 | 39:09.6 | ||
| 7 | Mark Sams | 3131 | M/43 | 7 | 4:20:18.8 | 37:32.0 | 35:51.4 | 36:10.7 | 37:05.4 | 37:29.1 | 38:28.5 | 37:41.3 | ||
| 8 | David mainguy | 3132 | M/53 | 7 | 4:21:11.4 | 37:13.4 | 35:09.4 | 36:47.5 | 37:36.3 | 37:28.3 | 38:20.0 | 38:36.2 | ||
| 9 | Nate Hackensack | 3011 | M/38 | 7 | 4:24:22.1 | 36:25.8 | 34:40.8 | 35:19.1 | 36:02.4 | 36:40.0 | 39:56.7 | 45:17.1 | ||
| 10 | Jason Gerken | 3009 | M/40 | 7 | 4:26:09.3 | 37:26.8 | 36:06.4 | 37:05.3 | 37:31.4 | 38:25.6 | 39:57.5 | 39:35.9 | ||
| 11 | Nathan Olson | 3035 | M/45 | 7 | 4:30:53.1 | 38:44.8 | 35:59.4 | 36:42.1 | 38:31.1 | 39:04.2 | 40:12.2 | 41:38.9 | ||
| 12 | Eric Hathaway | 3100 | M/39 | 7 | 4:33:02.0 | 36:51.4 | 36:12.3 | 37:31.7 | 37:35.4 | 38:35.0 | 42:28.0 | 43:47.9 | ||
| 13 | James Goblirsch | 3089 | M/54 | 7 | 4:34:36.3 | 37:10.5 | 36:06.1 | 36:54.9 | 38:08.8 | 38:59.2 | 41:30.0 | 45:46.5 | ||
| 14 | Michael Solberg | 3153 | M/53 | 7 | 4:36:58.8 | 37:12.8 | 36:21.4 | 37:06.5 | 38:11.0 | 40:29.9 | 42:26.0 | 45:11.0 | ||
| 15 | JASON SCHERMAN | 3020 | M/40 | 7 | 4:37:33.9 | 38:46.4 | 36:09.7 | 38:26.4 | 41:34.5 | 39:37.4 | 43:03.0 | 39:56.3 | ||
| 16 | Mike Binkowski | 3066 | M/58 | 7 | 4:40:38.7 | 38:50.8 | 36:04.8 | 37:39.9 | 39:47.7 | 42:41.2 | 41:24.8 | 44:09.3 | ||
| 17 | Matt Lee | 3141 | M/27 | 6 | 3:38:34.5 | 34:14.5 | 33:04.8 | 34:19.1 | 40:40.5 | 37:47.8 | 38:27.7 | |||
| 18 | Jeff Colbert | 3084 | M/50 | 6 | 3:41:17.6 | 36:20.9 | 34:40.3 | 35:10.5 | 35:32.2 | 37:23.0 | 42:10.5 | |||
| 19 | Jamison Beisswenger | 3119 | M/41 | 6 | 3:51:40.0 | 38:57.3 | 35:46.9 | 36:44.7 | 38:18.8 | 40:22.8 | 41:29.3 | |||
| 20 | Jose Perez | 3137 | M/40 | 6 | 4:00:34.4 | 37:53.6 | 35:28.9 | 39:53.7 | 40:28.5 | 44:13.7 | 42:35.8 | |||
| 21 | Ted Clausen | 3004 | M/39 | 6 | 4:02:12.3 | 38:45.3 | 37:12.0 | 41:09.9 | 42:40.2 | 40:45.9 | 41:38.7 | |||
| 22 | Ethan Cady | 3136 | M/18 | 6 | 4:04:17.3 | 36:20.4 | 35:37.0 | 37:37.4 | 44:14.5 | 45:31.4 | 44:56.5 | |||
| 23 | Mike Anderson | 3113 | M/55 | 6 | 4:13:31.0 | 40:35.1 | 38:45.3 | 40:07.4 | 42:56.3 | 47:08.3 | 43:58.3 | |||
| 24 | Ray Nickles | 3143 | M/37 | 6 | 4:15:51.1 | 38:09.4 | 44:58.2 | 58:40.9 | 36:54.9 | 38:22.2 | 38:45.4 | |||
| 25 | Thad Schulz | 3021 | M/36 | 6 | 4:16:47.4 | 42:46.0 | 41:29.8 | 41:41.7 | 41:00.0 | 43:56.0 | 45:53.6 | |||
| 26 | Rich Omdahl | 3097 | M/46 | 6 | 4:20:04.7 | 37:53.8 | 36:55.8 | 39:30.0 | 42:43.8 | 56:10.4 | 46:50.8 | |||
| 27 | Chris Sur | 3133 | M/51 | 6 | 4:27:02.3 | 43:15.4 | 41:17.7 | 43:23.0 | 44:13.5 | 47:32.7 | 47:19.8 | |||
| 28 | Christopher Tassava | 3054 | M/45 | 6 | 4:32:33.1 | 43:54.0 | 44:41.8 | 42:35.7 | 46:28.7 | 47:24.9 | 47:27.8 | |||
| 29 | Kevin Supple | 3111 | M/46 | 5 | 3:14:44.6 | 38:02.6 | 36:40.6 | 36:42.8 | 40:14.7 | 43:03.8 | ||||
| 30 | Mike Watercott | 3029 | M/37 | 5 | 3:31:52.1 | 37:11.8 | 37:37.5 | 41:19.9 | 45:49.5 | 49:53.2 | ||||
| 31 | Bennett Goiffon | 3010 | M/37 | 5 | 3:55:04.7 | 44:25.5 | 42:00.1 | 43:06.7 | 44:18.6 | 1:01:13.7 | ||||
| 32 | Keith Kowalsky | 3015 | M/42 | 5 | 3:56:40.9 | 44:45.8 | 46:29.8 | 45:44.4 | 48:04.9 | 51:35.8 | ||||
| 33 | Marc Harvieux | 3012 | M/49 | 5 | 4:01:40.7 | 42:37.3 | 43:44.7 | 45:58.9 | 51:02.3 | 58:17.4 | ||||
| 34 | Gary Sjoquist | 3023 | M/65 | 5 | 4:06:46.4 | 47:56.4 | 48:19.2 | 47:45.3 | 51:54.5 | 50:50.8 | ||||
| 35 | Drew Holbrook | 3128 | M/57 | 5 | 4:14:06.6 | 58:21.7 | 51:56.3 | 48:57.6 | 47:56.9 | 46:53.8 | ||||
| 36 | Shawn Roberts | 3142 | M/47 | 4 | 3:09:22.9 | 44:00.9 | 45:19.5 | 46:41.9 | 53:20.5 | |||||
| 37 | Larry Marx | 3140 | M/69 | 4 | 3:50:06.8 | 48:28.5 | 52:13.4 | 1:00:53.3 | 1:08:31.4 | |||||
| 38 | Clint Swenson | 3027 | M/46 | 3 | 1:54:29.1 | 36:18.3 | 34:13.8 | 43:56.8 | ||||||
| 39 | Kyle Johnson | 3096 | M/55 | 3 | 2:02:31.2 | 39:27.9 | 39:55.4 | 43:07.8 | ||||||
| 40 | David Janaszak | 3124 | M/46 | 3 | 2:42:38.1 | 55:13.3 | 51:38.1 | 55:46.6 | ||||||
KIDS COMP |
||||||||||||||
Females |
||||||||||||||
| Place | Name | Bib No | Gender/Age | Laps | Total Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | |
| 1 | Sandy Fish | 5082 | F/12 | 1 | 28:59.8 | 28:59.8 | ||||||||
| 2 | Charlotte Emanoff | 5000 | F/12 | 1 | 30:07.6 | 30:07.6 | ||||||||
| 3 | Megan Witt | 5141 | F/13 | 1 | 32:45.3 | 32:45.3 | ||||||||
| 4 | Charli WORCESTER | 5027 | F/12 | 1 | 35:45.4 | 35:45.4 | ||||||||
| 5 | Hailey Pedersen | 5187 | F/10 | 1 | 42:44.7 | 42:44.7 | ||||||||
| 6 | Mia Lund | 5019 | F/ 8 | 1 | 1:06:38.9 | 1:06:38.9 | ||||||||
| 7 | Ella Lund | 5020 | F/ 7 | 1 | 1:11:53.3 | 1:11:53.3 | ||||||||
Males |
||||||||||||||
| Place | Name | Bib No | Gender/Age | Laps | Total Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | |
| 1 | Elias Saigh | 5140 | M/13 | 1 | 24:16.2 | 24:16.2 | ||||||||
| 2 | Ben Volls | 5142 | M/12 | 1 | 26:35.9 | 26:35.9 | ||||||||
| 3 | Carson Stenger | 5083 | M/13 | 1 | 27:08.2 | 27:08.2 | ||||||||
| 4 | David Regnier | 5138 | M/12 | 1 | 27:09.9 | 27:09.9 | ||||||||
| 5 | Tyler Fath | 5006 | M/12 | 1 | 28:19.6 | 28:19.6 | ||||||||
| 6 | Micah Wiener | 5139 | M/12 | 1 | 28:45.0 | 28:45.0 | ||||||||
| 7 | Atticus Harding | 5016 | M/11 | 1 | 28:58.1 | 28:58.1 | ||||||||
| 8 | Henry Hathaway | 5102 | M/ 9 | 1 | 29:06.3 | 29:06.3 | ||||||||
| 9 | Marc Olson | 5046 | M/11 | 1 | 29:06.5 | 29:06.5 | ||||||||
| 10 | Kyle Hamlin | 5014 | M/11 | 1 | 30:17.1 | 30:17.1 | ||||||||
| 11 | Nathaniel Halverson | 5013 | M/10 | 1 | 30:21.8 | 30:21.8 | ||||||||
| 12 | Jonah Bylon | 5178 | M/13 | 1 | 30:34.5 | 30:34.5 | ||||||||
| 13 | Joshua Goulet | 5188 | M/14 | 1 | 32:40.3 | 32:40.3 | ||||||||
| 14 | Evan Byron | 5177 | M/13 | 1 | 33:24.8 | 33:24.8 | ||||||||
| 15 | Carlos Valdivia | 5051 | M/12 | 1 | 33:26.5 | 33:26.5 | ||||||||
| 16 | Reid Hamlin | 5015 | M/ 9 | 1 | 33:26.8 | 33:26.8 | ||||||||
| 17 | Isaac Halverson | 5012 | M/ 8 | 1 | 34:21.9 | 34:21.9 | ||||||||
| 18 | Lyndon Young | 5136 | M/ 8 | 1 | 34:25.0 | 34:25.0 | ||||||||
| 19 | Alex Burnam | 5003 | M/11 | 1 | 35:54.8 | 35:54.8 | ||||||||
| 20 | Ryland Sajdak | 5135 | M/10 | 1 | 36:17.1 | 36:17.1 | ||||||||
| 21 | George genereaux | 5137 | M/10 | 1 | 36:32.6 | 36:32.6 | ||||||||
| 22 | Edison Binsfeld | 5002 | M/11 | 1 | 36:53.2 | 36:53.2 | ||||||||
| 23 | Joe Frensko | 5007 | M/10 | 1 | 37:20.6 | 37:20.6 | ||||||||
| 24 | Charlie Miller | 5143 | M/13 | 1 | 38:20.6 | 38:20.6 | ||||||||
| 25 | Zinabu Petersen | 5078 | M/ 8 | 1 | 40:31.9 | 40:31.9 | ||||||||
| 26 | Brooks Conrad | 5175 | M/ 8 | 1 | 41:19.3 | 41:19.3 | ||||||||
| 27 | Boden Bruce | 5186 | M/10 | 1 | 44:27.1 | 44:27.1 | ||||||||
CITIZEN |
||||||||||||||
Females |
||||||||||||||
| Place | Name | Bib No | Gender/Age | Laps | Total Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | |
| 1 | Lydia Reiner | 4213 | F/20 | 2 | 48:15.9 | 24:56.6 | 23:19.2 | |||||||
| 2 | Samantha Klepperich | 4212 | F/16 | 2 | 49:13.1 | 25:54.9 | 23:18.2 | |||||||
| 3 | Trinity Atterson | 4221 | F/14 | 2 | 49:14.8 | 25:55.5 | 23:19.3 | |||||||
| 4 | Elizabeth Yray | 4000 | F/15 | 2 | 49:57.4 | 25:27.4 | 24:29.9 | |||||||
| 5 | Maysa Burnam | 4079 | F/13 | 2 | 52:15.8 | 25:54.4 | 26:21.4 | |||||||
| 6 | GRACIE GUJER | 4102 | F/12 | 2 | 52:16.0 | 26:00.0 | 26:16.0 | |||||||
| 7 | Christina Hammerstrom | 4223 | F/25 | 2 | 53:04.4 | 26:56.8 | 26:07.6 | |||||||
| 8 | Stephanie Grant | 4215 | F/29 | 2 | 54:55.5 | 28:22.5 | 26:32.9 | |||||||
| 9 | Amy Ochs | 4083 | F/46 | 2 | 55:17.9 | 28:17.5 | 27:00.3 | |||||||
| 10 | selah scherman | 4230 | F/13 | 2 | 55:45.9 | 27:29.9 | 28:16.0 | |||||||
| 11 | Heidi Olson | 4090 | F/40 | 2 | 57:00.7 | 29:31.8 | 27:28.9 | |||||||
| 12 | Emma Seurer | 4188 | F/16 | 2 | 57:14.7 | 28:33.7 | 28:41.0 | |||||||
| 13 | Molly Frensko | 4015 | F/42 | 2 | 58:13.8 | 29:32.4 | 28:41.3 | |||||||
| 14 | Brandi Strong | 4271 | F/46 | 2 | 59:35.3 | 29:58.0 | 29:37.2 | |||||||
| 15 | Ayden Ochs | 4084 | F/15 | 2 | 1:00:11.1 | 29:47.9 | 30:23.2 | |||||||
| 16 | Janet Hennies | 4027 | F/49 | 2 | 1:00:15.0 | 30:50.2 | 29:24.7 | |||||||
| 17 | Amber Oryszczyn | 4093 | F/39 | 2 | 1:03:03.7 | 32:01.5 | 31:02.1 | |||||||
| 18 | Judy Beahm | 4232 | F/61 | 2 | 1:03:52.2 | 32:25.2 | 31:26.9 | |||||||
| 19 | Ashley Karels | 4233 | F/34 | 2 | 1:03:59.5 | 32:56.4 | 31:03.0 | |||||||
| 20 | Jennifer Kahl | 4237 | F/46 | 2 | 1:09:50.3 | 35:27.4 | 34:22.8 | |||||||
Males |
||||||||||||||
| Place | Name | Bib No | Gender/Age | Laps | Total Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | |
| 1 | Aidan Johnson | 4032 | M/15 | 2 | 40:30.6 | 21:05.9 | 19:24.6 | |||||||
| 2 | Gavriel DePrenger-Gottfried | 4211 | M/29 | 2 | 43:08.0 | 22:03.1 | 21:04.9 | |||||||
| 3 | Sam Anderson | 4243 | M/14 | 2 | 43:29.4 | 22:18.4 | 21:11.0 | |||||||
| 4 | David Binsfield | 4124 | M/43 | 2 | 44:28.9 | 23:06.4 | 21:22.4 | |||||||
| 5 | Kevin Irlbeck | 4180 | M/45 | 2 | 44:40.9 | 22:58.8 | 21:42.1 | |||||||
| 6 | Seth Herrmann | 4238 | M/15 | 2 | 44:47.7 | 22:14.6 | 22:33.0 | |||||||
| 7 | Drew Rust | 4044 | M/42 | 2 | 45:02.9 | 23:01.9 | 22:01.0 | |||||||
| 8 | Mitch Mohs | 4037 | M/42 | 2 | 45:11.7 | 23:05.4 | 22:06.3 | |||||||
| 9 | Casey Byron | 4241 | M/44 | 2 | 45:14.9 | 22:16.4 | 22:58.5 | |||||||
| 10 | Ellison Kotz | 4205 | M/15 | 2 | 45:17.6 | 23:06.0 | 22:11.6 | |||||||
| 11 | Josh Frett | 4169 | M/12 | 2 | 45:54.9 | 23:44.3 | 22:10.5 | |||||||
| 12 | PETER HANSEN | 4024 | M/35 | 2 | 46:15.8 | 23:55.9 | 22:19.9 | |||||||
| 13 | Owen Hall | 4236 | M/15 | 2 | 46:18.1 | 24:09.6 | 22:08.4 | |||||||
| 14 | Caleb Peterson | 4272 | M/15 | 2 | 46:19.3 | 23:58.9 | 22:20.3 | |||||||
| 15 | Cristian Barton | 4118 | M/14 | 2 | 46:27.3 | 23:46.1 | 22:41.2 | |||||||
| 16 | Johnathan Harsdorf | 4227 | M/37 | 2 | 46:28.2 | 23:41.9 | 22:46.2 | |||||||
| 17 | Joe Paczkowski | 4101 | M/34 | 2 | 47:17.7 | 23:58.1 | 23:19.6 | |||||||
| 18 | michael sutherland | 4056 | M/40 | 2 | 47:21.4 | 24:15.2 | 23:06.1 | |||||||
| 19 | Dominik Seebeck | 4240 | M/14 | 2 | 47:23.5 | 24:09.2 | 23:14.2 | |||||||
| 20 | Elias Saigh | 4273 | M/13 | 2 | 47:24.6 | 23:50.0 | 23:34.5 | |||||||
| 21 | Aidan Harrington | 4225 | M/14 | 2 | 47:46.6 | 24:06.5 | 23:40.0 | |||||||
| 22 | Amane Gustafson | 4150 | M/15 | 2 | 47:46.9 | 24:07.9 | 23:38.9 | |||||||
| 23 | John Muszynski | 4246 | M/53 | 2 | 47:50.4 | 24:22.8 | 23:27.6 | |||||||
| 24 | Chase Kolbow | 4085 | M/14 | 2 | 47:50.5 | 24:10.8 | 23:39.6 | |||||||
| 25 | Doug Green | 4075 | M/44 | 2 | 47:50.7 | 24:22.1 | 23:28.6 | |||||||
| 26 | Neil Halmstad | 4092 | M/43 | 2 | 47:58.3 | 25:05.8 | 22:52.4 | |||||||
| 27 | Ryan Brosch | 4226 | M/40 | 2 | 48:01.4 | 25:29.7 | 22:31.6 | |||||||
| 28 | James Halverson | 4022 | M/12 | 2 | 48:12.2 | 24:19.0 | 23:53.2 | |||||||
| 29 | Caden Lemme | 4208 | M/15 | 2 | 48:12.4 | 24:58.0 | 23:14.4 | |||||||
| 30 | Owen Harding | 4026 | M/13 | 2 | 48:15.5 | 25:01.3 | 23:14.2 | |||||||
| 31 | Tom Keller | 4033 | M/58 | 2 | 48:26.2 | 25:14.3 | 23:11.8 | |||||||
| 32 | Thomas Kotz | 4204 | M/49 | 2 | 49:01.1 | 25:08.4 | 23:52.6 | |||||||
| 33 | Massimiliano Toffolon | 4244 | M/53 | 2 | 49:06.6 | 25:26.9 | 23:39.6 | |||||||
| 34 | Zach Broden | 4002 | M/15 | 2 | 49:40.0 | 25:51.0 | 23:48.9 | |||||||
| 35 | Marco Valdivia | 4234 | M/16 | 2 | 49:49.2 | 24:18.9 | 25:30.3 | |||||||
| 36 | Arnold Rupnow | 4219 | M/13 | 2 | 49:50.3 | 25:02.5 | 24:47.7 | |||||||
| 37 | Luke Jensen | 4081 | M/15 | 2 | 49:51.1 | 24:50.7 | 25:00.4 | |||||||
| 38 | Luke Fiore | 4013 | M/42 | 2 | 49:53.2 | 25:24.1 | 24:29.1 | |||||||
| 39 | Pierpaolo Mattana | 4247 | M/46 | 2 | 49:59.9 | 25:30.6 | 24:29.2 | |||||||
| 40 | Brent Hanson | 4025 | M/44 | 2 | 50:01.2 | 26:12.9 | 23:48.3 | |||||||
| 41 | Connor Slowinski | 4054 | M/14 | 2 | 50:01.3 | 24:59.8 | 25:01.4 | |||||||
| 42 | Michael Weis | 4285 | M/38 | 2 | 50:06.1 | 25:07.0 | 24:59.1 | |||||||
| 43 | Ron Omann | 4220 | M/43 | 2 | 50:17.1 | 25:15.6 | 25:01.5 | |||||||
| 44 | Tony Bakken | 4228 | M/52 | 2 | 50:20.8 | 25:48.4 | 24:32.4 | |||||||
| 45 | Thomas Smisek | 4203 | M/70 | 2 | 50:33.0 | 26:30.1 | 24:02.8 | |||||||
| 46 | Greg Erickson | 4224 | M/43 | 2 | 50:59.7 | 26:44.7 | 24:15.0 | |||||||
| 47 | Bruce Mosher | 4068 | M/58 | 2 | 51:19.6 | 26:26.2 | 24:53.3 | |||||||
| 48 | Steve Roll | 4239 | M/52 | 2 | 51:21.8 | 26:47.5 | 24:34.2 | |||||||
| 49 | Jackson Garcia | 4018 | M/13 | 2 | 51:56.0 | 26:49.9 | 25:06.1 | |||||||
| 50 | Fred Vagts | 4059 | M/48 | 2 | 52:02.0 | 26:47.2 | 25:14.7 | |||||||
| 51 | Gary Schildgen | 4048 | M/66 | 2 | 52:13.6 | 26:31.6 | 25:41.9 | |||||||
| 52 | Tim Gallagher | 4017 | M/62 | 2 | 52:32.4 | 27:01.9 | 25:30.5 | |||||||
| 53 | Brett Buckman | 2205 | M/15 | 2 | 53:52.5 | 27:20.4 | 26:32.1 | |||||||
| 54 | Chris Silver | 4216 | M/56 | 2 | 54:00.1 | 27:33.6 | 26:26.4 | |||||||
| 55 | Steve Oryszczyn | 4039 | M/41 | 2 | 54:33.0 | 27:08.4 | 27:24.5 | |||||||
| 56 | Nicholas Johnson | 4242 | M/25 | 2 | 55:23.3 | 27:45.4 | 27:37.9 | |||||||
| 57 | Alfredo Martel | 4245 | M/53 | 2 | 55:33.2 | 28:44.9 | 26:48.3 | |||||||
| 58 | Frankie Genereaux | 4209 | M/13 | 2 | 55:54.8 | 27:04.8 | 28:49.9 | |||||||
| 59 | Kevin Strong | 4270 | M/48 | 2 | 57:01.3 | 30:19.6 | 26:41.7 | |||||||
| 60 | Bill Miller | 4168 | M/44 | 2 | 57:04.9 | 29:33.6 | 27:31.3 | |||||||
| 61 | William Juntunen | 4214 | M/61 | 2 | 57:51.2 | 29:42.4 | 28:08.8 | |||||||
| 62 | Jeff Arndt | 4078 | M/36 | 2 | 1:00:06.3 | 30:26.3 | 29:39.9 | |||||||
| 63 | Mike Regnier | 4222 | M/53 | 2 | 1:01:24.3 | 30:17.2 | 31:07.0 | |||||||
| 64 | Brody Page | 4235 | M/12 | 2 | 1:02:06.8 | 29:29.8 | 32:36.9 | |||||||
| 65 | Joe Bruentrud | 4179 | M/49 | 2 | 1:03:29.1 | 29:58.8 | 33:30.3 | |||||||
| 66 | Julius Johnmeyer | 4178 | M/62 | 2 | 1:04:59.3 | 33:53.0 | 31:06.3 | |||||||
| 67 | William Bruentrup | 4268 | M/12 | 2 | 1:05:29.2 | 31:58.7 | 33:30.4 | |||||||
| 68 | Nathan Hill | 4028 | M/29 | 2 | 1:06:12.6 | 34:52.8 | 31:19.7 | |||||||
| 69 | Todd Jensvold | 4231 | M/55 | 2 | 1:06:13.4 | 32:32.4 | 33:41.0 | |||||||
| 70 | Liam Strong | 4269 | M/16 | 2 | 1:09:38.3 | 34:35.2 | 35:03.1 | |||||||
| 71 | Travis Elling | 4009 | M/13 | 2 | 1:09:45.3 | 35:57.1 | 33:48.1 | |||||||
| 72 | Tim Wilson | 4202 | M/50 | 2 | 1:18:14.3 | 39:24.1 | 38:50.1 | |||||||
| 73 | Tim Johnson | 4116 | M/51 | 1 | 25:25.2 | 25:25.2 | ||||||||
| 74 | Mason Bakken | 4229 | M/14 | 1 | 28:11.3 | 28:11.3 | ||||||||
CITIZEN |
||||||||||||||
| Place | Name | Bib No | Gender/Age | Laps | Total Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | |
| 1 | Jeff Sieckert | 4182 | M/49 | 2 | 52:31.6 | 27:01.0 | 25:30.5 | |||||||
| 2 | Nicholas Cunningham | 4201 | M/36 | 2 | 54:01.2 | 26:25.8 | 27:35.4 | |||||||
| 3 | Dan Burnam | 4004 | M/41 | 2 | 56:48.3 | 28:17.5 | 28:30.7 | |||||||
| 4 | Michael Elling | 4010 | M/42 | 2 | 1:07:50.4 | 34:02.2 | 33:48.1 | |||||||
| 5 | Eric Pedersen | 5240 | M/43 | 1 | 14:06.6 | 14:06.6 | ||||||||
SPORT |
||||||||||||||
Females |
||||||||||||||
| Place | Name | Bib No | Gender/Age | Laps | Total Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | |
| 1 | Kasia Bednarski | 5257 | F/17 | 2 | 1:17:15.4 | 39:13.3 | 38:02.0 | |||||||
| 2 | Reily Skillicorn | 5247 | F/55 | 2 | 1:18:59.3 | 39:47.7 | 39:11.5 | |||||||
| 3 | Lilly Green | 2188 | F/14 | 2 | 1:20:38.7 | 39:43.4 | 40:55.2 | |||||||
| 4 | Laura Bednarski | 5256 | F/51 | 2 | 1:20:49.5 | 40:51.1 | 39:58.3 | |||||||
| 5 | GABRIELLE GUJER | 2177 | F/14 | 2 | 1:20:51.5 | 40:14.4 | 40:37.1 | |||||||
| 6 | Ellie Pfeifer | 5251 | F/18 | 2 | 1:22:25.1 | 41:14.5 | 41:10.6 | |||||||
| 7 | Kris Brazil | 2212 | F/53 | 2 | 1:24:00.5 | 42:30.8 | 41:29.7 | |||||||
| 8 | Meghan Conrad | 5238 | F/39 | 2 | 1:24:07.0 | 41:43.9 | 42:23.0 | |||||||
| 9 | Sue McDonald | 2116 | F/47 | 2 | 1:25:23.5 | 42:06.7 | 43:16.7 | |||||||
| 10 | Sydney Stenger | 2088 | F/14 | 2 | 1:27:05.5 | 43:28.7 | 43:36.7 | |||||||
| 11 | Mel'anie Lund | 2054 | F/47 | 2 | 1:28:32.4 | 44:45.3 | 43:47.1 | |||||||
| 12 | Molly Moilanen | 2064 | F/43 | 2 | 1:29:33.0 | 45:22.2 | 44:10.8 | |||||||
| 13 | Isabella Mazion | 2000 | F/13 | 2 | 1:31:58.5 | 45:34.0 | 46:24.4 | |||||||
| 14 | Jessica Kohl | 5248 | F/35 | 2 | 1:32:21.5 | 45:14.5 | 47:06.9 | |||||||
| 15 | Kathleen Palmer | 5255 | F/34 | 2 | 1:42:19.0 | 50:55.2 | 51:23.7 | |||||||
| 16 | Clarissa Wegener | 2254 | F/18 | 2 | 1:42:32.6 | 49:36.0 | 52:56.6 | |||||||
| 17 | Catherine McDonald | 2058 | F/44 | 2 | 1:44:23.6 | 52:02.8 | 52:20.7 | |||||||
| 18 | Erin Berglund | 2009 | F/19 | 2 | 1:59:44.5 | 59:34.4 | 1:00:10.1 | |||||||
| 19 | Karlie Bizek | 2011 | F/15 | 2 | 2:00:01.6 | 58:14.5 | 1:01:47.1 | |||||||
| 20 | salma nadir | 5229 | F/18 | 2 | 2:00:21.6 | 57:46.0 | 1:02:35.5 | |||||||
| 21 | kathy Bacso | 2006 | F/57 | 2 | 2:12:45.0 | 1:05:08.5 | 1:07:36.5 | |||||||
Males |
||||||||||||||
| Place | Name | Bib No | Gender/Age | Laps | Total Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | |
| 1 | Barrett Hall | 2030 | M/15 | 2 | 1:05:42.2 | 32:47.7 | 32:54.4 | |||||||
| 2 | Cole Johnson | 2039 | M/16 | 2 | 1:05:56.2 | 33:14.8 | 32:41.3 | |||||||
| 3 | Isaac Silver | 2112 | M/14 | 2 | 1:08:15.1 | 33:45.5 | 34:29.6 | |||||||
| 4 | Eli Roll | 5241 | M/18 | 2 | 1:09:04.7 | 35:44.5 | 33:20.2 | |||||||
| 5 | Christopher Regnier | 5225 | M/23 | 2 | 1:09:32.3 | 34:17.3 | 35:14.9 | |||||||
| 6 | Zach Bollom | 2167 | M/16 | 2 | 1:09:35.9 | 35:29.3 | 34:06.5 | |||||||
| 7 | Michael Koeppel | 5268 | M/25 | 2 | 1:09:52.1 | 35:31.2 | 34:20.9 | |||||||
| 8 | Grant Hietpas | 5266 | M/18 | 2 | 1:09:52.8 | 35:44.5 | 34:08.2 | |||||||
