2018 Laddies Loppet ST

Age Group Summary

September 02, 2018


Results By Quantum Race Promoters
KIDS COMP
Kids Comp Girls
Place Name Bib No Gender/Age Laps Time
1 Charlotte Emanoff 5000 F/12 2 8:27.4
2 Libby Reed 5313 F/14 2 9:21.1
3 Naomi Peter 5312 F/ 9 2 10:16.2
4 Ana Paetznick 5300 F/10 2 10:42.3
5 Ella Adams 5285 F/11 2 10:46.0
6 Phoebe Peter 5311 F/ 8 2 10:56.1
7 Scout Jurek 5181 F/10 2 13:03.7
 
Kids Comp Boys
Place Name Bib No Gender/Age Laps Time
1 Tegan Moore 5184 M/11 2 6:56.3
2 Marc Olson 5046 M/11 2 7:54.0
3 Keynon Meier 5179 M/11 2 10:38.2
 
CITIZEN
Citizen Women
Place Name Bib No Gender/Age Laps Time
1 Elizabeth Yray 4000 F/15 4 14:17.8
2 selah scherman 4230 F/13 4 14:24.4
3 Meredith Jurek 4468 F/46 4 14:36.2
4 Gracie Gujer 4102 F/12 4 14:48.4
5 Annah Scherman 4257 F/16 4 16:37.7
6 Michele Jordet 4467 F/44 3 14:03.4
 
Citizen Men
Place Name Bib No Gender/Age Laps Time
1 Owen Hall 4494 M/15 4 12:47.8
2 Aiden Jurek 4089 M/13 4 13:00.0
3 Wyatt Warkenthien 4496 M/17 4 13:17.9
4 Ryan Paetznick 4382 M/46 4 13:50.8
5 Cole Adams 4341 M/14 4 15:26.6
6 Austin Smith 4480 M/15 4 15:50.8
 
SPORT
Sport Women
Place Name Bib No Gender/Age Laps Time
1 Gabrielle Gujer 2177 F/14 5 16:39.6
2 Julie Gujer 2178 F/49 4 15:16.6
3 Mandi Hibbert 2533 F/35 4 15:30.0
4 Eleanor Dolan 2519 F/15 2 7:19.3
 
Sport Men
Place Name Bib No Gender/Age Laps Time
1 Cooper Camp 2185 M/14 5 14:20.8
2 Barrett Hall 2030 M/15 5 14:22.6
3 Nico Alexander 2528 M/15 5 14:50.5
4 Gabriel Steinmetz 2086 M/18 5 14:50.9
5 Per Alexander 2529 M/17 5 14:52.2
6 Jake Olson 2171 M/13 5 15:56.0
7 Preston Kohl 4487 M/15 5 16:31.3
8 Chris Beyer 2010 M/48 5 16:33.1
9 Adam Emanoff 2022 M/43 5 17:23.2
10 Noah Fuller 2524 M/17 5 17:27.4
11 Bryan Schoenberger 2076 M/49 5 17:58.3
12 Michael Leppones 2530 M/44 5 18:13.3
13 David Zaun 2521 M/42 4 15:01.6
 
COMP
Comp Men
Place Name Bib No Gender/Age Laps Time
1 Stas Bednarski 1152 M/15 6 17:39.5
2 John Peter 3196 M/36 6 17:43.7
3 Piotr Bednarski 1121 M/51 6 17:45.6
4 Tucker Hibbert 1296 M/34 6 17:48.6
5 Wallace Alexander 1216 M/53 6 17:50.2
6 Drew Romanovych 1107 M/21 6 17:53.1
7 Logan Christian 1297 M/26 6 18:11.2
8 Dave Reed 1084 M/48 6 18:48.5
9 Robert Kohl 1292 M/47 6 19:18.2
10 Peter Donars 1294 M/27 6 19:58.5
 
ELITE
Elite Women
Place Name Bib No Gender/Age Laps Time
1 Eleanor Bacso 2 F/28 6 18:25.1
2 Sara Kylander-Johnson 193 F/46 6 18:34.5
3 Zoe Camp 84 F/16 6 18:53.1
4 Kasis Bednarski 169 F/17 6 18:59.8
5 Lilly Green 200 F/14 6 20:19.3
6 Pam Nielsen 4427 F/42 6 20:31.9
7 Ashley Busack 8 F/29 6 20:39.8
8 Laura Bednarski 195 F/51 6 21:19.9
 
Elite Men
Place Name Bib No Gender/Age Laps Time
1 Jeff Hall 1 M/42 9 23:57.4
2 John Wessling 4425 M/27 9 24:46.0
3 Calvin Sandberg 7 M/17 9 24:53.5
4 Brendan Moore 166 M/40 9 25:00.8
5 Tom Beyer 4423 M/16 9 25:07.8
6 Kasey Bacso 78 M/27 9 25:21.5
7 Bruce Martens 3050 M/40 9 25:45.7
8 Henry Hall 196 M/17 9 26:25.3
9 Ben Olson 100 M/43 9 26:25.4
10 Jake Richards 174 M/25 9 27:24.8
11 Derek Van De Velde 4428 M/36 9 27:38.8
12 Scott Kylander-Johnson 194 M/46 3 8:08.3