2018 MNMBS #6 Big Woods Classic

Overall Detail

July 14, 2018


Results By Quantum Race Promoters

MARATHON

Females

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Chelsea Strate 3146 F/34 4 4:44:49.9 1:08:39.2 1:08:59.5 1:11:39.6 1:15:31.4  
2 April Morgan 3147 F/35 3 3:29:44.2 1:06:46.6 1:09:56.2 1:13:01.3    
3 Sara Burroughs 3126 F/29 3 3:44:05.7 1:11:41.1 1:17:21.2 1:15:03.3    
4 Cass Studer 3025 F/37 2 2:58:20.5 1:28:01.0 1:30:19.5      
5 Constance Sjoquist 2327 F/57 1 1:37:57.2 1:37:57.2        

Males

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Bruce Martens 3001 M/40 5 4:46:42.8 57:05.1 57:37.3 57:22.7 57:25.2 57:12.4
2 Chris Stewart 3024 M/45 4 3:53:54.4 57:35.4 57:56.3 58:41.5 59:41.1  
3 David Jensen 3033 M/35 4 4:04:46.7 1:03:04.2 58:51.9 59:35.0 1:03:15.5  
4 Ben Hey 3118 M/39 4 4:07:13.4 57:44.2 1:02:38.3 1:03:29.5 1:03:21.3  
5 nikolai anikin 3149 M/38 4 4:09:07.9 1:03:16.7 59:37.9 1:03:14.7 1:02:58.6  
6 Steve Pippin 3148 M/48 4 4:15:41.8 1:04:16.5 1:02:51.9 1:03:48.4 1:04:44.9  
7 Jason Gerken 3009 M/40 4 4:20:13.0 1:04:18.7 1:02:47.6 1:04:59.7 1:08:06.9  
8 Scott Swenson 3129 M/40 4 4:21:23.3 1:04:13.3 1:03:02.4 1:06:26.1 1:07:41.4  
9 Jason Rupnow 3151 M/45 4 4:22:47.4 1:05:27.3 1:04:11.5 1:06:25.9 1:06:42.5  
10 Danny Storm 3145 M/40 4 4:28:34.4 1:06:24.7 1:04:22.7 1:08:45.4 1:09:01.5  
11 Ted Clausen 3004 M/39 4 4:35:25.0 1:04:04.5 1:11:11.0 1:10:38.9 1:09:30.5  
12 Mike Binkowski 3066 M/58 4 4:35:39.1 1:04:47.6 1:05:07.7 1:11:38.1 1:14:05.7  
13 Ben Oney 3018 M/33 4 4:36:04.8 1:04:41.7 1:04:08.7 1:16:09.9 1:11:04.4  
14 Mike Solberg 3153 M/53 4 4:43:29.5 1:04:37.5 1:07:01.9 1:13:38.8 1:18:11.1  
15 Chris Sur 3152 M/51 4 4:49:20.6 1:06:40.1 1:09:22.1 1:13:40.0 1:19:38.3  
16 Bennett Goiffon 3010 M/37 4 4:52:28.5 1:07:29.8 1:10:40.0 1:13:48.3 1:20:30.3  
17 Max Ellingson 3155 M/22 3 3:10:10.8 1:01:37.4 1:03:52.8 1:04:40.6    
18 Jeff Colbert 3084 M/50 3 3:10:54.3 1:01:21.9 1:02:36.8 1:06:55.6    
19 Dave Swanson 3071 M/47 3 3:23:53.6 1:03:15.0 1:04:39.7 1:15:58.8    
20 Eddie Karow 3154 M/53 3 3:31:06.8 1:06:32.7 1:06:59.7 1:17:34.3    
21 Aaron Burroughs 3127 M/28 3 3:44:05.5 1:05:37.3 1:15:00.7 1:23:27.5    
22 Joe Black 3144 M/51 3 3:50:41.5 1:09:15.5 1:14:26.3 1:26:59.6    
23 Keith Kowalsky 3015 M/42 3 3:57:39.7 1:14:09.4 1:20:35.5 1:22:54.8    
24 Matthew Nelson 3150 M/31 3 4:00:52.6 1:10:58.3 1:17:07.3 1:32:46.9    
25 Marc Harvieux 3199 M/49 2 2:37:57.8 1:15:44.9 1:22:12.9      
26 jason scherman 3020 M/40 2 2:41:51.4 1:05:36.4 1:36:15.0      
27 David Janaszak 3124 M/46 1 1:24:49.2 1:24:49.2        
 

KIDS COMP

Females

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Charlotte Emanoff 5000 F/12 1 30:37.1 30:37.1        
2 Megan Witt 5141 F/13 1 32:14.8 32:14.8        
3 Sandy Fish 5082 F/12 1 33:13.2 33:13.2        
4 Emily Broden 5080 F/12 1 36:19.8 36:19.8        
5 Audrey Kempel 5056 F/13 1 37:22.3 37:22.3        
6 Madalyn Rondorf 5112 F/11 1 41:53.2 41:53.2        
7 Lilly Voss 5222 F/11 1 45:23.1 45:23.1        
8 Ella Lund 5020 F/ 7 1 46:15.2 46:15.2        
9 Mia Lund 5019 F/ 8 1 47:04.7 47:04.7        
10 Greta Bowar 5107 F/10 1 49:37.5 49:37.5        
11 Elsa Jane Bowar 5108 F/ 8 1 59:59.7 59:59.7        
12 Gabrielle Niblo 5281 F/13 1 1:01:00.0 1:01:00.0        
13 Sophia Brenteson 5210 F/12 1 1:01:00.1 1:01:00.1        
14 Taylor Tabaka 5216 F/ 8 1 1:01:38.4 1:01:38.4        

Males

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Hayden Leiseth 5040 M/12 1 27:51.0 27:51.0        
2 Tyler Fath 5006 M/12 1 27:58.7 27:58.7        
3 Carson Stenger 5083 M/13 1 28:18.7 28:18.7        
4 Henry Hathaway 5102 M/ 9 1 28:55.9 28:55.9        
5 Ben Hesli 5115 M/13 1 29:05.3 29:05.3        
6 Callahan Daml 5070 M/13 1 29:09.0 29:09.0        
7 Xenophon Westie 5121 M/12 1 30:29.0 30:29.0        
8 Edison Binsfeld 5002 M/11 1 30:54.1 30:54.1        
9 Atticus Harding 5016 M/11 1 31:23.8 31:23.8        
10 Tyler Davidson 5215 M/10 1 33:30.7 33:30.7        
11 Marc Olson 5046 M/11 1 33:46.9 33:46.9        
12 Lyndon Young 5136 M/ 8 1 34:42.5 34:42.5        
13 Max Weier 5212 M/ 8 1 35:10.3 35:10.3        
14 Isaac Halverson 5012 M/ 8 1 35:56.6 35:56.6        
15 Carlos Valdivia 5051 M/12 1 36:34.9 36:34.9        
16 Maxwell Chinn 5117 M/12 1 36:38.1 36:38.1        
17 Andrew Kusske 5201 M/14 1 36:45.2 36:45.2        
18 Roczen Beissel 5120 M/ 7 1 37:20.7 37:20.7        
19 Brady Rondorf 5113 M/ 9 1 41:53.2 41:53.2        
20 Alex Burnam 5003 M/11 1 42:34.4 42:34.4        
21 Kevin Full 5119 M/ 9 1 43:22.3 43:22.3        
22 Nathaniel Gamlin 5116 M/ 9 1 43:44.2 43:44.2        
23 Kellen Meyer 5118 M/ 7 1 45:21.3 45:21.3        
24 Alex Collins 5122 M/ 7 1 48:32.4 48:32.4        
25 Ray Loebertmann 5114 M/ 8 1 49:26.3 49:26.3        
26 Sam Kim 5109 M/ 7 1 53:03.9 53:03.9        
27 Thomas Kim 5110 M/ 5 1 1:17:06.2 1:17:06.2        
 

CITIZEN

Females

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Sammy Klepperich 4212 F/16 1 46:40.7 46:40.7        
2 Trinity Atterson 4221 F/14 1 47:41.9 47:41.9        
3 Courtney Lane 4096 F/14 1 48:31.9 48:31.9        
4 Anna Gregg Escalante 4171 F/14 1 49:07.2 49:07.2        
5 selah scherman 4230 F/13 1 49:08.0 49:08.0        
6 Elizabeth Yray 4000 F/15 1 49:55.4 49:55.4        
7 Sarah Kehoe 4217 F/25 1 50:14.4 50:14.4        
8 Christina Hammerstrom 4275 F/25 1 51:01.7 51:01.7        
9 Janet Hennies 4027 F/49 1 52:07.2 52:07.2        
10 Stephanie Grant 4262 F/29 1 52:31.3 52:31.3        
11 Elizabeth Dickmeyer 4110 F/49 1 52:53.2 52:53.2        
12 Heidi Olson 4090 F/40 1 53:06.1 53:06.1        
13 Sara Wefel Collison 4358 F/36 1 54:00.3 54:00.3        
14 Bri Bruchman 4367 F/33 1 54:11.4 54:11.4        
15 Maysa Burnam 4079 F/13 1 54:29.0 54:29.0        
16 Emma Seurer 4188 F/16 1 58:51.6 58:51.6        
17 Sara Beach 4349 F/38 1 59:11.1 59:11.1        
18 Jayme Hogan 4173 F/53 1 59:52.9 59:52.9        
19 April Lane 4095 F/42 1 1:00:35.9 1:00:35.9        
20 Melissa Brenteson 4373 F/46 1 1:02:44.6 1:02:44.6        
21 Annah Scherman 4257 F/16 1 1:03:52.9 1:03:52.9        
22 Jennifer Moore 4266 F/48 1 1:04:09.1 1:04:09.1        
23 Charlene Brooks 4357 F/31 1 1:07:24.1 1:07:24.1        

Males

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Isaiah Wilson 4144 M/18 1 41:38.6 41:38.6        
2 Ted Schmid 4259 M/53 1 42:14.3 42:14.3        
3 David Binsfeld 4124 M/43 1 43:29.3 43:29.3        
4 Drew Rust 4044 M/42 1 43:43.1 43:43.1        
5 Teague Jackson 4366 M/12 1 44:02.3 44:02.3        
6 Karl Schultz 4051 M/17 1 44:07.8 44:07.8        
7 Mitch Mohs 4037 M/42 1 44:38.2 44:38.2        
8 Nick Mataya 4368 M/26 1 45:08.6 45:08.6        
9 David Lane 4100 M/46 1 45:16.2 45:16.2        
10 Cristian Barton 4118 M/14 1 45:23.3 45:23.3        
11 John Muszynski 4246 M/53 1 45:39.6 45:39.6        
12 James Halverson 4022 M/12 1 45:43.8 45:43.8        
13 PETER HANSEN 4024 M/35 1 45:49.5 45:49.5        
14 Colin Harding 4351 M/41 1 45:57.0 45:57.0        
15 Jesse Larson 4250 M/25 1 46:05.4 46:05.4        
16 Samuel Schildgen 4046 M/15 1 46:22.3 46:22.3        
17 Samual Simmons 4265 M/14 1 46:28.1 46:28.1        
18 Dominic Broda 4260 M/33 1 46:32.8 46:32.8        
19 Philip Apel 4359 M/15 1 46:33.6 46:33.6        
20 Wade Meyer 4369 M/43 1 46:36.6 46:36.6        
21 Arnold Rupnow 4219 M/13 1 46:42.3 46:42.3        
22 Eric Jacobson 4352 M/53 1 46:44.8 46:44.8        
23 Ryan Brosch 4360 M/40 1 47:03.7 47:03.7        
24 Mason Bakken 4229 M/14 1 47:16.7 47:16.7        
25 Tom Keller 4033 M/58 1 47:31.2 47:31.2        
26 Tony Bakken 4228 M/52 1 47:50.1 47:50.1        
27 Isaiah LaBarre 4364 M/21 1 47:59.1 47:59.1        
28 Joe Paczkowski 4101 M/34 1 48:20.7 48:20.7        
29 Brent Hanson 4025 M/44 1 48:25.9 48:25.9        
30 Blake Bennett 4365 M/30 1 48:30.3 48:30.3        
31 Tim Johnson 4116 M/51 1 48:39.4 48:39.4        
32 Owen Harding 4026 M/13 1 48:48.2 48:48.2        
33 jeff petersen 4252 M/51 1 48:49.9 48:49.9        
34 Zach Broden 4002 M/15 1 48:55.5 48:55.5        
35 Michael Roen 4256 M/50 1 49:28.8 49:28.8        
36 Fred Vagts 4059 M/48 1 49:37.0 49:37.0        
37 Brett Buckman 4353 M/15 1 49:51.5 49:51.5        
38 Ravindra Deonauth 4111 M/30 1 50:00.8 50:00.8        
39 Chase Kolbow 4085 M/14 1 50:17.2 50:17.2        
40 Luke Fiore 4013 M/42 1 50:31.9 50:31.9        
41 Amane Gustafson 4150 M/15 1 50:59.6 50:59.6        
42 Evan Rust 4043 M/17 1 51:27.8 51:27.8        
43 Thomas Morley 4274 M/44 1 51:39.6 51:39.6        
44 Spenser Chinn 4264 M/14 1 51:46.0 51:46.0        
45 Tony Kramer 4123 M/31 1 51:47.4 51:47.4        
46 Kevin knutson 4034 M/54 1 51:57.7 51:57.7        
47 Tim Gallagher 4017 M/62 1 52:02.8 52:02.8        
48 John Maines 4253 M/11 1 52:19.6 52:19.6        
49 Craig Juhnke 4175 M/47 1 52:35.2 52:35.2        
50 Greg Thorp 4207 M/55 1 52:40.4 52:40.4        
51 Nathan Hill 4028 M/29 1 52:45.8 52:45.8        
52 Andy Rondorf 4210 M/33 1 52:48.5 52:48.5        
53 Ben Eagle 4362 M/14 1 54:19.3 54:19.3        
54 Shane Hipsag 4248 M/49 1 54:43.4 54:43.4        
55 Jeff Arndt 4078 M/36 1 55:35.0 55:35.0        
56 Jacob Skatvold 4249 M/14 1 55:47.8 55:47.8        
57 David Regnier 4206 M/12 1 56:26.9 56:26.9        
58 Stephen Bullard 4284 M/61 1 56:38.6 56:38.6        
59 Joseph Simonson 4356 M/32 1 57:16.4 57:16.4        
60 Carter Juhnke 4174 M/12 1 58:17.5 58:17.5        
61 Owen Meyer 4267 M/12 1 58:38.1 58:38.1        
62 Todd Jensvold 4231 M/55 1 58:43.8 58:43.8        
63 Jared Yost 4114 M/17 1 58:55.8 58:55.8        
64 Abhisek Pramanik 4370 M/40 1 1:00:57.4 1:00:57.4        
65 Joe Donohue 4363 M/50 1 1:01:21.9 1:01:21.9        
66 Steve Kolbow 4350 M/56 1 1:04:44.2 1:04:44.2        
67 Landon Srp 4255 M/13 1 1:05:48.9 1:05:48.9        
68 Sam Kallhoff 4281 M/15 1 1:05:57.5 1:05:57.5        
69 Sean Inderbilzen 4354 M/28 1 1:08:05.5 1:08:05.5        
70 Adain Gilgenbach 4361 M/14 1 1:08:31.8 1:08:31.8        
71 Tyler Clow 4258 M/15 1 1:09:52.8 1:09:52.8        
 

CITIZEN

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 john broda 4279 M/35 1 47:15.7 47:15.7        
2 Brock Lundberg 4355 M/43 1 51:22.8 51:22.8        
3 Nate Hildenbrand 4372 M/47 1 51:28.1 51:28.1        
4 Brian Stanley 4278 M/48 1 51:50.8 51:50.8        
5 Scott Guse 4277 M/55 1 51:55.7 51:55.7        
6 Dan Kallhoff 4280 M/41 1 52:46.0 52:46.0        
7 Matt Brenteson 4374 M/48 1 54:41.4 54:41.4        
8 Mike Regnier 4222 M/53 1 56:21.8 56:21.8        
9 Dan Burnam 4004 M/41 1 56:27.0 56:27.0        
 

SPORT

Females

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Stacie Aarsvold 2302 F/31 1 1:06:06.0 1:06:06.0        
2 Gabbi Gujer 2177 F/14 1 1:07:04.6 1:07:04.6        
3 Kris Brazil 2212 F/53 1 1:07:16.6 1:07:16.6        
4 Mel'anie Lund 2054 F/47 1 1:09:30.6 1:09:30.6        
5 Rachel Olzer 2303 F/26 1 1:10:38.2 1:10:38.2        
6 Eleanor Dolan 2311 F/15 1 1:10:38.7 1:10:38.7        
7 Christine Sheflo 2081 F/52 1 1:11:24.6 1:11:24.6        
8 Kari Setterholm 2119 F/34 1 1:11:55.7 1:11:55.7        
9 Molly Moilanen 2064 F/43 1 1:12:20.2 1:12:20.2        
10 Isabella Dickmeyer 2175 F/15 1 1:12:48.1 1:12:48.1        
11 Jessica Schwantes 2304 F/25 1 1:13:08.0 1:13:08.0        
12 Debbie Willwerscheid 2129 F/61 1 1:15:47.2 1:15:47.2        
13 Mandy Broda 2315 F/32 1 1:16:01.4 1:16:01.4        
14 Catherine McDonald 2058 F/44 1 1:18:38.9 1:18:38.9        
15 salma nadir 2318 F/18 1 1:21:09.9 1:21:09.9        
16 Karlie Bizek 2011 F/15 1 1:22:06.1 1:22:06.1        
17 Greta Pipkin 2366 F/14 1 1:22:42.0 1:22:42.0        
18 Nica Malmgren 2371 F/19 1 1:44:30.2 1:44:30.2        
19 Jennifer Haworth 2258 F/38 1 1:55:44.8 1:55:44.8        

Males

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Barrett Hall 2030 M/15 1 56:11.2 56:11.2        
2 Jacob Beissel 2369 M/38 1 58:06.3 58:06.3        
3 Christopher Boucher 2013 M/16 1 59:03.2 59:03.2        
4 Nicholas Klever 2044 M/31 1 59:26.7 59:26.7        
5 Michael Halverson 2031 M/39 1 59:28.1 59:28.1        
6 Christopher Regnier 2231 M/23 1 59:30.8 59:30.8        
7 Sam Pikula 5273 M/14 1 59:31.5 59:31.5        
8 Jonathan Gamlin 2316 M/35 1 59:34.2 59:34.2        
9 Brayden Kempel 2204 M/16 1 59:35.7 59:35.7        
10 Andrew Shuros 2282 M/15 1 1:00:04.9 1:00:04.9        
11 Alex Stenerson 2087 M/27 1 1:00:22.8 1:00:22.8        
12 Zach Bollom 2167 M/16 1 1:00:29.7 1:00:29.7        
13 David Gustafson 2306 M/41 1 1:00:34.1 1:00:34.1        
14 Myles Brown 2017 M/14 1 1:00:35.7 1:00:35.7        
15 Zachary Burton 2365 M/28 1 1:00:48.8 1:00:48.8        
16 Dylan Ramstad Skoyles 2329 M/26 1 1:00:55.8 1:00:55.8        
17 Trevor Roen 2309 M/20 1 1:01:00.1 1:01:00.1        
18 Josheph Jacobson 2343 M/15 1 1:01:16.8 1:01:16.8        
19 Nick Pettis 2210 M/45 1 1:01:18.7 1:01:18.7        
20 Mike Grace 2026 M/55 1 1:01:22.9 1:01:22.9        
21 Jake Olson 2171 M/13 1 1:01:23.5 1:01:23.5        
22 Mick Meyers 2338 M/48 1 1:01:24.1 1:01:24.1        
23 Dustin Juntunen 2041 M/38 1 1:01:51.0 1:01:51.0        
24 Conor Gregg Escalante 2243 M/16 1 1:01:57.6 1:01:57.6        
25 Kristian Dolan 2310 M/46 1 1:01:57.7 1:01:57.7        
26 Willem Krattley 2341 M/16 1 1:02:19.8 1:02:19.8        
27 Patrick Cosgrove 2344 M/44 1 1:02:40.1 1:02:40.1        
28 Tony Lema 2115 M/49 1 1:03:04.2 1:03:04.2        
29 Chris Beyer 2010 M/48 1 1:03:22.9 1:03:22.9        
30 Jake Binkowski 2368 M/20 1 1:03:23.1 1:03:23.1        
31 John Bagley 2337 M/55 1 1:03:27.1 1:03:27.1        
32 Mike Jarvis 2190 M/30 1 1:03:48.2 1:03:48.2        
33 Liam McDonald 2059 M/15 1 1:03:48.4 1:03:48.4        
34 Jack Hennies 2033 M/16 1 1:03:52.2 1:03:52.2        
35 John Gregg 2028 M/48 1 1:04:03.3 1:04:03.3        
36 Todd Trembley 2151 M/60 1 1:04:27.8 1:04:27.8        
37 Steve Kapaun 2042 M/62 1 1:04:32.7 1:04:32.7        
38 Jeff Meyer 2127 M/54 1 1:04:33.8 1:04:33.8        
39 Adam Emanoff 2022 M/43 1 1:04:51.0 1:04:51.0        
40 Todd Bollom 2107 M/49 1 1:05:01.8 1:05:01.8        
41 William Schildgen 2073 M/43 1 1:05:08.6 1:05:08.6        
42 Eddie Nigon 2209 M/16 1 1:05:25.8 1:05:25.8        
43 Matthew Kroese 2047 M/38 1 1:05:38.4 1:05:38.4        
44 Ty McElvain 2305 M/45 1 1:05:40.8 1:05:40.8        
45 Cal Collins 2104 M/46 1 1:05:44.2 1:05:44.2        
46 Curtis Schlough 2074 M/51 1 1:05:46.0 1:05:46.0        
47 Vince Meyer 2335 M/49 1 1:05:47.1 1:05:47.1        
48 Austin Kapaun 2359 M/17 1 1:05:50.7 1:05:50.7        
49 Thomas Schmitt 2314 M/52 1 1:06:12.8 1:06:12.8        
50 Elliott Krizek 2222 M/32 1 1:06:36.5 1:06:36.5        
51 Steve Tracy 2032 M/52 1 1:06:45.8 1:06:45.8        
52 Brandon Riley 2166 M/17 1 1:07:09.1 1:07:09.1        
53 JEFF SEEBECK 2079 M/51 1 1:07:33.4 1:07:33.4        
54 Jeremy Whitelock 2364 M/38 1 1:07:46.6 1:07:46.6        
55 Dave Riipinen 2373 M/49 1 1:07:47.5 1:07:47.5        
56 Dominic French 2308 M/14 1 1:07:51.2 1:07:51.2        
57 Joshua Worcester 2276 M/43 1 1:08:02.1 1:08:02.1        
58 Matthew Johnson 2038 M/46 1 1:08:08.1 1:08:08.1        
59 Jacek Hummel 2146 M/15 1 1:08:16.7 1:08:16.7        
60 ishaq nadir 2317 M/14 1 1:08:36.0 1:08:36.0        
61 David Krattley 2345 M/53 1 1:08:39.9 1:08:39.9        
62 Todd Barstad 2372 M/56 1 1:08:55.0 1:08:55.0        
63 Peter Riihiluoma 5271 M/31 1 1:09:25.7 1:09:25.7        
64 Adam Colbert 2157 M/17 1 1:09:34.4 1:09:34.4        
65 Rich Colestock 2361 M/52 1 1:09:43.8 1:09:43.8        
66 Benjamin Johnson 2261 M/33 1 1:09:47.2 1:09:47.2        
67 Diego Alonso 2307 M/30 1 1:09:48.7 1:09:48.7        
68 Jammie Hummel 2145 M/45 1 1:09:55.5 1:09:55.5        
69 Don Stenger 2089 M/48 1 1:09:56.9 1:09:56.9        
70 Jayden Siegle 2301 M/16 1 1:10:02.3 1:10:02.3        
71 Chris Gamlin 2334 M/30 1 1:10:10.6 1:10:10.6        
72 Gabe Meyer 2330 M/16 1 1:11:49.6 1:11:49.6        
73 Caruso Shanafelt 2336 M/16 1 1:12:09.1 1:12:09.1        
74 Mitchell Blackstock 2339 M/15 1 1:12:10.9 1:12:10.9        
75 Connor McDonald 2060 M/16 1 1:12:29.6 1:12:29.6        
76 Tim Portinga 2333 M/61 1 1:12:37.0 1:12:37.0        
77 Isaiah Moore 2320 M/17 1 1:13:01.1 1:13:01.1        
78 Bob Malmgren 2370 M/64 1 1:14:45.5 1:14:45.5        
79 Eric Mikkelsen 2342 M/22 1 1:15:43.1 1:15:43.1        
80 Tony Graham 2321 M/52 1 1:17:11.3 1:17:11.3        
81 James Pipkin 2367 M/18 1 1:17:17.2 1:17:17.2        
82 Misha Meyer 2114 M/19 1 1:18:49.4 1:18:49.4        
83 Frank Bobick 2012 M/51 1 1:18:49.6 1:18:49.6        
84 Mark Christensen 2419 M/51 1 1:19:29.4 1:19:29.4        
85 Zach Burnam 2018 M/16 1 1:19:30.1 1:19:30.1        
86 Ron Kapaun 2164 M/58 1 1:19:34.8 1:19:34.8        
87 Paul Kolodge 2246 M/30 1 1:19:55.3 1:19:55.3        
88 Steve Kapaun 2360 M/47 1 1:20:32.3 1:20:32.3        
89 Antonio Cornish 2313 M/32 1 1:20:52.6 1:20:52.6        
90 vincent knutson 2045 M/16 1 1:21:44.8 1:21:44.8        
91 Duncan Niblo 2331 M/15 1 1:21:50.0 1:21:50.0        
92 Luke Gergen 2312 M/19 1 1:27:56.6 1:27:56.6        
93 Kacy Idso 2249 M/47 1 1:31:12.3 1:31:12.3        
94 Bryan Schoenberger 2076 M/49 1 1:37:56.8 1:37:56.8        
95 Jeff Anderson 2003 M/50 1 3:51:15.4 3:51:15.4        
 

SPORT

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Michael Voss 2029 M/52 1 1:02:49.8 1:02:49.8        
2 James Campbell 2019 M/28 1 1:05:28.6 1:05:28.6        
3 Gary Smith 2001 M/54 1 1:05:43.9 1:05:43.9        
4 Phil Velo 2325 M/40 1 1:07:57.0 1:07:57.0        
5 Ian Gustafson 2326 M/49 1 1:08:55.7 1:08:55.7        
6 Justin Canup 2159 M/43 1 1:11:08.5 1:11:08.5        
7 Todd Hale 2195 M/43 1 1:14:03.9 1:14:03.9        
8 Troy Fath 2186 M/42 1 1:19:35.5 1:19:35.5        
9 Brad Mackinaw 2322 M/53 1 1:47:01.6 1:47:01.6        
 

COMP

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Colin Freed 1072 M/16 2 1:44:19.9 52:29.6 51:50.2      
2 Tom Beyer 1000 M/16 2 1:44:56.7 52:29.3 52:27.3      
3 Emmett Donohue 1165 M/17 2 1:50:29.1 52:29.8 57:59.2      
4 Scott Lund 1003 M/51 2 1:51:31.0 55:26.3 56:04.7      
5 Bill Walters 1046 M/41 2 1:51:57.7 55:27.8 56:29.9      
6 Mike Ruehle 1042 M/51 2 1:53:53.9 55:30.0 58:23.9      
7 yassine nadir 1253 M/16 2 1:55:05.0 55:17.8 59:47.1      
8 Chihiro Gustafson 1001 M/18 2 1:55:23.7 56:14.9 59:08.8      
9 Ashton Engberg 1015 M/18 2 1:55:25.6 56:21.0 59:04.5      
10 John-Eric Klecker 1100 M/15 2 1:55:25.8 56:01.0 59:24.8      
11 Justin Bakken 1125 M/38 2 1:56:06.5 57:28.7 58:37.7      
12 Eric Bernhardt 1009 M/46 2 1:56:20.0 55:36.9 1:00:43.1      
13 Dave Gray 1166 M/43 2 1:56:55.0 55:37.7 1:01:17.3      
14 Jedd Braunwarth 1148 M/34 2 1:57:04.9 58:04.2 59:00.6      
15 Kevin Froemming 1017 M/59 2 1:59:01.5 58:35.7 1:00:25.8      
16 Isaac Hale 1290 M/17 2 1:59:37.3 56:24.5 1:03:12.8      
17 Andrew Chaffe 1134 M/44 2 2:00:18.9 58:37.5 1:01:41.4      
18 Nathan Kremer 1053 M/38 2 2:00:22.2 58:14.1 1:02:08.0      
19 Rick Ochs 1064 M/50 2 2:00:36.0 57:45.7 1:02:50.2      
20 James Horn 1023 M/36 2 2:00:54.7 57:32.7 1:03:22.0      
21 Jeff Freed 1059 M/48 2 2:01:17.3 1:00:11.7 1:01:05.5      
22 Matt Chmielewski 1163 M/43 2 2:01:44.8 1:00:05.7 1:01:39.1      
23 Andrew Person 1039 M/40 2 2:02:54.3 58:48.7 1:04:05.6      
24 Joel Beach 1008 M/41 2 2:03:23.0 59:52.8 1:03:30.2      
25 Tim Hieb 1004 M/59 2 2:04:02.1 1:00:12.4 1:03:49.7      
26 Kalen Graham 1019 M/36 2 2:04:25.6 1:00:48.8 1:03:36.7      
27 William Kuster 1255 M/60 2 2:04:27.2 1:00:09.6 1:04:17.5      
28 Stephen Wilson 1268 M/33 2 2:05:06.8 1:00:50.0 1:04:16.7      
29 Dan DeRoma 1013 M/33 2 2:06:36.0 1:01:54.2 1:04:41.7      
30 Russell Talib Cadogan 1010 M/51 2 2:08:25.2 1:02:08.0 1:06:17.1      
31 Chris Van Hoven 1169 M/35 2 2:08:40.4 58:23.7 1:10:16.7      
32 Ian Hase 1078 M/18 2 2:09:35.0 56:50.9 1:12:44.1      
33 Robert Ogren 1036 M/70 2 2:10:18.8 1:06:11.4 1:04:07.4      
34 Dan Inderieden 1254 M/54 2 2:14:13.8 1:02:21.5 1:11:52.2      
35 Mikael Ellingson 1014 M/18 1 56:10.4 56:10.4        
36 Matt Lacey 1258 M/44 1 1:06:27.5 1:06:27.5        
37 Mark Klingelhoets 1030 M/65 1 1:42:40.0 1:42:40.0        
 

COMP

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Nils Kohlmyer 1256 M/43 2 2:23:54.8 1:08:54.3 1:15:00.4      
2 Erik Paulsen 1037 M/49 1 1:35:15.1 1:35:15.1        
 

COMP

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Steve Sturman 1045 M/42 2 2:04:43.9 1:01:48.1 1:02:55.8      
2 Erik Paulson 1038 M/45 2 2:05:56.4 1:01:57.2 1:03:59.1      
 

ELITE

Females

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Zoe Camp 84 F/16 2 2:00:07.3 58:41.2 1:01:26.1      
2 Danielle Larson 105 F/33 2 2:01:19.5 59:39.2 1:01:40.3      
3 Tiffany Edholm 98 F/25 2 2:04:04.1 59:15.7 1:04:48.4      
4 Kristy Kreme Henderson 92 F/38 2 2:04:45.5 1:01:16.4 1:03:29.1      
5 Megan Lennon 126 F/36 2 2:07:39.2 1:03:14.6 1:04:24.5      
6 Leslie Hale 82 F/54 2 2:18:30.6 1:06:31.4 1:11:59.2      
7 Renee Hoffmann 109 F/26 2 2:21:55.3 1:08:40.3 1:13:15.0      
8 Kaitlyn Kopp-LaVelle 14 F/15 2 2:21:55.5 1:08:46.5 1:13:08.9      
9 Mindee LaVelle 12 F/45 2 2:28:56.7 1:11:43.5 1:17:13.2      
